News ROE 2012-2024 | NWS
News ROE - Return on Equity Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Shareholder's Equity | Return on Equity |
2024-09-30 | $0.36B | $9.17B | 3.92% |
2024-06-30 | $0.27B | $9.01B | 2.98% |
2024-03-31 | $0.21B | $8.91B | 2.33% |
2023-12-31 | $0.23B | $9.10B | 2.55% |
2023-09-30 | $0.14B | $8.74B | 1.56% |
2023-06-30 | $0.15B | $8.95B | 1.67% |
2023-03-31 | $0.27B | $8.98B | 2.97% |
2022-12-31 | $0.30B | $9.06B | 3.29% |
2022-09-30 | $0.47B | $8.73B | 5.10% |
2022-06-30 | $0.62B | $9.14B | 6.73% |
2022-03-31 | $0.50B | $9.42B | 5.39% |
2021-12-31 | $0.50B | $9.35B | 5.40% |
2021-09-30 | $0.49B | $9.15B | 5.39% |
2021-06-30 | $0.33B | $9.15B | 3.69% |
2021-03-31 | $-0.05B | $9.13B | -0.60% |
2020-12-31 | $-0.86B | $9.07B | -10.00% |
2020-09-30 | $-1.01B | $8.45B | -11.35% |
2020-06-30 | $-1.27B | $8.39B | -13.75% |
2020-03-31 | $-0.92B | $8.57B | -9.51% |
2019-12-31 | $-0.18B | $10.13B | -1.80% |
2019-09-30 | $-0.17B | $9.83B | -1.69% |
2019-06-30 | $0.16B | $10.31B | 1.49% |
2019-03-31 | $-0.17B | $10.46B | -1.59% |
2018-12-31 | $-1.30B | $10.43B | -12.61% |
2018-09-30 | $-1.48B | $10.43B | -14.10% |
2018-06-30 | $-1.52B | $10.48B | -14.15% |
2018-03-31 | $-1.57B | $10.01B | -14.49% |
2017-12-31 | $-0.45B | $11.16B | -4.02% |
2017-09-30 | $-0.66B | $11.20B | -5.85% |
2017-06-30 | $-0.74B | $11.09B | -6.51% |
2017-03-31 | $-0.22B | $11.42B | -1.91% |
2016-12-31 | $-0.37B | $11.23B | -3.13% |
2016-09-30 | $-0.01B | $11.75B | -0.11% |
2016-06-30 | $0.18B | $11.80B | 1.49% |
2016-03-31 | $-0.29B | $11.85B | -2.45% |
2015-12-31 | $-0.12B | $11.98B | -0.99% |
2015-09-30 | $-0.04B | $11.78B | -0.32% |
2015-06-30 | $-0.15B | $12.14B | -1.18% |
2015-03-31 | $0.24B | $12.55B | 1.88% |
2014-12-31 | $0.27B | $12.79B | 2.05% |
2014-09-30 | $0.28B | $13.00B | 2.10% |
2014-06-30 | $0.24B | $13.42B | 1.81% |
2014-03-31 | $-0.90B | $13.19B | -6.95% |
2013-12-31 | $-0.62B | $12.89B | -6.48% |
2013-09-30 | $0.63B | $12.96B | 9.74% |
2013-06-30 | $0.51B | $12.70B | 15.94% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Movie & TV Production and Distribution | $17.686B | $10.085B |
News Corp. provides media and information services. It is focused on creating and distributing authoritative and engaging content to consumers. The company's business comprises of media, which includes news and information services, sports programming primarily in Australia, digital real estate services, book publishing, digital education and pay-TV distribution primarily in Australia. It operates primarily in the United States, Australia and the United Kingdom. News Corp. is headquartered in New York. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Live Nation Entertainment (LYV) | United States | $30.984B | 141.86 |
TKOs (TKO) | United States | $24.717B | 43.86 |
Warner Music Group (WMG) | United States | $16.265B | 37.83 |
News (NWSA) | United States | $16.008B | 37.53 |
Cinemark Holdings Inc (CNK) | United States | $3.738B | 19.71 |
IQIYI (IQ) | China | $2.034B | 8.48 |
Lions Gate Entertainment (LGF.A) | United States | $1.976B | 0.00 |
Lions Gate Entertainment (LGF.B) | United States | $1.748B | 0.00 |
IMAX (IMAX) | Canada | $1.332B | 51.61 |
Hong Kong Television Network (HKTVY) | Hong Kong, SAR China | $0.149B | 0.00 |
CuriosityStream (CURI) | United States | $0.089B | 0.00 |