Paramount Global Gross Margin 2010-2024 | PARAA

Current and historical gross margin for Paramount Global (PARAA) over the last 10 years. The current gross profit margin for Paramount Global as of September 30, 2024 is %.
Paramount Global Gross Margin Historical Data
Date TTM Revenue TTM Gross Profit Gross Margin
2024-09-30 $28.87B $9.98B 34.56%
2024-06-30 $29.27B $10.04B 34.30%
2024-03-31 $30.07B $9.98B 33.20%
2023-12-31 $29.65B $9.64B 32.49%
2023-09-30 $30.15B $9.79B 32.48%
2023-06-30 $29.93B $9.79B 32.73%
2023-03-31 $30.09B $10.08B 33.49%
2022-12-31 $30.15B $10.31B 34.19%
2022-09-30 $30.02B $10.21B 34.00%
2022-06-30 $29.72B $10.30B 34.66%
2022-03-31 $28.50B $10.33B 36.23%
2021-12-31 $28.59B $10.84B 37.93%
2021-09-30 $27.46B $10.96B 39.89%
2021-06-30 $26.69B $10.78B 40.41%
2021-03-31 $26.20B $10.80B 41.22%
2020-12-31 $25.29B $10.29B 40.71%
2020-09-30 $24.47B $9.39B 38.39%
2020-06-30 $25.33B $9.76B 38.52%
2020-03-31 $26.40B $9.98B 37.79%
2019-12-31 $27.00B $10.29B 38.10%
2019-09-30 $36.88B $15.57B 42.21%
2019-06-30 $33.44B $14.17B 42.37%
2019-03-31 $29.76B $12.52B 42.05%
2018-12-31 $26.43B $11.03B 41.73%
2018-09-30 $27.25B $11.21B 41.11%
2018-06-30 $27.16B $11.17B 41.13%
2018-03-31 $26.95B $11.14B 41.35%
2017-12-31 $26.54B $11.05B 41.65%
2017-09-30 $13.29B $5.21B 39.21%
2017-06-30 $13.20B $5.20B 39.37%
2017-03-31 $12.92B $5.16B 39.96%
2016-12-31 $13.17B $5.21B 39.57%
2016-09-30 $12.34B $4.51B 36.50%
2016-06-30 $12.52B $4.62B 36.94%
2016-03-31 $12.76B $4.72B 36.98%
2015-12-31 $12.67B $4.76B 37.57%
2015-09-30 $12.37B $4.65B 37.55%
2015-06-30 $12.48B $4.66B 37.35%
2015-03-31 $12.45B $4.74B 38.07%
2014-12-31 $12.52B $4.83B 38.58%
2014-09-30 $13.42B $5.61B 41.78%
2014-06-30 $13.35B $5.68B 42.51%
2014-03-31 $13.54B $5.76B 42.59%
2013-12-31 $14.01B $5.88B 41.99%
2013-09-30 $13.14B $5.53B 42.05%
2013-06-30 $13.10B $5.57B 42.54%
2013-03-31 $13.06B $5.67B 43.42%
2012-12-31 $12.82B $5.56B 43.34%
2012-09-30 $13.57B $5.98B 44.11%
2012-06-30 $13.67B $5.99B 43.83%
2012-03-31 $13.92B $5.97B 42.88%
2011-12-31 $13.64B $5.76B 42.20%
2011-09-30 $13.77B $5.70B 41.38%
2011-06-30 $13.70B $5.52B 40.31%
2011-03-31 $13.45B $5.22B 38.83%
2010-12-31 $13.47B $4.95B 36.79%
2010-09-30 $13.66B $4.83B 35.37%
2010-06-30 $13.71B $4.67B 34.05%
2010-03-31 $13.39B $4.44B 33.14%
2009-12-31 $13.02B $4.32B 33.16%
Sector Industry Market Cap Revenue
Consumer Discretionary Media Conglomerates $14.693B $29.652B
Paramount Global is a media and entertainment company which creates premium content and experiences for audiences. The company's portfolio of consumer brands includes CBS, Showtime Networks, Paramount Pictures, Nickelodeon, MTV, Comedy Central, BET, Paramount , Pluto TV and Simon & Schuster, among others. Paramount Global, formerly known as ViacomCBS Inc., is based in NEW YORK.
Stock Name Country Market Cap PE Ratio
Disney (DIS) United States $203.586B 22.67
Endeavors (EDR) United States $19.998B 23.57
Liberty Media - Liberty Formula One Series C (FWONK) $18.059B 70.64
Liberty Media - Liberty Formula One Series A (FWONA) $17.465B 64.62
Liberty Media - Liberty Formula One Series B (FWONB) United States $17.075B 63.17
Pearson (PSO) United Kingdom $10.127B 0.00
Paramount Global (PARA) United States $6.890B 6.11
Liberty Media - Liberty Live Series C (LLYVK) $6.242B 0.00
Lionsgate Studios (LION) United States $1.975B 0.00
Madison Square Garden Entertainment (MSGE) United States $1.708B 9.71
Sphere Entertainment (SPHR) United States $1.467B 0.00
Sinclair (SBGI) United States $1.087B 5.86
Reservoir Media (RSVR) United States $0.574B 293.33
Alliance Entertainment Holding (AENT) United States $0.201B 23.24
BuzzFeed (BZFD) United States $0.121B 0.00
Cineverse (CNVS) United States $0.061B 0.00
Beamr Imaging (BMR) Israel $0.035B 0.00
MultiMetaVerse Holdings (MMV) China $0.012B 0.00
BloomZ (BLMZ) Japan $0.007B 0.00
Eros Media World (EMWP) United States $0.000B 0.00