Paymentus Holdings, Inc. ROA 2020-2024 | PAY
Paymentus Holdings, Inc. ROA - Return on Assets Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Total Assets | Return on Assets |
2024-09-30 | $0.04B | $0.55B | 7.43% |
2024-06-30 | $0.03B | $0.53B | 6.09% |
2024-03-31 | $0.03B | $0.51B | 5.65% |
2023-12-31 | $0.02B | $0.51B | 4.55% |
2023-09-30 | $0.01B | $0.49B | 2.96% |
2023-06-30 | $0.01B | $0.48B | 1.45% |
2023-03-31 | $-0.00B | $0.47B | -0.20% |
2022-12-31 | $0.00B | $0.46B | 0.00% |
2022-09-30 | $0.00B | $0.53B | 0.80% |
2022-06-30 | $0.01B | $0.51B | 1.03% |
2022-03-31 | $0.01B | $0.49B | 1.55% |
2021-12-31 | $0.01B | $0.47B | 2.13% |
2021-06-30 | $0.00B | $0.36B | 3.32% |
2021-03-31 | $0.01B | $0.00B | inf% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Business Services | Financial Transaction Services | $3.419B | $0.614B |
Paymentus Holdings Inc. is a provider of cloud-based bill payment technology solutions. Paymentus Holdings Inc. is based in Redmond, United States. |