Peoples Bancorp Return on Investment 2010-2024 | PEBO
Peoples Bancorp ROI - Return on Investment Historical Data | |||
---|---|---|---|
Date | TTM Net Income | LT Investments & Debt | Return on Investment |
2024-09-30 | $0.16B | $1.36B | 12.13% |
2024-06-30 | $0.16B | $1.31B | 12.60% |
2024-03-31 | $0.15B | $1.30B | 12.35% |
2023-12-31 | $0.15B | $1.27B | 13.05% |
2023-09-30 | $0.14B | $1.17B | 13.30% |
2023-06-30 | $0.13B | $1.12B | 13.52% |
2023-03-31 | $0.13B | $0.92B | 14.87% |
2022-12-31 | $0.13B | $0.89B | 14.05% |
2022-09-30 | $0.13B | $0.87B | 13.72% |
2022-06-30 | $0.09B | $0.91B | 9.17% |
2022-03-31 | $0.07B | $1.01B | 7.51% |
2021-12-31 | $0.06B | $0.95B | 6.90% |
2021-09-30 | $0.05B | $0.93B | 6.43% |
2021-06-30 | $0.07B | $0.68B | 10.10% |
2021-03-31 | $0.06B | $0.69B | 9.21% |
2020-12-31 | $0.04B | $0.69B | 6.23% |
2020-09-30 | $0.04B | $0.68B | 5.23% |
2020-06-30 | $0.04B | $0.68B | 5.96% |
2020-03-31 | $0.05B | $0.72B | 6.88% |
2019-12-31 | $0.07B | $0.68B | 9.94% |
2019-09-30 | $0.06B | $0.67B | 9.81% |
2019-06-30 | $0.06B | $0.67B | 9.72% |
2019-03-31 | $0.06B | $0.64B | 9.45% |
2018-12-31 | $0.06B | $0.63B | 9.03% |
2018-09-30 | $0.05B | $0.62B | 8.80% |
2018-06-30 | $0.05B | $0.61B | 8.66% |
2018-03-31 | $0.06B | $0.58B | 9.26% |
2017-12-31 | $0.06B | $0.60B | 8.96% |
2017-09-30 | $0.05B | $0.65B | 8.57% |
2017-06-30 | $0.05B | $0.67B | 7.98% |
2017-03-31 | $0.05B | $0.62B | 7.76% |
2016-12-31 | $0.05B | $0.58B | 7.84% |
2016-09-30 | $0.04B | $0.59B | 6.58% |
2016-06-30 | $0.03B | $0.59B | 5.81% |
2016-03-31 | $0.03B | $0.54B | 5.18% |
2015-12-31 | $0.02B | $0.53B | 2.76% |
2015-09-30 | $0.02B | $0.54B | 3.34% |
2015-06-30 | $0.02B | $0.55B | 3.44% |
2015-03-31 | $0.02B | $0.55B | 3.35% |
2014-12-31 | $0.02B | $0.52B | 5.61% |
2014-09-30 | $0.03B | $0.48B | 6.52% |
2014-06-30 | $0.03B | $0.36B | 7.41% |
2014-03-31 | $0.03B | $0.35B | 8.09% |
2013-12-31 | $0.03B | $0.34B | 8.07% |
2013-09-30 | $0.03B | $0.35B | 7.74% |
2013-06-30 | $0.03B | $0.35B | 7.73% |
2013-03-31 | $0.03B | $0.35B | 8.02% |
2012-12-31 | $0.03B | $0.35B | 8.98% |
2012-09-30 | $0.03B | $0.35B | 8.56% |
2012-06-30 | $0.03B | $0.34B | 8.03% |
2012-03-31 | $0.03B | $0.34B | 6.69% |
2011-12-31 | $0.02B | $0.37B | 4.41% |
2011-09-30 | $0.01B | $0.39B | 3.04% |
2011-06-30 | $0.01B | $0.39B | 1.49% |
2011-03-31 | $0.01B | $0.39B | 1.40% |
2010-12-31 | $0.01B | $0.41B | 1.09% |
2010-09-30 | $0.01B | $0.42B | 1.22% |
2010-06-30 | $-0.00B | $0.50B | -0.19% |
2010-03-31 | $-0.00B | $0.50B | -0.19% |
2009-12-31 | $0.00B | $0.54B | 0.54% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Banks - Midwest | $1.160B | $0.620B |
Peoples Bancorp Inc. is a bank holding company. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Huntington Bancshares (HBAN) | United States | $24.988B | 13.76 |
Wintrust Financial (WTFC) | United States | $8.698B | 12.69 |
Commerce Bancshares (CBSH) | United States | $8.566B | 16.66 |
Old National Bancorp (ONB) | United States | $7.607B | 12.82 |
UMB Financial (UMBF) | United States | $5.753B | 12.58 |
Associated Banc-Corp (ASB) | United States | $3.803B | 11.59 |
First Interstate BancSystem (FIBK) | United States | $3.444B | 15.05 |
Heartland Financial USA (HTLF) | United States | $2.773B | 14.06 |
First Financial Bancorp (FFBC) | United States | $2.676B | 10.69 |
First Merchants (FRME) | United States | $2.607B | 12.77 |
Enterprise Financial Services (EFSC) | United States | $2.222B | 12.24 |
Lakeland Financial (LKFN) | United States | $1.735B | 19.61 |
1st Source (SRCE) | United States | $1.538B | 11.42 |
First Busey (BUSE) | United States | $1.381B | 11.67 |
QCR Holdings (QCRH) | United States | $1.312B | 11.06 |
German American Bancorp (GABC) | United States | $1.227B | 14.66 |
FirstSun Capital Bancorp (FSUN) | United States | $1.168B | 0.00 |
Old Second Bancorp (OSBC) | United States | $0.843B | 9.99 |
Mercantile Bank (MBWM) | United States | $0.788B | 9.86 |
Independent Bank (IBCP) | United States | $0.761B | 11.52 |
MidWestOne Financial (MOFG) | United States | $0.657B | 15.74 |
First Financial Indiana (THFF) | United States | $0.569B | 13.06 |
Farmers National Banc (FMNB) | United States | $0.517B | 10.67 |
First Business Financial Services (FBIZ) | United States | $0.429B | 10.46 |
Civista Bancshares (CIVB) | United States | $0.347B | 10.92 |
Heartland BancCorp (HLAN) | United States | $0.326B | 16.39 |
First Western Financial (MYFW) | United States | $0.204B | 24.25 |
Fentura Financial (FETM) | United States | $0.193B | 19.82 |
Ames National (ATLO) | United States | $0.163B | 15.90 |
Eagle Bancorp Montana (EBMT) | United States | $0.123B | 12.42 |
BNCCORP (BNCC) | United States | $0.113B | 14.12 |
Ohio Valley Banc (OVBC) | United States | $0.112B | 10.28 |
CSB Bancorp (CSBB) | United States | $0.101B | 10.09 |
United Bancshares (UBOH) | United States | $0.086B | 9.45 |
United Bancorp (UBCP) | United States | $0.072B | 9.07 |
Central Plains Bancshares (CPBI) | United States | $0.061B | 0.00 |