Patriot National Bancorp Operating Margin 2010-2024 | PNBK
Patriot National Bancorp Operating Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Operating Income | Operating Margin |
2024-12-31 | $0.06B | $-0.02B | -26.67% |
2024-09-30 | $0.06B | $0.00B | -6.25% |
2024-06-30 | $0.07B | $-0.01B | -10.77% |
2024-03-31 | $0.07B | $0.00B | -6.06% |
2023-12-31 | $0.06B | $-0.01B | -7.81% |
2023-09-30 | $0.06B | $-0.01B | -8.20% |
2023-06-30 | $0.06B | $0.00B | 3.45% |
2023-03-31 | $0.05B | $0.01B | 9.62% |
2022-12-31 | $0.05B | $0.01B | 14.89% |
2022-09-30 | $0.04B | $0.01B | 13.95% |
2022-06-30 | $0.04B | $0.01B | 15.38% |
2022-03-31 | $0.04B | $0.01B | 13.16% |
2021-12-31 | $0.04B | $0.01B | 13.16% |
2021-09-30 | $0.04B | $0.00B | 8.33% |
2021-06-30 | $0.04B | $0.00B | 2.70% |
2021-03-31 | $0.04B | $0.00B | -5.26% |
2020-12-31 | $0.04B | $0.00B | -10.00% |
2020-09-30 | $0.04B | $-0.01B | -11.90% |
2020-06-30 | $0.04B | $-0.01B | -11.36% |
2020-03-31 | $0.05B | $-0.01B | -10.87% |
2019-12-31 | $0.05B | $0.00B | -8.70% |
2019-09-30 | $0.05B | $0.00B | -4.35% |
2019-06-30 | $0.05B | $0.00B | -2.22% |
2019-03-31 | $0.04B | $0.00B | 6.98% |
2018-12-31 | $0.04B | $0.00B | 9.52% |
2018-09-30 | $0.04B | $0.01B | 12.50% |
2018-06-30 | $0.04B | $0.01B | 15.79% |
2018-03-31 | $0.04B | $0.01B | 13.89% |
2017-12-31 | $0.03B | $0.01B | 21.21% |
2017-09-30 | $0.03B | $0.01B | 25.81% |
2017-06-30 | $0.03B | $0.01B | 24.14% |
2017-03-31 | $0.03B | $0.01B | 18.52% |
2016-12-31 | $0.03B | $0.00B | 11.11% |
2016-09-30 | $0.03B | $0.00B | 7.69% |
2016-06-30 | $0.03B | $0.00B | 8.00% |
2016-03-31 | $0.03B | $0.00B | 15.38% |
2015-12-31 | $0.03B | $0.00B | 12.00% |
2015-09-30 | $0.03B | $0.00B | 8.00% |
2015-06-30 | $0.03B | $0.00B | 4.00% |
2015-03-31 | $0.02B | $0.00B | 4.35% |
2014-12-31 | $0.02B | $0.00B | 4.55% |
2014-09-30 | $0.02B | $0.00B | 9.09% |
2014-06-30 | $0.02B | 0 | 0.00% |
2014-03-31 | $0.02B | $-0.01B | -21.74% |
2013-12-31 | $0.02B | $-0.01B | -29.17% |
2013-09-30 | $0.02B | $-0.01B | -37.50% |
2013-06-30 | $0.03B | $-0.01B | -28.00% |
2013-03-31 | $0.03B | $0.00B | -11.54% |
2012-12-31 | $0.03B | 0 | 0.00% |
2012-09-30 | $0.03B | $0.00B | 3.33% |
2012-06-30 | $0.03B | $0.00B | 3.23% |
2012-03-31 | $0.03B | $0.00B | -9.38% |
2011-12-31 | $0.03B | $-0.01B | -40.63% |
2011-09-30 | $0.03B | $-0.02B | -51.52% |
2011-06-30 | $0.03B | $-0.02B | -70.59% |
2011-03-31 | $0.04B | $-0.02B | -58.33% |
2010-12-31 | $0.04B | $-0.02B | -39.47% |
2010-09-30 | $0.04B | $-0.02B | -48.72% |
2010-06-30 | $0.04B | $-0.02B | -39.02% |
2010-03-31 | $0.04B | $-0.02B | -53.49% |
2009-12-31 | $0.05B | $-0.02B | -45.65% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | BANKS-NORTHEAST | $0.318B | $0.061B |
Patriot National Bancorp, Inc. is the bank holding company of Patriot National Bank. The Bank is an independent bank engaged in substantially all of the business operations customarily conducted by independent commercial banks. The Bank offers a range of consumer and commercial banking services with anemphasis on serving the needs of individuals, small and medium-sized businesses and professionals. |