AMMO Current Ratio 2016-2024 | POWW
AMMO Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2024-06-30 | $0.13B | $0.04B | 3.17 |
2024-03-31 | $0.13B | $0.03B | 4.25 |
2023-12-31 | $0.13B | $0.03B | 4.85 |
2023-09-30 | $0.13B | $0.03B | 4.69 |
2023-06-30 | $0.13B | $0.02B | 5.46 |
2023-03-31 | $0.13B | $0.03B | 5.05 |
2022-12-31 | $0.13B | $0.03B | 4.58 |
2022-09-30 | $0.13B | $0.03B | 4.16 |
2022-06-30 | $0.13B | $0.03B | 3.82 |
2022-03-31 | $0.13B | $0.04B | 3.62 |
2021-12-31 | $0.12B | $0.04B | 3.47 |
2021-09-30 | $0.11B | $0.04B | 2.58 |
2021-06-30 | $0.11B | $0.04B | 2.49 |
2021-03-31 | $0.15B | $0.01B | 12.04 |
2020-12-31 | $0.04B | $0.01B | 2.59 |
2020-09-30 | $0.02B | $0.02B | 1.17 |
2020-06-30 | $0.01B | $0.01B | 1.07 |
2020-03-31 | $0.01B | $0.01B | 0.75 |
2019-12-31 | $0.01B | $0.01B | 0.56 |
2019-09-30 | $0.01B | $0.02B | 0.59 |
2019-06-30 | $0.01B | $0.02B | 0.67 |
2019-03-31 | $0.01B | $0.00B | 1.93 |
2018-12-31 | $0.01B | $0.00B | 3.04 |
2018-09-30 | $0.01B | $0.00B | 11.70 |
2018-06-30 | $0.01B | $0.00B | 12.12 |
2018-03-31 | $0.01B | $0.00B | 7.43 |
2017-12-31 | $0.00B | 0.00 | |
2017-09-30 | $0.00B | $0.00B | 0.76 |
2017-06-30 | $0.00B | $0.00B | 0.74 |
2017-03-31 | $0.00B | $0.00B | 0.59 |
2016-12-31 | $0.00B | $0.00B | 1.15 |
2016-09-30 | $0.00B | 0.00 | |
2016-06-30 | $0.00B | 0.00 | |
2015-09-30 | $0.00B | 0.00 | |
2015-06-30 | $0.00B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Leisure & Recreation Products | $0.178B | $0.145B |
Ammo Inc. designs, develops, manufactures, markets and sells ammunition and ammunition component products. Ammo Inc. is based in Scottsdale, Arizona. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Sportradar Group AG (SRAD) | Switzerland | $22.274B | 100.20 |
Amer Sports (AS) | Finland | $16.260B | 186.00 |
ASICS (ASCCY) | Japan | $16.238B | 41.12 |
Pool (POOL) | United States | $13.329B | 30.75 |
Shimano (SMNNY) | Japan | $12.013B | 40.85 |
Acushnet (GOLF) | United States | $4.483B | 24.41 |
Brunswick (BC) | United States | $4.451B | 11.69 |
Academy Sports And Outdoors (ASO) | United States | $3.649B | 8.63 |
YETI Holdings (YETI) | United States | $3.164B | 16.01 |
Peloton Interactive (PTON) | United States | $3.155B | 0.00 |
DOMETIC GP (DTCGF) | Sweden | $1.738B | 13.60 |
Topgolf Callaway Brands (MODG) | United States | $1.482B | 35.04 |
Malibu Boats (MBUU) | United States | $0.700B | 54.62 |
Sturm, Ruger (RGR) | United States | $0.599B | 20.62 |
Smith & Wesson Brands (SWBI) | United States | $0.455B | 14.15 |
Johnson Outdoors (JOUT) | United States | $0.339B | 0.00 |
Marine Products (MPX) | United States | $0.317B | 17.25 |
MASTERCRAFT BOAT HOLDINGS, INC (MCFT) | United States | $0.308B | 25.15 |
OneWater Marine (ONEW) | United States | $0.258B | 16.22 |
American Outdoor Brands (AOUT) | United States | $0.213B | 69.54 |
Escalade (ESCA) | United States | $0.208B | 17.65 |
Clarus (CLAR) | United States | $0.177B | 0.00 |
PLBY (PLBY) | United States | $0.162B | 0.00 |
Massimo Group (MAMO) | United States | $0.113B | 13.65 |
Kandi Technologies (KNDI) | China | $0.099B | 0.00 |
LAZYDAYS HOLDINGS, INC (GORV) | United States | $0.011B | 0.00 |
SRM Entertainment (SRM) | United States | $0.005B | 0.00 |
Twin Vee PowerCats (VEEE) | United States | $0.005B | 0.00 |
Vision Marine Technologies (VMAR) | Canada | $0.001B | 0.00 |
Sacks Parente Golf (SPGC) | United States | $0.001B | 0.00 |