Permian Resources Quick Ratio 2015-2024 | PR
Permian Resources Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2024-12-31 | $0.00B | $1.33B | 0.00 |
2024-09-30 | $0.00B | $1.27B | 0.00 |
2024-06-30 | $0.00B | $1.17B | 0.00 |
2024-03-31 | $0.00B | $1.11B | 0.00 |
2023-12-31 | $0.00B | $1.24B | 0.00 |
2023-09-30 | $0.00B | $0.76B | 0.00 |
2023-06-30 | $0.00B | $0.72B | 0.00 |
2023-03-31 | $0.00B | $0.68B | 0.00 |
2022-12-31 | $0.00B | $0.61B | 0.00 |
2022-09-30 | $0.00B | $0.62B | 0.00 |
2022-06-30 | $0.00B | $0.32B | 0.00 |
2022-03-31 | $0.00B | $0.30B | 0.00 |
2021-12-31 | $0.00B | $0.17B | 0.00 |
2021-09-30 | $0.00B | $0.23B | 0.00 |
2021-06-30 | $0.00B | $0.22B | 0.00 |
2021-03-31 | $0.00B | $0.19B | 0.00 |
2020-12-31 | $0.00B | $0.13B | 0.00 |
2020-09-30 | $0.00B | $0.12B | 0.00 |
2020-06-30 | $0.00B | $0.16B | 0.00 |
2020-03-31 | $0.00B | $0.24B | 0.00 |
2019-12-31 | $0.00B | $0.25B | 0.00 |
2019-09-30 | $0.00B | $0.29B | 0.00 |
2019-06-30 | $0.00B | $0.30B | 0.00 |
2019-03-31 | $0.00B | $0.27B | 0.00 |
2018-12-31 | $0.00B | $0.25B | 0.00 |
2018-09-30 | $0.00B | $0.21B | 0.00 |
2018-06-30 | $0.00B | $0.20B | 0.00 |
2018-03-31 | $0.00B | $0.18B | 0.00 |
2017-12-31 | $0.00B | $0.20B | 0.00 |
2017-09-30 | $0.00B | $0.14B | 0.00 |
2017-06-30 | $0.00B | $0.12B | 0.00 |
2017-03-31 | $0.00B | $0.08B | 0.00 |
2016-12-31 | $0.00B | $0.09B | 0.00 |
2016-09-30 | $0.00B | $0.00B | 0.00 |
2016-06-30 | $0.00B | $0.00B | 0.00 |
2016-03-31 | $0.00B | $0.00B | 0.00 |
2015-12-31 | $0.00B | 0.00 | |
2015-09-30 | $0.00B | 0.00 | |
2014-12-31 | $0.00B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Oil & Gas - US Exploration and Production | $11.295B | $3.121B |
Permian Resources Corporation is an independent oil and natural gas company focused on the responsible acquisition, optimization and development of high-return oil and natural gas properties. Permian Resources Corporation, formerly known as Centennial Resource Development Inc., is based in MIDLAND, Texas. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
EOG Resources (EOG) | United States | $75.160B | 11.19 |
Cheniere Energy (LNG) | United States | $49.157B | 15.44 |
Diamondback Energy (FANG) | United States | $45.325B | 9.68 |
Venture Global (VG) | United States | $36.729B | 0.00 |
EQT (EQT) | United States | $29.920B | 32.31 |
Devon Energy (DVN) | United States | $24.214B | 7.72 |
Coterra Energy (CTRA) | United States | $20.610B | 17.27 |
Antero Resources (AR) | United States | $11.794B | 222.94 |
Viper Energy (VNOM) | United States | $10.079B | 23.19 |
Range Resources (RRC) | United States | $9.167B | 17.51 |
APA (APA) | United States | $8.461B | 5.58 |
Chord Energy (CHRD) | United States | $6.806B | 6.04 |
Matador Resources (MTDR) | United States | $6.663B | 7.14 |
Comstock Resources (CRK) | United States | $5.595B | 0.00 |
Civitas Resources (CIVI) | United States | $4.758B | 6.51 |
Magnolia Oil & Gas Corp (MGY) | United States | $4.719B | 11.65 |
CNX Resources (CNX) | United States | $4.450B | 16.70 |
California Resources (CRC) | United States | $4.251B | 12.31 |
Murphy Oil (MUR) | United States | $4.041B | 10.08 |
SM Energy (SM) | United States | $3.871B | 4.98 |
Northern Oil And Gas (NOG) | United States | $3.299B | 6.34 |
Gulfport Energy (GPOR) | United States | $3.232B | 14.37 |
HighPeak Energy (HPK) | United States | $1.694B | 8.06 |
Mach Natural Resources LP (MNR) | United States | $1.655B | 0.00 |
Talos Energy (TALO) | United States | $1.591B | 0.00 |
Infinity Natural Resources (INR) | United States | $1.127B | 0.00 |
Granite Ridge Resources (GRNT) | United States | $0.801B | 10.39 |
Vitesse Energy (VTS) | United States | $0.775B | 21.15 |
Entrepreneur Universe Bright Group (EUBG) | United States | $0.612B | 0.00 |
Geopark (GPRK) | Colombia | $0.451B | 4.48 |
PrimeEnergy (PNRG) | United States | $0.333B | 8.34 |
W&T Offshore (WTI) | United States | $0.259B | 0.00 |
Amplify Energy (AMPY) | United States | $0.200B | 3.26 |
U.S Energy (USEG) | United States | $0.064B | 0.00 |
VOC Energy Trust (VOC) | United States | $0.059B | 4.46 |
Jones Energy (JONE) | United States | $0.000B | 0.00 |
Coastal Caribbean Oils & Minerals (COCBF) | Bermuda | $0.000B | 0.00 |
SUNDANCE ENERGY (SNDEQ) | United States | $0.000B | 0.00 |