Pactiv Evergreen Quick Ratio 2018-2024 | PTVE
Pactiv Evergreen Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2024-09-30 | $0.88B | $0.85B | 1.04 |
2024-06-30 | $0.73B | $0.79B | 0.93 |
2024-03-31 | $0.69B | $0.79B | 0.87 |
2023-12-31 | $0.74B | $0.80B | 0.93 |
2023-09-30 | $0.86B | $0.87B | 0.98 |
2023-06-30 | $0.92B | $0.85B | 1.09 |
2023-03-31 | $1.09B | $0.92B | 1.19 |
2022-12-31 | $1.16B | $0.91B | 1.27 |
2022-09-30 | $1.25B | $0.98B | 1.27 |
2022-06-30 | $1.09B | $1.00B | 1.09 |
2022-03-31 | $1.07B | $0.94B | 1.14 |
2021-12-31 | $1.01B | $0.82B | 1.23 |
2021-09-30 | $1.27B | $0.85B | 1.49 |
2021-06-30 | $0.98B | $0.82B | 1.19 |
2021-03-31 | $0.95B | $0.78B | 1.23 |
2020-12-31 | $1.09B | $0.74B | 1.47 |
2020-09-30 | $2.43B | $0.74B | 3.28 |
2020-06-30 | $0.00B | 0.00 | |
2020-03-31 | $0.00B | 0.00 | |
2019-12-31 | $0.00B | 0.00 | |
2019-09-30 | $0.00B | 0.00 | |
2018-12-31 | $2.55B | $1.90B | 1.34 |
2017-12-31 | $0.00B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Industrial Products | Containers - Paper & Plastic | $2.252B | $5.510B |
Pactiv Evergreen Inc. provides food packaging solutions. Pactiv Evergreen Inc. is based in IL, United States. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Packaging Of America (PKG) | United States | $21.401B | 27.39 |
Brambles (BXBLY) | Australia | $17.800B | 0.00 |
Amcor (AMCR) | United Kingdom | $14.294B | 13.93 |
AptarGroup (ATR) | United States | $11.106B | 31.31 |
Graphic Packaging Holding (GPK) | United States | $8.476B | 10.66 |
Berry Global (BERY) | United States | $7.582B | 8.68 |
Sealed Air (SEE) | United States | $5.074B | 10.62 |
Sonoco Products (SON) | United States | $4.833B | 10.02 |
Greif Bros (GEF.B) | United States | $3.358B | 13.42 |
Greif (GEF) | United States | $3.163B | 14.32 |
UFP Technologies (UFPT) | United States | $2.229B | 39.04 |
Nine Dragons Paper (NDGPY) | Hong Kong, SAR China | $1.825B | 0.00 |
Karat Packaging (KRT) | United States | $0.579B | 18.07 |
Ranpak Holdings Corp (PACK) | United States | $0.570B | 0.00 |