QIWI Current Ratio 2013-2024 | QIWI
QIWI Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2024-06-30 | $0.31B | $0.04B | 8.48 |
2023-12-31 | $1.40B | $0.74B | 1.90 |
2023-09-30 | $0.97B | $0.49B | 1.98 |
2023-06-30 | $1.22B | $0.63B | 1.95 |
2023-03-31 | $1.19B | $0.61B | 1.97 |
2022-12-31 | $1.38B | $0.75B | 1.83 |
2022-09-30 | $1.36B | $0.58B | 2.33 |
2022-06-30 | $1.15B | $0.49B | 2.34 |
2022-03-31 | $0.80B | $0.34B | 2.35 |
2021-12-31 | $0.95B | $0.45B | 2.11 |
2021-09-30 | $0.88B | $0.41B | 2.17 |
2021-06-30 | $0.72B | $0.38B | 1.90 |
2021-03-31 | $0.66B | $0.38B | 1.72 |
2020-12-31 | $0.90B | $0.62B | 1.46 |
2020-09-30 | $0.71B | $0.50B | 1.43 |
2020-06-30 | $0.72B | $0.51B | 1.41 |
2020-03-31 | $0.66B | $0.51B | 1.29 |
2019-12-31 | $0.96B | $0.78B | 1.23 |
2019-09-30 | $0.81B | $0.63B | 1.30 |
2019-06-30 | $0.88B | $0.68B | 1.30 |
2019-03-31 | $0.80B | $0.63B | 1.27 |
2018-12-31 | $0.93B | $0.74B | 1.26 |
2018-09-30 | $0.67B | $0.51B | 1.32 |
2018-06-30 | $0.53B | $0.37B | 1.42 |
2018-03-31 | $0.50B | $0.35B | 1.42 |
2017-12-31 | $0.53B | $0.39B | 1.35 |
2017-09-30 | $0.39B | $0.28B | 1.42 |
2017-06-30 | $0.37B | $0.25B | 1.50 |
2017-03-31 | $0.39B | $0.26B | 1.49 |
2016-12-31 | $0.41B | $0.28B | 1.44 |
2016-09-30 | $0.37B | $0.23B | 1.60 |
2016-06-30 | $0.33B | $0.20B | 1.68 |
2016-03-31 | $0.29B | $0.19B | 1.54 |
2015-12-31 | $0.45B | $0.30B | 1.50 |
2015-09-30 | $0.33B | $0.21B | 1.53 |
2015-06-30 | $0.36B | $0.29B | 1.24 |
2015-03-31 | $0.29B | $0.21B | 1.38 |
2014-12-31 | $0.66B | $0.57B | 1.17 |
2014-09-30 | $0.44B | $0.33B | 1.33 |
2014-06-30 | $0.46B | $0.37B | 1.25 |
2014-03-31 | $0.32B | $0.35B | 0.92 |
2013-12-31 | $0.52B | $0.56B | 0.92 |
2013-09-30 | $0.31B | $0.32B | 0.96 |
2013-06-30 | $0.32B | $0.33B | 0.97 |
2013-03-31 | $0.33B | $0.33B | 1.00 |
2012-12-31 | $0.51B | $0.53B | 0.97 |
2012-09-30 | $0.00B | 0.00 | |
2012-06-30 | $0.00B | 0.00 | |
2012-03-31 | $0.00B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Business Services | Financial Transaction Services | $0.000B | $0.080B |
QIWI plc operates as a provider of next generation payment services primarily in Russia and the CIS. The Company has an integrated network that enables payment services across physical, online and mobile channels. It enables merchants to accept cash and electronic payments from virtual wallets, and operates cash-collecting terminals and kiosks. QIWI plc is based in Moscow, the Russian Federation. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Visa (V) | United States | $651.132B | 33.73 |
Mastercard (MA) | United States | $513.547B | 38.55 |
Fiserv (FI) | United States | $133.372B | 26.58 |
Fidelity National Information Services (FIS) | United States | $36.999B | 13.28 |
Global Payments (GPN) | United States | $26.143B | 9.55 |
Corpay (CPAY) | United States | $25.723B | 20.75 |
Affirm Holdings (AFRM) | United States | $23.730B | 0.00 |
Joint Stock Kaspi.kz (KSPI) | $20.748B | 0.00 | |
RB Global (RBA) | Canada | $19.124B | 51.50 |
Shift4 Payments (FOUR) | United States | $8.910B | 29.61 |
WEX (WEX) | United States | $6.082B | 11.60 |
Remitly Global (RELY) | United States | $5.174B | 0.00 |
FirstCash Holdings (FCFS) | United States | $5.116B | 17.03 |
DLocal (DLO) | $3.815B | 25.27 | |
Payoneer Global (PAYO) | United States | $3.719B | 31.61 |
Paymentus Holdings (PAY) | United States | $3.634B | 74.77 |
Western Union (WU) | United States | $3.628B | 6.14 |
PagSeguro Digital (PAGS) | Brazil | $2.690B | 6.28 |
PAR Technology (PAR) | United States | $2.529B | 0.00 |
Worldline (WWLNF) | France | $2.252B | 0.00 |
Evertec (EVTC) | United States | $2.124B | 12.55 |
Marqeta (MQ) | United States | $1.969B | 196.00 |
Sezzle (SEZL) | United States | $1.729B | 44.44 |
CompoSecure (CMPO) | United States | $1.490B | 16.10 |
Global Blue AG (GB) | Switzerland | $1.459B | 40.61 |
Nayax (NYAX) | Israel | $1.406B | 0.00 |
Paysafe (PSFE) | Bermuda | $1.192B | 10.78 |
OppFi (OPFI) | United States | $0.976B | 13.81 |
MoneyLion (ML) | United States | $0.957B | 391.82 |
Cantaloupe (CTLP) | United States | $0.798B | 54.60 |
Repay Holdings (RPAY) | United States | $0.711B | 9.84 |
PAX GLOBAL TECH (PXGYF) | Hong Kong, SAR China | $0.650B | 0.00 |
PAYPOINT (PYPTF) | United Kingdom | $0.624B | 0.00 |
INTERNATIONAL MONEY EXPRESS, INC (IMXI) | United States | $0.563B | 9.33 |
Green Dot (GDOT) | United States | $0.484B | 14.29 |
Mercurity Fintech Holding (MFH) | United States | $0.442B | 0.00 |
Expensify (EXFY) | United States | $0.266B | 0.00 |
Freightos (CRGO) | Israel | $0.202B | 0.00 |
Paysign (PAYS) | United States | $0.168B | 20.87 |
Usio Inc (USIO) | United States | $0.048B | 0.00 |
XBP Europe Holdings (XBP) | United States | $0.038B | 0.00 |
AppTech Payments (APCX) | United States | $0.012B | 0.00 |
Ryvyl (RVYL) | United States | $0.008B | 0.00 |
Starboxs (STBX) | $0.006B | 0.00 | |
DigiAsia (FAAS) | United States | $0.006B | 0.00 |