Raiffeisen Bank AG Total Assets 2012-2024 | RAIFY
Raiffeisen Bank AG Annual Total Assets (Millions of US $) |
|
---|---|
2023 | $214,556 |
2022 | $218,155 |
2021 | $227,275 |
2020 | $189,575 |
2019 | $170,463 |
2018 | $165,476 |
2017 | $152,756 |
2016 | $123,789 |
2015 | $126,979 |
2014 | $161,675 |
2013 | $173,529 |
2012 | $175,059 |
2011 | $204,750 |
Raiffeisen Bank AG Quarterly Total Assets (Millions of US $) |
|
---|---|
2024-03-31 | $220,829 |
2023-12-31 | $214,556 |
2023-09-30 | $222,224 |
2023-06-30 | $224,757 |
2023-03-31 | $226,463 |
2022-12-31 | $218,155 |
2022-09-30 | $221,417 |
2022-06-30 | $227,952 |
2022-03-31 | $216,163 |
2021-12-31 | $227,275 |
2021-09-30 | $224,767 |
2021-06-30 | $218,930 |
2021-03-31 | $212,369 |
2020-12-31 | $189,575 |
2020-09-30 | $192,627 |
2020-06-30 | $180,317 |
2020-03-31 | $171,654 |
2019-12-31 | $170,463 |
2019-09-30 | $167,695 |
2019-06-30 | $167,060 |
2019-03-31 | $166,296 |
2018-12-31 | $165,476 |
2018-09-30 | $169,960 |
2018-06-30 | $171,205 |
2018-03-31 | $172,129 |
2017-12-31 | $152,756 |
2017-09-30 | $164,499 |
2017-06-30 | $152,449 |
2017-03-31 | $147,588 |
2016-12-31 | $123,789 |
2016-09-30 | $127,043 |
2016-06-30 | $128,739 |
2016-03-31 | $126,329 |
2015-12-31 | $126,979 |
2015-09-30 | $130,451 |
2015-06-30 | $132,450 |
2015-03-31 | $140,158 |
2014-12-31 | $161,675 |
2014-09-30 | $175,172 |
2014-06-30 | $174,601 |
2014-03-31 | $171,874 |
2013-12-31 | $173,529 |
2013-09-30 | $173,581 |
2013-06-30 | $170,167 |
2013-03-31 | $174,269 |
2012-12-31 | $175,059 |
2012-09-30 | $184,116 |
2012-06-30 | $196,244 |
2012-03-31 | $195,073 |
2011-12-31 | $204,750 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Banks - Foreign | $0.000B | $15.878B |
Raiffeisen Bank International AG operates as a leading corporate and investment bank in Austria. In Central and Eastern Europe, the Company operates a network of subsidiary banks, leasing companies and a range of other specialized financial service providers. Raiffeisen Bank International AG is based in Vienna, Austria. |