Resideo Technologies Quick Ratio 2017-2024 | REZI
Resideo Technologies Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2024-09-30 | $1.84B | $1.67B | 1.10 |
2024-06-30 | $1.70B | $1.59B | 1.06 |
2024-03-31 | $1.75B | $1.39B | 1.26 |
2023-12-31 | $1.80B | $1.53B | 1.18 |
2023-09-30 | $1.65B | $1.47B | 1.12 |
2023-06-30 | $1.62B | $1.52B | 1.06 |
2023-03-31 | $1.49B | $1.47B | 1.01 |
2022-12-31 | $1.53B | $1.55B | 0.99 |
2022-09-30 | $1.49B | $1.54B | 0.97 |
2022-06-30 | $1.51B | $1.58B | 0.96 |
2022-03-31 | $1.42B | $1.55B | 0.92 |
2021-12-31 | $1.80B | $1.49B | 1.21 |
2021-09-30 | $1.80B | $1.53B | 1.17 |
2021-06-30 | $1.67B | $1.51B | 1.11 |
2021-03-31 | $1.54B | $1.45B | 1.06 |
2020-12-31 | $1.55B | $1.54B | 1.01 |
2020-09-30 | $1.31B | $1.65B | 0.79 |
2020-06-30 | $1.23B | $1.66B | 0.74 |
2020-03-31 | $1.32B | $1.76B | 0.75 |
2019-12-31 | $1.11B | $1.49B | 0.75 |
2019-09-30 | $1.11B | $1.55B | 0.72 |
2019-06-30 | $1.12B | $1.56B | 0.72 |
2019-03-31 | $1.16B | $1.56B | 0.75 |
2018-12-31 | $1.18B | $1.49B | 0.79 |
2018-09-30 | $1.07B | $1.40B | 0.76 |
2018-06-30 | $0.00B | 0.00 | |
2018-03-31 | $0.00B | 0.00 | |
2017-12-31 | $0.00B | 0.00 | |
2017-09-30 | $0.00B | 0.00 | |
2016-12-31 | $0.00B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Industrial Products | Protection - Safety Equipment & Services | $3.585B | $6.242B |
Resideo Technologies Inc. provides critical comfort and security solutions primarily in residential environments and distributor of low-voltage and security products. Resideo Technologies Inc. is based in GOLDEN VALLEY, United States. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Halma (HLMAF) | United Kingdom | $12.908B | 0.00 |
Allegion (ALLE) | Ireland | $11.356B | 17.77 |
MSA Safety Incorporporated (MSA) | United States | $6.585B | 22.31 |
ADT (ADT) | United States | $6.159B | 9.30 |
VERRA MOBILITY CORP (VRRM) | United States | $3.896B | 22.73 |
Brady (BRC) | United States | $3.609B | 17.45 |
Alarm Holdings (ALRM) | United States | $3.181B | 36.77 |
Life360 (LIF) | United States | $3.140B | 0.00 |
Cadre Holdings (CDRE) | United States | $1.452B | 41.09 |
NAPCO Security Technologies (NSSC) | United States | $1.346B | 26.97 |
Digimarc (DMRC) | United States | $0.777B | 0.00 |
Ituran Location And Control (ITRN) | Israel | $0.584B | 11.25 |
Eastern (EML) | United States | $0.173B | 12.84 |
Lakeland Industries (LAKE) | United States | $0.169B | 87.69 |
SoundThinking (SSTI) | United States | $0.155B | 0.00 |
Rectitude Holdings (RECT) | Singapore | $0.087B | 0.00 |
Senstar Technologies (SNT) | Canada | $0.085B | 52.14 |
Wrap Technologies (WRAP) | United States | $0.072B | 0.00 |
Intellicheck Mobilisa (IDN) | United States | $0.056B | 0.00 |
WISeKey Holding (WKEY) | Switzerland | $0.040B | 0.00 |
Mobilicom (MOB) | Israel | $0.020B | 0.00 |
Hub Cyber Security (HUBC) | Israel | $0.014B | 0.00 |
Guardforce AI (GFAI) | Singapore | $0.011B | 0.00 |
Applied DNA Sciences Inc (APDN) | United States | $0.010B | 0.00 |
LogicMark (LGMK) | United States | $0.003B | 0.00 |
Digital Ally/NV (DGLY) | United States | $0.003B | 0.00 |
SuperCom (SPCB) | Israel | $0.002B | 0.41 |
American Rebel Holdings (AREB) | United States | $0.002B | 0.00 |