Star Group Return on Investment 2010-2024 | SGU
Star Group ROI - Return on Investment Historical Data | |||
---|---|---|---|
Date | TTM Net Income | LT Investments & Debt | Return on Investment |
2024-09-30 | $0.06B | $0.45B | 14.19% |
2024-06-30 | $0.09B | $0.42B | 20.99% |
2024-03-31 | $0.07B | $0.45B | 16.64% |
2023-12-31 | $0.06B | $0.39B | 14.64% |
2023-09-30 | $0.06B | $0.39B | 15.01% |
2023-06-30 | $0.02B | $0.42B | 4.24% |
2023-03-31 | $0.04B | $0.46B | 8.48% |
2022-12-31 | $0.06B | $0.41B | 14.47% |
2022-09-30 | $0.06B | $0.41B | 14.58% |
2022-06-30 | $0.10B | $0.47B | 23.99% |
2022-03-31 | $0.10B | $0.43B | 24.11% |
2021-12-31 | $0.10B | $0.37B | 24.64% |
2021-09-30 | $0.13B | $0.37B | 32.60% |
2021-06-30 | $0.13B | $0.41B | 31.45% |
2021-03-31 | $0.14B | $0.44B | 34.97% |
2020-12-31 | $0.11B | $0.37B | 26.57% |
2020-09-30 | $0.09B | $0.37B | 22.97% |
2020-06-30 | $0.08B | $0.41B | 20.78% |
2020-03-31 | $0.05B | $0.43B | 13.46% |
2019-12-31 | $0.07B | $0.39B | 18.08% |
2019-09-30 | $0.04B | $0.38B | 9.11% |
2019-06-30 | $0.04B | $0.40B | 9.48% |
2019-03-31 | $0.06B | $0.44B | 14.29% |
2018-12-31 | $0.04B | $0.40B | 9.62% |
2018-09-30 | $0.07B | $0.40B | 15.67% |
2018-06-30 | $0.08B | $0.44B | 19.64% |
2018-03-31 | $0.07B | $0.43B | 17.36% |
2017-12-31 | $0.05B | $0.39B | 13.40% |
2017-09-30 | $0.06B | $0.37B | 13.97% |
2017-06-30 | $0.05B | $0.40B | 13.16% |
2017-03-31 | $0.07B | $0.42B | 17.25% |
2016-12-31 | $0.10B | $0.39B | 23.78% |
2016-09-30 | $0.09B | $0.38B | 21.55% |
2016-06-30 | $0.06B | $0.42B | 13.84% |
2016-03-31 | $0.05B | $0.43B | 11.94% |
2015-12-31 | $0.09B | $0.39B | 20.64% |
2015-09-30 | $0.09B | $0.38B | 22.03% |
2015-06-30 | $0.12B | $0.44B | 26.67% |
2015-03-31 | $0.11B | $0.48B | 26.57% |
2014-12-31 | $0.07B | $0.41B | 17.60% |
2014-09-30 | $0.08B | $0.40B | 19.15% |
2014-06-30 | $0.10B | $0.43B | 24.14% |
2014-03-31 | $0.10B | $0.45B | 25.32% |
2013-12-31 | $0.08B | $0.40B | 20.95% |
2013-09-30 | $0.07B | $0.38B | 16.57% |
2013-06-30 | $0.08B | $0.40B | 20.83% |
2013-03-31 | $0.07B | $0.42B | 17.87% |
2012-12-31 | $0.07B | $0.39B | 17.48% |
2012-09-30 | $0.06B | $0.39B | 14.97% |
2012-06-30 | $0.03B | $0.40B | 6.55% |
2012-03-31 | $0.02B | $0.41B | 4.41% |
2011-12-31 | $0.03B | $0.38B | 7.83% |
2011-09-30 | $0.07B | $0.40B | 15.80% |
2011-06-30 | $0.08B | $0.44B | 17.77% |
2011-03-31 | $0.09B | $0.46B | 21.76% |
2010-12-31 | $0.08B | $0.42B | 19.20% |
2010-09-30 | $0.06B | $0.36B | 14.81% |
2010-06-30 | $0.06B | $0.39B | 15.34% |
2010-03-31 | $0.08B | $0.41B | 18.51% |
2009-12-31 | $0.12B | $0.43B | 26.60% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Electrical Products - Miscellaneous | $0.395B | $1.766B |
Star Group, L.P. is a service provider specializing in the sale of home heating products and services to residential and commercial customers. The Company sells and services heating and air conditioning equipment to its home heating oil and propane customers. It also sells diesel fuel, gasoline and home heating oil. The company serves primarily in the northern and eastern states within the Northeast, Central and Southeast U.S. regions. Star Group, L.P., formerly known as Star Gas Partners, L.P. is headquartered in Stamford, Connecticut. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
KLA (KLAC) | United States | $87.015B | 25.66 |
Carrier Global (CARR) | United States | $62.312B | 24.37 |
Hoya (HOCPY) | Japan | $43.816B | 33.72 |
Garmin (GRMN) | Switzerland | $40.521B | 31.45 |
Rockwell Automation (ROK) | United States | $33.028B | 30.06 |
Daikin Industries (DKILY) | Japan | $32.829B | 21.54 |
Teradyne (TER) | United States | $21.165B | 42.47 |
Flex (FLEX) | Singapore | $15.182B | 18.12 |
TD SYNNEX (SNX) | United States | $10.145B | 10.70 |
ZEEKR Intelligent Technology Holding (ZK) | China | $7.454B | 0.00 |
SiTime (SITM) | United States | $5.307B | 0.00 |
XCHG (XCH) | $5.173B | 0.00 | |
Timken (TKR) | United States | $5.037B | 11.97 |
Brother Industries (BRTHY) | Japan | $4.365B | 21.48 |
Hayward Holdings (HAYW) | United States | $3.328B | 26.19 |
Spectris (SEPJY) | United Kingdom | $3.084B | 0.00 |
Casio Computer (CSIOY) | Japan | $1.873B | 20.00 |
Heritage Media (OLVI) | $1.689B | 0.00 | |
Sigma Lithium (SGML) | Brazil | $1.259B | 0.00 |
Bel Fuse (BELFA) | United States | $1.164B | 19.02 |
Bel Fuse (BELFB) | United States | $1.050B | 16.57 |
Daktronics (DAKT) | United States | $0.813B | 25.44 |
Preformed Line Products (PLPC) | United States | $0.628B | 19.24 |
Eastman Kodak (KODK) | United States | $0.575B | 10.21 |
Kimball Electronics (KE) | United States | $0.470B | 15.61 |
Mistras Group Inc (MG) | United States | $0.272B | 15.12 |
SES AI (SES) | United States | $0.256B | 0.00 |
NOVONIX (NVX) | Australia | $0.251B | 0.00 |
Stardust Power (SDST) | United States | $0.213B | 0.00 |
Kopin (KOPN) | United States | $0.203B | 0.00 |
American Battery Technology (ABAT) | United States | $0.199B | 0.00 |
Gauzy (GAUZ) | Israel | $0.192B | 0.00 |
VOXX (VOXX) | United States | $0.164B | 0.00 |
Universal Electronics (UEIC) | United States | $0.137B | 0.00 |
Electrovaya (ELVA) | Canada | $0.089B | 0.00 |
Lilium (LILMF) | Germany | $0.087B | 0.00 |
Wallbox (WBX) | Spain | $0.079B | 0.00 |
AuthID (AUID) | United States | $0.068B | 0.00 |
One Stop Systems (OSS) | United States | $0.062B | 0.00 |
ESS Tech (GWH) | United States | $0.060B | 0.00 |
Research Frontiers (REFR) | United States | $0.055B | 0.00 |
Solidion Technology (STI) | United States | $0.054B | 0.00 |
Spruce Power Holding (SPRU) | United States | $0.054B | 0.00 |
Key Tronic (KTCC) | United States | $0.044B | 40.70 |
Li-Cycle Holdings (LICY) | Canada | $0.036B | 0.00 |
Erayak Power Solution Group (RAYA) | China | $0.033B | 0.00 |
ZOOZ Power (ZOOZ) | Israel | $0.032B | 0.00 |
Flux Power Holdings (FLUX) | United States | $0.029B | 0.00 |
Greenland Technologies Holding (GTEC) | United States | $0.027B | 0.00 |
Dragonfly Energy Holdings (DFLI) | United States | $0.024B | 0.00 |
CCSC Technology Holdings (CCTG) | Hong Kong, SAR China | $0.018B | 0.00 |
SigmaTron (SGMA) | United States | $0.010B | 0.00 |
Expion360 (XPON) | United States | $0.004B | 0.00 |
MKDWELL Tech (MKDW) | Taiwan | $0.004B | 0.00 |
BIO-key (BKYI) | United States | $0.003B | 0.00 |
Elong Power Holding (ELPW) | United States | $0.002B | 0.00 |