SINOPEC Shangai Petrochemical Quick Ratio 2010-2023 | SHI
SINOPEC Shangai Petrochemical Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2023-09-30 | $1.36B | $1.86B | 0.73 |
2023-03-31 | $1.50B | $1.98B | 0.76 |
2022-03-31 | $2.57B | $3.47B | 0.74 |
2021-03-31 | $1.69B | $1.96B | 0.86 |
2020-09-30 | $1.75B | $2.18B | 0.80 |
2020-03-31 | $1.84B | $1.80B | 1.02 |
2019-09-30 | $1.95B | $1.41B | 1.39 |
2019-03-31 | $2.58B | $1.74B | 1.48 |
2018-09-30 | $2.40B | $1.78B | 1.35 |
2018-03-31 | $2.57B | $1.85B | 1.39 |
2017-09-30 | $1.79B | $1.46B | 1.22 |
2017-03-31 | $1.70B | $1.24B | 1.38 |
2016-12-31 | $1.31B | $1.35B | 0.98 |
2016-09-30 | $0.97B | $1.03B | 0.94 |
2016-06-30 | $1.24B | $1.47B | 0.85 |
2016-03-31 | $0.72B | $1.01B | 0.72 |
2015-12-31 | $0.64B | $1.24B | 0.51 |
2015-09-30 | $0.65B | $1.44B | 0.45 |
2015-06-30 | $0.67B | $1.89B | 0.35 |
2015-03-31 | $0.56B | $1.75B | 0.32 |
2014-12-31 | $0.58B | $2.03B | 0.29 |
2014-09-30 | $0.78B | $2.45B | 0.32 |
2014-06-30 | $0.75B | $2.61B | 0.29 |
2014-03-31 | $0.70B | $2.55B | 0.27 |
2013-12-31 | $0.88B | $2.91B | 0.30 |
2013-09-30 | $0.82B | $2.78B | 0.30 |
2013-06-30 | $0.72B | $2.83B | 0.25 |
2013-03-31 | $0.83B | $2.96B | 0.28 |
2012-12-31 | $0.63B | $3.00B | 0.21 |
2012-09-30 | $0.56B | $2.29B | 0.25 |
2012-06-30 | $0.43B | $2.49B | 0.17 |
2012-03-31 | $0.70B | $2.66B | 0.26 |
2011-12-31 | $0.63B | $1.90B | 0.33 |
2011-09-30 | $0.75B | $2.04B | 0.37 |
2011-06-30 | $0.70B | $2.10B | 0.33 |
2011-03-31 | $0.65B | $2.06B | 0.32 |
2010-12-31 | $0.47B | $1.56B | 0.30 |
2010-09-30 | $0.52B | $2.09B | 0.25 |
2010-06-30 | $0.33B | $1.88B | 0.18 |
2010-03-31 | $0.42B | $2.05B | 0.21 |
2009-12-31 | $0.32B | $2.10B | 0.15 |
2009-09-30 | $0.43B | $2.15B | 0.20 |
2009-06-30 | $0.34B | $1.84B | 0.18 |
2009-03-31 | $0.34B | $1.84B | 0.19 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Basic Materials | Chemicals - Diversified | $0.000B | $12.263B |
Shanghai Petrochemical Company Ltd. is a China's largest petrochemical company. The Company processes crude oil into synthetic fibers, resins and plastics, intermediate petrochemicals and petroleum products. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Air Liquide (AIQUY) | France | $95.846B | 0.00 |
Air Products And Chemicals (APD) | United States | $70.673B | 25.57 |
Shin-Etsu Chemical (SHECY) | Japan | $66.299B | 19.88 |
BASF SE (BASFY) | Germany | $40.556B | 15.15 |
DuPont De Nemours (DD) | United States | $32.379B | 20.33 |
Dow (DOW) | United States | $28.732B | 19.18 |
LyondellBasell Industries (LYB) | United States | $25.104B | 11.19 |
Albemarle (ALB) | United States | $11.459B | 162.48 |
Eastman Chemical (EMN) | United States | $10.804B | 12.72 |
Akzo Nobel (AKZOY) | Netherlands | $10.375B | 16.72 |
Asahi Kasei (AHKSY) | Japan | $9.224B | 9.66 |
Brenntag AG (BNTGY) | Germany | $8.288B | 14.17 |
Mitsubishi Chemical Holdings (MTLHY) | Japan | $7.042B | 11.68 |
Arkema SA (ARKAY) | France | $5.873B | 8.61 |
Cabot (CBT) | United States | $4.965B | 12.93 |
Resonac Holdings (SHWDY) | Japan | $4.881B | 15.53 |
Tosoh (TOSCF) | Japan | $4.314B | 11.58 |
Olin (OLN) | United States | $3.937B | 30.42 |
Avient (AVNT) | United States | $3.878B | 15.78 |
SUMITOMO CHEMCL (SOMMY) | Japan | $3.493B | 0.00 |
Methanex (MEOH) | Canada | $3.324B | 16.44 |
Huntsman (HUN) | United States | $3.091B | 0.00 |
Chemours (CC) | United States | $2.899B | 13.76 |
Innospec (IOSP) | United States | $2.855B | 18.08 |
Johnson Matthey (JMPLY) | United Kingdom | $2.801B | 0.00 |
Tronox Holdings (TROX) | United States | $1.575B | 0.00 |
Stepan (SCL) | United States | $1.437B | 26.50 |
Kronos Worldwide Inc (KRO) | United States | $1.096B | 11.77 |
Valhi (VHI) | United States | $0.681B | 7.71 |
Koppers Holdings (KOP) | United States | $0.644B | 7.91 |
Oil-Dri Of America (ODC) | United States | $0.622B | 13.61 |
Compass Minerals (CMP) | United States | $0.589B | 0.00 |
ASP Isotopes (ASPI) | United States | $0.404B | 0.00 |
Northern Technologies (NTIC) | United States | $0.122B | 23.04 |
Enlightify (ENFY) | China | $0.012B | 0.00 |
Gulf Resources (GURE) | China | $0.007B | 0.00 |
Tantech Holdings (TANH) | China | $0.001B | 0.00 |