Sow Good Price to Book Ratio 2011-2024 | SOWG
Historical price to book ratio values for Sow Good (SOWG) over the last 10 years. The current price to book ratio for Sow Good as of May 09, 2025 is 0.27.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
Sow Good Price/Book Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | Book Value per Share | Price to Book Ratio |
2025-05-09 | 0.83 | 0.29 | |
2024-12-31 | 2.04 | $2.83 | 0.72 |
2024-09-30 | 11.69 | $3.20 | 3.65 |
2024-06-30 | 20.02 | $3.42 | 5.86 |
2024-03-31 | 10.50 | $1.96 | 5.35 |
2023-12-31 | 10.05 | $1.21 | 8.32 |
2023-09-30 | 6.50 | $0.51 | 12.69 |
2023-06-30 | 4.19 | $0.16 | 25.66 |
2023-03-31 | 4.20 | $0.50 | 8.45 |
2022-12-31 | 2.50 | $0.58 | 4.31 |
2022-09-30 | 1.92 | $1.92 | 1.00 |
2022-06-30 | 3.75 | $2.15 | 1.74 |
2022-03-31 | 3.05 | $1.95 | 1.56 |
2021-12-31 | 2.25 | $2.25 | 1.00 |
2021-09-30 | 2.85 | $2.68 | 1.06 |
2021-06-30 | 4.54 | $3.37 | 1.35 |
2021-03-31 | 6.29 | $3.08 | 2.04 |
2020-12-31 | 3.70 | $3.67 | 1.01 |
2020-09-30 | 6.00 | $1.28 | 4.69 |
2020-06-30 | 5.00 | $2.64 | 1.90 |
2020-03-31 | 2.00 | $2.09 | 0.96 |
2019-12-31 | 5.40 | $3.56 | 1.52 |
2019-09-30 | 5.40 | $0.02 | 226.89 |
2019-06-30 | 10.80 | $0.14 | 76.87 |
2019-03-31 | 10.80 | $0.52 | 20.72 |
2018-12-31 | 8.22 | $0.92 | 8.96 |
2018-09-30 | 6.60 | $1.38 | 4.79 |
2018-06-30 | 7.20 | $0.32 | 22.68 |
2018-03-31 | 8.85 | $0.60 | 14.70 |
2017-12-31 | 6.30 | $0.95 | 6.65 |
2017-09-30 | 9.63 | $3.09 | 3.12 |
2017-06-30 | 10.50 | $1.64 | 6.41 |
2017-03-31 | 14.37 | $1.30 | 11.08 |
2016-12-31 | 9.00 | $1.25 | 7.17 |
2016-09-30 | 18.00 | $1.03 | 17.54 |
2016-06-30 | 24.00 | $0.68 | 35.13 |
2016-03-31 | 19.50 | $-240.83 | -0.08 |
2015-12-31 | 15.00 | $-191.83 | -0.08 |
2015-09-30 | 51.60 | $-57.21 | -0.90 |
2015-06-30 | 76.53 | $124.49 | 0.61 |
2015-03-31 | 69.03 | $241.44 | 0.29 |
2014-12-31 | 69.00 | $248.46 | 0.28 |
2014-09-30 | 213.00 | $221.73 | 0.96 |
2014-06-30 | 195.00 | $213.30 | 0.91 |
2014-03-31 | 225.00 | $215.82 | 1.04 |
2013-12-31 | 204.00 | $217.32 | 0.94 |
2013-09-30 | 240.00 | $217.65 | 1.10 |
2013-06-30 | 198.00 | $202.09 | 0.98 |
2013-03-31 | 210.00 | $202.56 | 1.04 |
2012-12-31 | 138.00 | $199.49 | 0.69 |
2012-09-30 | 105.00 | $179.92 | 0.58 |
2012-06-30 | 144.00 | $156.15 | 0.92 |
2012-03-31 | 210.00 | $160.26 | 1.31 |
2011-12-31 | 255.00 | $159.08 | 1.60 |
2011-09-30 | 285.00 | $168.20 | 1.69 |
2011-06-30 | 321.00 | $152.80 | 2.10 |
2011-03-31 | 384.00 | $143.19 | 2.68 |
2010-12-31 | 504.00 | 0.00 | |
2010-09-30 | 72.00 | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Consumer Products - Misc. Discretionary | $0.009B | $0.032B |
Sow Good Inc. is engaged in producing nutritious products in the freeze-dried food industry. Sow Good Inc., formerly known as Black Ridge Oil and Gas Inc., is based in IRVING, Texas. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Kellanova (K) | United States | $28.616B | 22.05 |
Unicharm (UNICY) | Japan | $12.754B | 0.00 |
Dufry AG (DUFRY) | Switzerland | $7.531B | 0.00 |
Colruyt SA (CUYTY) | Belgium | $5.033B | 0.00 |
Reynolds Consumer Products (REYN) | United States | $4.858B | 13.75 |
B&M European Value Retail SA (BMRRY) | Luxembourg | $4.442B | 0.00 |
Interparfums (IPAR) | United States | $3.822B | 22.83 |
Hengan Group (HEGIY) | China | $3.342B | 0.00 |
RLX Technology (RLX) | China | $2.937B | 62.33 |
Samsonite Group S.A (SMSEY) | Luxembourg | $2.594B | 7.27 |
Sendas Distribuidora S.A (ASAIY) | Brazil | $2.364B | 16.49 |
Central Garden & Pet (CENT) | United States | $2.279B | 14.56 |
Central Garden & Pet (CENTA) | $1.999B | 12.77 | |
Spectrum Brands Holdings (SPB) | United States | $1.547B | 16.41 |
PIGEON CORP (PGENY) | Japan | $1.454B | 25.33 |
Olaplex Holdings (OLPX) | United States | $0.846B | 15.88 |
RealReal (REAL) | United States | $0.571B | 0.00 |
Honest (HNST) | United States | $0.534B | 0.00 |
Advantage Solutions (ADV) | United States | $0.472B | 0.00 |
Barnes & Noble Education (BNED) | United States | $0.359B | 0.00 |
Betterware De Mexico SAPI De C (BWMX) | Mexico | $0.358B | 6.35 |
Dogness (International) (DOGZ) | China | $0.209B | 0.00 |
Funko (FNKO) | United States | $0.191B | 0.00 |
Traeger (COOK) | United States | $0.189B | 0.00 |
Lifetime Brands (LCUT) | United States | $0.072B | 6.73 |
Alto Ingredients (ALTO) | United States | $0.066B | 0.00 |
Natural Health Trends (NHTC) | United States | $0.058B | 100.00 |
Foxx Development Holdings (FOXX) | United States | $0.042B | 0.00 |
Creative Global Technology Holdings (CGTL) | Hong Kong, SAR China | $0.019B | 0.00 |
Maison Solutions (MSS) | United States | $0.019B | 0.00 |
IPower (IPW) | United States | $0.016B | 17.34 |
Chanson Holding (CHSN) | China | $0.012B | 0.00 |
Longevity Health Holdings (XAGE) | United States | $0.003B | 0.00 |
Bon Natural Life (BON) | China | $0.000B | 0.00 |
Ozon Holdings (OZON) | $0.000B | 0.00 | |
FTD (FTDCQ) | United States | $0.000B | 0.00 |
Container Store (TCSGQ) | United States | $0.000B | 0.00 |