1st Source - 36 Year Dividend History | SRCE
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Finance | Banks - Midwest | $1.502B | $0.574B |
| 1ST SOURCE CORP.is a bank holding company engaged in general banking business. The bank offers a broad range of commercial banking, personal banking and trust services. In addition, 1st Source Bank provides highly specialized financing services for: automobile fleets in the rental and leasing industries; privately-held used aircraft; heavy duty trucks and construction equipment.These services are marketed nationwide. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Huntington Bancshares (HBAN) | United States | $24.333B | 12.00 |
| UMB Financial (UMBF) | United States | $8.783B | 11.25 |
| Wintrust Financial (WTFC) | United States | $8.611B | 12.17 |
| Old National Bancorp (ONB) | United States | $8.444B | 11.17 |
| Commerce Bancshares (CBSH) | United States | $8.221B | 14.67 |
| Associated Banc-Corp (ASB) | United States | $4.188B | 10.65 |
| First Interstate BancSystem (FIBK) | United States | $3.180B | 13.66 |
| First Financial Bancorp (FFBC) | United States | $2.363B | 8.97 |
| First Merchants (FRME) | United States | $2.250B | 10.07 |
| Enterprise Financial Services (EFSC) | United States | $2.110B | 10.78 |
| First Busey (BUSE) | United States | $2.065B | 10.04 |
| Lakeland Financial (LKFN) | United States | $1.619B | 17.28 |
| German American Bancorp (GABC) | United States | $1.494B | 12.69 |
| QCR Holdings (QCRH) | United States | $1.276B | 10.81 |
| Peoples Bancorp (PEBO) | United States | $1.056B | 9.86 |
| FirstSun Capital Bancorp (FSUN) | United States | $1.022B | 10.61 |
| Old Second Bancorp (OSBC) | United States | $0.927B | 9.37 |
| Mercantile Bank (MBWM) | United States | $0.760B | 9.28 |
| First Financial Indiana (THFF) | United States | $0.658B | 10.61 |
| Independent Bank (IBCP) | United States | $0.650B | 10.22 |
| MidWestOne Financial (MOFG) | United States | $0.594B | 11.16 |
| Farmers National Banc (FMNB) | United States | $0.529B | 10.18 |
| First Business Financial Services (FBIZ) | United States | $0.407B | 9.16 |
| Civista Bancshares (CIVB) | United States | $0.384B | 8.02 |
| First Western Financial (MYFW) | United States | $0.209B | 18.08 |
| Ames National (ATLO) | United States | $0.170B | 12.39 |
| Ohio Valley Banc (OVBC) | United States | $0.167B | 12.02 |
| Eagle Bancorp Montana (EBMT) | United States | $0.132B | 10.41 |
| CSB Bancorp (CSBB) | United States | $0.119B | 9.32 |
| BNCCORP (BNCC) | United States | $0.103B | 12.36 |
| United Bancshares (UBOH) | United States | $0.087B | 7.64 |
| United Bancorp (UBCP) | United States | $0.082B | 11.22 |
| Central Plains Bancshares (CPBI) | United States | $0.065B | 15.63 |
