StoneCo EBIT Margin 2019-2024 | STNE
StoneCo EBIT Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBIT | EBIT Margin |
2024-12-31 | $2.46B | $0.50B | 20.18% |
2024-09-30 | $2.50B | $1.19B | 47.66% |
2024-06-30 | $2.53B | $1.22B | 48.32% |
2024-03-31 | $2.52B | $1.24B | 49.21% |
2023-12-31 | $2.42B | $1.19B | 49.28% |
2023-09-30 | $2.28B | $1.07B | 47.19% |
2023-06-30 | $2.11B | $0.96B | 45.41% |
2023-03-31 | $1.98B | $0.86B | 43.37% |
2022-12-31 | $1.86B | $0.77B | 41.52% |
2022-09-30 | $1.68B | $0.76B | 45.27% |
2022-06-30 | $1.48B | $0.35B | 23.74% |
2022-03-31 | $1.13B | $0.29B | 25.55% |
2021-12-31 | $0.89B | $0.20B | 22.71% |
2021-09-30 | $0.74B | $0.07B | 9.46% |
2021-06-30 | $0.63B | $0.36B | 56.08% |
2021-03-31 | $0.64B | $0.26B | 40.09% |
2020-12-31 | $0.64B | $0.29B | 44.41% |
2020-09-30 | $0.65B | $0.32B | 49.54% |
2020-06-30 | $0.65B | $0.34B | 51.93% |
2020-03-31 | $0.67B | $0.37B | 54.68% |
2019-12-31 | $0.65B | $0.37B | 56.05% |
2019-09-30 | $0.60B | $0.39B | 65.00% |
2019-06-30 | $0.54B | $0.40B | 74.81% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | INTERNET SOFTWARE | $3.938B | $2.459B |
StoneCo Ltd. provides financial technology solutions. The Company offers end-to-end cloud-based technology platform to conduct electronic commerce, across in-store, online and mobile channels. StoneCo Ltd. is based in Sao Paulo, Brazil. |