Flywire EBIT Margin 2020-2024 | FLYW
Flywire EBIT Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBIT | EBIT Margin |
2024-12-31 | $0.49B | $-0.01B | -1.62% |
2024-09-30 | $0.48B | $-0.01B | -2.52% |
2024-06-30 | $0.44B | $-0.02B | -4.52% |
2024-03-31 | $0.42B | $-0.02B | -4.96% |
2023-12-31 | $0.40B | $-0.02B | -5.46% |
2023-09-30 | $0.38B | $-0.02B | -5.60% |
2023-06-30 | $0.35B | $-0.03B | -8.36% |
2023-03-31 | $0.32B | $-0.03B | -9.09% |
2022-12-31 | $0.29B | $-0.03B | -10.00% |
2022-09-30 | $0.27B | $-0.03B | -11.19% |
2022-06-30 | $0.24B | $-0.02B | -9.54% |
2022-03-31 | $0.22B | $-0.01B | -6.33% |
2021-12-31 | $0.20B | $-0.01B | -6.47% |
2021-06-30 | $0.12B | $-0.01B | -7.26% |
2021-03-31 | $0.11B | $-0.02B | -14.41% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | INTERNET SOFTWARE | $1.183B | $0.492B |
Flywire Corporation operates as a payment enablement and software company. Flywire Corporation, formerly known as FLYWARE CORP, is based in Boston, Massachusetts. |