Taylor Devices Quick Ratio 2010-2024 | TAYD
Taylor Devices Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2024-08-31 | $0.04B | $0.01B | 5.00 |
2024-05-31 | $0.04B | $0.01B | 3.49 |
2024-02-29 | $0.04B | $0.01B | 4.96 |
2023-11-30 | $0.04B | $0.01B | 5.70 |
2023-08-31 | $0.04B | $0.01B | 4.80 |
2023-05-31 | $0.04B | $0.01B | 4.94 |
2023-02-28 | $0.04B | $0.01B | 5.79 |
2022-11-30 | $0.03B | $0.01B | 5.99 |
2022-08-31 | $0.03B | $0.01B | 6.21 |
2022-05-31 | $0.03B | $0.01B | 5.39 |
2022-02-28 | $0.03B | $0.01B | 6.38 |
2021-11-30 | $0.03B | $0.00B | 6.67 |
2021-08-31 | $0.03B | $0.01B | 6.08 |
2021-05-31 | $0.03B | $0.01B | 5.51 |
2021-02-28 | $0.02B | $0.00B | 7.40 |
2020-11-30 | $0.02B | $0.00B | 9.33 |
2020-08-31 | $0.02B | $0.00B | 5.85 |
2020-05-31 | $0.02B | $0.01B | 4.39 |
2020-02-29 | $0.02B | $0.01B | 4.08 |
2019-11-30 | $0.02B | $0.01B | 3.66 |
2019-08-31 | $0.02B | $0.00B | 4.46 |
2019-05-31 | $0.02B | $0.01B | 4.00 |
2019-02-28 | $0.02B | $0.01B | 3.50 |
2018-11-30 | $0.02B | $0.01B | 3.06 |
2018-08-31 | $0.02B | $0.01B | 2.52 |
2018-05-31 | $0.02B | $0.01B | 2.88 |
2018-02-28 | $0.02B | $0.01B | 2.98 |
2017-11-30 | $0.01B | $0.00B | 3.39 |
2017-08-31 | $0.02B | $0.01B | 3.26 |
2017-05-31 | $0.01B | $0.00B | 3.30 |
2017-02-28 | $0.02B | $0.01B | 3.18 |
2016-11-30 | $0.02B | $0.01B | 3.04 |
2016-08-31 | $0.02B | $0.01B | 3.10 |
2016-05-31 | $0.02B | $0.01B | 2.57 |
2016-02-29 | $0.02B | $0.01B | 2.42 |
2015-11-30 | $0.02B | $0.01B | 2.18 |
2015-08-31 | $0.02B | $0.01B | 2.24 |
2015-05-31 | $0.02B | $0.01B | 2.12 |
2015-02-28 | $0.01B | $0.01B | 2.52 |
2014-11-30 | $0.01B | $0.01B | 2.30 |
2014-08-31 | $0.01B | $0.01B | 2.28 |
2014-05-31 | $0.01B | $0.00B | 2.53 |
2014-02-28 | $0.01B | $0.00B | 2.49 |
2013-11-30 | $0.01B | $0.00B | 2.34 |
2013-08-31 | $0.01B | $0.00B | 2.96 |
2013-05-31 | $0.01B | $0.00B | 2.31 |
2013-02-28 | $0.01B | $0.00B | 2.48 |
2012-11-30 | $0.01B | $0.01B | 1.84 |
2012-08-31 | $0.01B | $0.01B | 1.57 |
2012-05-31 | $0.01B | $0.01B | 1.76 |
2012-02-29 | $0.01B | $0.01B | 1.91 |
2011-11-30 | $0.01B | $0.01B | 2.05 |
2011-08-31 | $0.01B | $0.01B | 2.15 |
2011-05-31 | $0.01B | $0.00B | 3.15 |
2011-02-28 | $0.01B | $0.00B | 2.48 |
2010-11-30 | $0.01B | $0.00B | 2.98 |
2010-08-31 | $0.01B | $0.00B | 2.68 |
2010-05-31 | $0.01B | $0.00B | 2.29 |
2010-02-28 | $0.01B | $0.00B | 2.02 |
2009-11-30 | $0.01B | $0.00B | 1.74 |
2009-08-31 | $0.01B | $0.00B | 1.63 |
2009-05-31 | $0.01B | $0.00B | 1.58 |
2009-02-28 | $0.01B | $0.00B | 1.54 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Industrial Products | General Industrial Machinery | $0.147B | $0.045B |
TAYLOR DEVICES INC. designs, develops, manufactures and markets tension control, energy storage and shock absorption devices for use in various types of machinery, equipment & structures. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Parker-Hannifin (PH) | United States | $81.586B | 24.74 |
Illinois Tool Works (ITW) | United States | $77.112B | 25.98 |
Mitsubishi Heavy Industries (MHVYF) | Japan | $47.906B | 32.87 |
Ferguson (FERG) | United Kingdom | $39.493B | 20.30 |
Ingersoll Rand (IR) | United States | $38.734B | 30.00 |
Xylem (XYL) | United States | $29.579B | 29.77 |
Dover (DOV) | United States | $25.975B | 20.97 |
Epiroc Aktiebolag (EPOKY) | Sweden | $23.403B | 28.51 |
IDEX (IEX) | United States | $16.249B | 27.98 |
Trimble (TRMB) | United States | $14.775B | 29.09 |
Nordson (NDSN) | United States | $14.175B | 26.32 |
Graco (GGG) | United States | $13.753B | 27.80 |
Regal Rexnord (RRX) | United States | $11.082B | 19.21 |
Generac Holdings (GNRC) | United States | $9.958B | 25.27 |
Applied Industrial Technologies (AIT) | United States | $8.904B | 23.83 |
RBC Bearings (RBC) | United States | $8.195B | 32.75 |
Middleby (MIDD) | United States | $6.974B | 14.01 |
Flowserve (FLS) | United States | $6.916B | 20.17 |
Chart Industries (GTLS) | United States | $5.168B | 16.77 |
Gates Industrial (GTES) | United States | $4.929B | 14.77 |
Kadant Inc (KAI) | United States | $3.912B | 31.90 |
ATS (ATS) | Canada | $2.935B | 16.74 |
Japan Steel Works (JPSWY) | Japan | $2.674B | 24.28 |
Barnes (B) | United States | $2.382B | 37.41 |
Standex (SXI) | United States | $2.189B | 26.27 |
Tennant (TNC) | United States | $1.655B | 12.60 |
Helios Technologies (HLIO) | United States | $1.532B | 23.18 |
DNOW (DNOW) | United States | $1.260B | 12.72 |
Xometry (XMTR) | United States | $0.970B | 0.00 |
Gorman-Rupp (GRC) | United States | $0.969B | 22.13 |
DXP Enterprises (DXPE) | United States | $0.775B | 12.88 |
Luxfer Holdings (LXFR) | United States | $0.385B | 18.90 |
China High Speed Transmission Equipment Group (CHSTY) | China | $0.314B | 0.00 |
Graham (GHM) | United States | $0.305B | 54.94 |
ZJK Industrial (ZJK) | China | $0.285B | 0.00 |
Alta Equipment Group (ALTG) | United States | $0.215B | 0.00 |
Twin Disc (TWIN) | United States | $0.164B | 20.37 |
Paul Mueller (MUEL) | United States | $0.157B | 0.00 |
Crawford United (CRAWA) | United States | $0.138B | 11.21 |
Manitex (MNTX) | United States | $0.116B | 7.79 |
PyroGenesis Canada (PYRGF) | Canada | $0.103B | 0.00 |
Ascent Industries (ACNT) | United States | $0.096B | 0.00 |
Markforged Holding (MKFG) | United States | $0.089B | 0.00 |
Broadwind Energy (BWEN) | United States | $0.040B | 5.35 |
CVD Equipment (CVV) | United States | $0.020B | 0.00 |