TruBridge EBITDA Margin 2010-2024 | TBRG
TruBridge EBITDA Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
2024-09-30 | $0.34B | $0.03B | 7.40% |
2024-06-30 | $0.34B | $0.02B | 5.04% |
2024-03-31 | $0.34B | $0.02B | 4.45% |
2023-12-31 | $0.34B | $0.02B | 6.47% |
2023-09-30 | $0.34B | $0.03B | 8.61% |
2023-06-30 | $0.34B | $0.04B | 11.57% |
2023-03-31 | $0.34B | $0.05B | 13.43% |
2022-12-31 | $0.33B | $0.05B | 14.37% |
2022-09-30 | $0.32B | $0.05B | 15.09% |
2022-06-30 | $0.31B | $0.05B | 15.08% |
2022-03-31 | $0.29B | $0.05B | 16.15% |
2021-12-31 | $0.28B | $0.04B | 14.95% |
2021-09-30 | $0.27B | $0.04B | 14.23% |
2021-06-30 | $0.27B | $0.04B | 14.71% |
2021-03-31 | $0.26B | $0.03B | 12.93% |
2020-12-31 | $0.27B | $0.04B | 13.21% |
2020-09-30 | $0.27B | $0.04B | 14.13% |
2020-06-30 | $0.27B | $0.04B | 14.07% |
2020-03-31 | $0.28B | $0.04B | 14.13% |
2019-12-31 | $0.28B | $0.04B | 13.82% |
2019-09-30 | $0.28B | $0.04B | 14.13% |
2019-06-30 | $0.28B | $0.04B | 13.41% |
2019-03-31 | $0.28B | $0.04B | 12.59% |
2018-12-31 | $0.28B | $0.04B | 13.21% |
2018-09-30 | $0.29B | $0.04B | 12.94% |
2018-06-30 | $0.28B | $0.04B | 13.38% |
2018-03-31 | $0.28B | $0.04B | 14.44% |
2017-12-31 | $0.28B | $0.04B | 13.36% |
2017-09-30 | $0.26B | $0.03B | 12.12% |
2017-06-30 | $0.26B | $0.03B | 11.83% |
2017-03-31 | $0.26B | $0.03B | 12.21% |
2016-12-31 | $0.27B | $0.03B | 10.82% |
2016-09-30 | $0.25B | $0.03B | 10.53% |
2016-06-30 | $0.23B | $0.02B | 10.13% |
2016-03-31 | $0.21B | $0.02B | 11.17% |
2015-12-31 | $0.18B | $0.03B | 15.38% |
2015-09-30 | $0.18B | $0.03B | 17.93% |
2015-06-30 | $0.19B | $0.04B | 22.40% |
2015-03-31 | $0.20B | $0.05B | 24.75% |
2014-12-31 | $0.20B | $0.05B | 25.98% |
2014-09-30 | $0.21B | $0.06B | 28.71% |
2014-06-30 | $0.20B | $0.06B | 28.08% |
2014-03-31 | $0.20B | $0.06B | 27.59% |
2013-12-31 | $0.20B | $0.05B | 26.87% |
2013-09-30 | $0.20B | $0.05B | 25.25% |
2013-06-30 | $0.20B | $0.05B | 25.00% |
2013-03-31 | $0.19B | $0.05B | 24.34% |
2012-12-31 | $0.18B | $0.05B | 24.59% |
2012-09-30 | $0.18B | $0.04B | 24.29% |
2012-06-30 | $0.17B | $0.04B | 24.14% |
2012-03-31 | $0.18B | $0.04B | 24.86% |
2011-12-31 | $0.17B | $0.04B | 24.86% |
2011-09-30 | $0.17B | $0.04B | 24.71% |
2011-06-30 | $0.17B | $0.04B | 23.70% |
2011-03-31 | $0.16B | $0.04B | 21.60% |
2010-12-31 | $0.15B | $0.03B | 20.13% |
2010-09-30 | $0.15B | $0.03B | 17.93% |
2010-06-30 | $0.14B | $0.03B | 18.25% |
2010-03-31 | $0.13B | $0.02B | 18.46% |
2009-12-31 | $0.13B | $0.03B | 20.31% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Medical | Medical Information Systems | $0.247B | $0.339B |
TruBridge Inc. is a healthcare solutions company. TruBridge Inc., formerly known as CPSI, is based in MOBILE, Ala. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Tempus AI (TEM) | United States | $9.226B | 0.00 |
Inspire Medical Systems (INSP) | United States | $5.656B | 176.38 |
Hims & Hers Health (HIMS) | United States | $5.534B | 140.72 |
Enovis (ENOV) | United States | $2.608B | 17.68 |
Privia Health (PRVA) | United States | $2.587B | 215.60 |
IRhythm Technologies (IRTC) | United States | $2.316B | 0.00 |
Azenta (AZTA) | United States | $2.209B | 110.15 |
Omnicell (OMCL) | United States | $2.116B | 69.23 |
10x Genomics (TXG) | United States | $1.732B | 0.00 |
Clover Health Investments (CLOV) | United States | $1.689B | 0.00 |
Schrodinger (SDGR) | United States | $1.518B | 0.00 |
Phreesia (PHR) | United States | $1.148B | 0.00 |
Butterfly Network (BFLY) | United States | $0.690B | 0.00 |
Standard BioTools (LAB) | United States | $0.596B | 0.00 |
Talkspace (TALK) | United States | $0.583B | 0.00 |
Fulgent Genetics (FLGT) | United States | $0.547B | 0.00 |
Definitive Healthcare (DH) | United States | $0.505B | 87.40 |
Health Catalyst (HCAT) | United States | $0.495B | 0.00 |
Pulmonx (LUNG) | United States | $0.268B | 0.00 |
SOPHiA GENETICS SA (SOPH) | Switzerland | $0.209B | 0.00 |
American Well (AMWL) | United States | $0.124B | 0.00 |
EUDA Health Holdings (EUDA) | Singapore | $0.112B | 0.00 |
P3 Health Partners (PIII) | United States | $0.076B | 0.00 |
HeartBeam (BEAT) | United States | $0.074B | 0.00 |
111 (YI) | China | $0.052B | 0.00 |
CareCloud (CCLD) | United States | $0.046B | 0.00 |
Outset Medical (OM) | United States | $0.044B | 0.00 |
SHL Telemedicine (SHLT) | Israel | $0.042B | 0.00 |
Zepp Health (ZEPP) | China | $0.037B | 0.00 |
Movano (MOVE) | United States | $0.023B | 0.00 |
Bullfrog AI Holdings (BFRG) | United States | $0.017B | 0.00 |
Streamline Health Solutions (STRM) | United States | $0.013B | 0.00 |
Strata Skin Sciences (SSKN) | United States | $0.013B | 0.00 |
MSP Recovery (LIFW) | United States | $0.013B | 0.00 |
ImmunoPrecise Antibodies (IPA) | Canada | $0.011B | 0.00 |
Precipio (PRPO) | United States | $0.009B | 0.00 |
Mobile-health Network Solutions (MNDR) | Singapore | $0.006B | 0.00 |
Healthcare Triangle (HCTI) | United States | $0.006B | 0.00 |
Predictive Oncology (POAI) | United States | $0.005B | 0.00 |
Syra Health (SYRA) | United States | $0.004B | 0.00 |
HeartSciences (HSCS) | United States | $0.002B | 0.00 |
Zhongchao (ZCMD) | China | $0.002B | 0.00 |
Tivic Health Systems (TIVC) | United States | $0.002B | 0.00 |
Future Health ESG (FHLT) | United States | $0.000B | 0.00 |
MDxHealth SA (MDXH) | Belgium | $0.000B | 0.00 |
Nyxoah SA (NYXH) | Belgium | $0.000B | 0.00 |