Telos Corporation Debt to Equity Ratio 2019-2024 | TLS
Telos Corporation Debt/Equity Ratio Historical Data | |||
---|---|---|---|
Date | Long Term Debt | Shareholder's Equity | Debt to Equity Ratio |
2024-09-30 | $0.04B | $0.13B | 0.29 |
2024-06-30 | $0.03B | $0.15B | 0.22 |
2024-03-31 | $0.04B | $0.15B | 0.27 |
2023-12-31 | $0.05B | $0.16B | 0.31 |
2023-09-30 | $0.04B | $0.16B | 0.25 |
2023-06-30 | $0.05B | $0.17B | 0.29 |
2023-03-31 | $0.05B | $0.17B | 0.30 |
2022-12-31 | $0.07B | $0.17B | 0.38 |
2022-09-30 | $0.07B | $0.18B | 0.40 |
2022-06-30 | $0.07B | $0.17B | 0.39 |
2022-03-31 | $0.07B | $0.18B | 0.39 |
2021-12-31 | $0.07B | $0.18B | 0.37 |
2021-09-30 | $0.07B | $0.17B | 0.42 |
2021-06-30 | $0.06B | $0.17B | 0.34 |
2021-03-31 | $0.07B | $0.13B | 0.54 |
2020-12-31 | $0.06B | $0.13B | 0.45 |
2020-09-30 | $0.22B | $-0.13B | -1.64 |
2020-06-30 | $0.00B | $0.00B | 0.00 |
2020-03-31 | $0.00B | $0.00B | 0.00 |
2019-12-31 | $0.00B | 0.00 | |
2019-09-30 | $0.00B | $0.00B | 0.00 |
2018-12-31 | $0.00B | $0.00B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | IT Services | $0.229B | $0.145B |
Telos Corporation is a provider of cyber, cloud and enterprise security solutions for the security-conscious organizations. Telos Corporation is based in ASHBURN, Va. |