Tilly's Current Ratio 2011-2024 | TLYS
Tilly's Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2024-07-31 | $0.19B | $0.14B | 1.36 |
2024-04-30 | $0.16B | $0.11B | 1.44 |
2024-01-31 | $0.18B | $0.11B | 1.68 |
2023-10-31 | $0.20B | $0.12B | 1.64 |
2023-07-31 | $0.22B | $0.14B | 1.53 |
2023-04-30 | $0.19B | $0.12B | 1.67 |
2023-01-31 | $0.20B | $0.11B | 1.87 |
2022-10-31 | $0.22B | $0.13B | 1.72 |
2022-07-31 | $0.23B | $0.15B | 1.59 |
2022-04-30 | $0.21B | $0.12B | 1.70 |
2022-01-31 | $0.23B | $0.14B | 1.67 |
2021-10-31 | $0.26B | $0.15B | 1.72 |
2021-07-31 | $0.26B | $0.17B | 1.54 |
2021-04-30 | $0.24B | $0.15B | 1.62 |
2021-01-31 | $0.21B | $0.13B | 1.58 |
2020-10-31 | $0.21B | $0.14B | 1.46 |
2020-07-31 | $0.23B | $0.17B | 1.35 |
2020-04-30 | $0.19B | $0.14B | 1.35 |
2020-01-31 | $0.21B | $0.15B | 1.44 |
2019-10-31 | $0.22B | $0.13B | 1.69 |
2019-07-31 | $0.21B | $0.13B | 1.64 |
2019-04-30 | $0.18B | $0.11B | 1.65 |
2019-01-31 | $0.22B | $0.10B | 2.23 |
2018-10-31 | $0.21B | $0.08B | 2.78 |
2018-07-31 | $0.22B | $0.09B | 2.36 |
2018-04-30 | $0.18B | $0.06B | 2.80 |
2018-01-31 | $0.20B | $0.10B | 2.12 |
2017-10-31 | $0.20B | $0.08B | 2.49 |
2017-07-31 | $0.20B | $0.09B | 2.13 |
2017-04-30 | $0.17B | $0.07B | 2.70 |
2017-01-31 | $0.20B | $0.07B | 2.99 |
2016-10-31 | $0.19B | $0.07B | 2.76 |
2016-07-31 | $0.19B | $0.08B | 2.30 |
2016-04-30 | $0.17B | $0.06B | 2.93 |
2016-01-31 | $0.17B | $0.06B | 2.99 |
2015-10-31 | $0.17B | $0.06B | 2.79 |
2015-07-31 | $0.18B | $0.08B | 2.40 |
2015-04-30 | $0.16B | $0.06B | 2.83 |
2015-01-31 | $0.15B | $0.06B | 2.77 |
2014-10-31 | $0.14B | $0.06B | 2.47 |
2014-07-31 | $0.15B | $0.07B | 2.08 |
2014-04-30 | $0.13B | $0.05B | 2.62 |
2014-01-31 | $0.13B | $0.05B | 2.75 |
2013-10-31 | $0.13B | $0.05B | 2.39 |
2013-07-31 | $0.14B | $0.07B | 2.08 |
2013-04-30 | $0.12B | $0.05B | 2.53 |
2013-01-31 | $0.12B | $0.05B | 2.57 |
2012-10-31 | $0.12B | $0.05B | 2.36 |
2012-07-31 | $0.12B | $0.06B | 1.96 |
2012-04-30 | $0.08B | $0.04B | 1.83 |
2012-01-31 | $0.07B | $0.05B | 1.60 |
2011-10-31 | $0.00B | 0.00 | |
2011-07-31 | $0.00B | 0.00 | |
2011-04-30 | $0.00B | 0.00 | |
2011-01-31 | $0.07B | $0.04B | 1.90 |
2010-01-31 | $0.00B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Retail/Wholesale | Retail - Apparel & Shoes | $0.104B | $0.623B |
Tilly's, Inc. is a specialty retailer in the action sports industry selling clothing, shoes and accessories. The Company distributes t-shirts, sweatshirts, jackets, shorts, pants, jeans, sweaters, swimwear, shoes and accessories for men, women and kids through its website. It sells denim apparel and cologne for guys, boys and juniors and apparel, footwear and accessories for juniors and girls under RSQ, Full Tilt, Blue Crown and Infamous brand names. Tilly's, Inc. is based in Irvine, California. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
On Holding AG (ONON) | Switzerland | $34.719B | 128.23 |
Deckers Outdoor (DECK) | United States | $31.187B | 36.10 |
Kering SA (PPRUY) | France | $29.930B | 0.00 |
Hennes & Mauritz AB (HNNMY) | Sweden | $18.835B | 22.17 |
Next (NXGPY) | United Kingdom | $16.194B | 0.00 |
Tapestry (TPR) | United States | $14.602B | 14.31 |
Zalando (ZLNDY) | Germany | $9.098B | 41.06 |
Gap (GAP) | United States | $9.006B | 11.06 |
Abercrombie & Fitch (ANF) | United States | $7.720B | 15.16 |
MINISO (MNSO) | China | $7.344B | 21.03 |
Levi Strauss (LEVI) | United States | $6.606B | 13.99 |
Li Ning (LNNGY) | China | $5.477B | 0.00 |
Urban Outfitters (URBN) | United States | $4.959B | 14.45 |
Boot Barn Holdings (BOOT) | United States | $4.465B | 29.43 |
Burberry Group (BURBY) | United Kingdom | $4.264B | 0.00 |
Nordstrom (JWN) | United States | $3.968B | 11.97 |
Woolworths Holdings (WLWHY) | South Africa | $3.767B | 0.00 |
Ermenegildo Zegna (ZGN) | Italy | $3.356B | 0.00 |
Victoria's Secret (VSCO) | United States | $3.335B | 16.32 |
American Eagle Outfitters (AEO) | United States | $3.143B | 8.99 |
Buckle (BKE) | United States | $2.559B | 12.79 |
Capri Holdings (CPRI) | United Kingdom | $2.473B | 9.08 |
Foot Locker (FL) | United States | $2.114B | 25.32 |
361 Degrees (TSIOF) | China | $1.011B | 0.00 |
Canada Goose Holdings (GOOS) | Canada | $0.952B | 16.13 |
FIGS (FIGS) | United States | $0.949B | 93.17 |
Shoe Carnival (SCVL) | United States | $0.924B | 12.27 |
Boohoo Group Plc (BHOOY) | United Kingdom | $0.651B | 0.00 |
ASOS PLS (ASOMY) | United Kingdom | $0.596B | 0.00 |
Torrid Holdings (CURV) | United States | $0.488B | 31.07 |
Stitch Fix (SFIX) | United States | $0.471B | 0.00 |
Genesco (GCO) | United States | $0.455B | 150.33 |
J.Jill (JILL) | United States | $0.402B | 7.73 |
Zumiez (ZUMZ) | United States | $0.364B | 0.00 |
Designer Brands (DBI) | United States | $0.270B | 28.20 |
A.k.a Brands Holding (AKA) | United States | $0.218B | 0.00 |
Citi Trends (CTRN) | United States | $0.216B | 0.00 |
Children's Place (PLCE) | United States | $0.134B | 0.00 |
Destination XL (DXLG) | United States | $0.122B | 13.23 |
Vera Bradley (VRA) | United States | $0.096B | 0.00 |
Fossil (FOSL) | United States | $0.094B | 0.00 |
Sportsman's Warehouse Holdings (SPWH) | United States | $0.091B | 0.00 |
Cato (CATO) | United States | $0.078B | 0.00 |
Allbirds (BIRD) | United States | $0.055B | 0.00 |
Esprit Holdings (ESPGY) | Hong Kong, SAR China | $0.052B | 0.00 |
Lulu's Fashion Lounge Holdings (LVLU) | United States | $0.046B | 0.00 |
Tandy Leather Factory (TLF) | United States | $0.039B | 16.61 |
Rent The Runway (RENT) | United States | $0.032B | 0.00 |
MOGU (MOGU) | China | $0.017B | 0.00 |
Xcel Brands (XELB) | United States | $0.012B | 0.00 |
Neo-Concepts (NCI) | Hong Kong, SAR China | $0.010B | 0.00 |
MGO Global (MGOL) | United States | $0.004B | 0.00 |