Trinseo Current Ratio 2012-2025 | TSE
Trinseo Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2025-03-31 | $1.04B | $0.69B | 1.50 |
2024-12-31 | $0.99B | $0.72B | 1.37 |
2024-09-30 | $1.12B | $0.81B | 1.38 |
2024-06-30 | $1.09B | $0.66B | 1.65 |
2024-03-31 | $1.20B | $0.73B | 1.64 |
2023-12-31 | $1.19B | $0.67B | 1.78 |
2023-09-30 | $1.31B | $0.69B | 1.89 |
2023-06-30 | $1.32B | $0.70B | 1.91 |
2023-03-31 | $1.38B | $0.72B | 1.92 |
2022-12-31 | $1.39B | $0.69B | 2.02 |
2022-09-30 | $1.57B | $0.72B | 2.19 |
2022-06-30 | $1.91B | $0.86B | 2.22 |
2022-03-31 | $1.99B | $0.94B | 2.11 |
2021-12-31 | $1.98B | $0.91B | 2.16 |
2021-09-30 | $2.01B | $1.01B | 2.00 |
2021-06-30 | $2.11B | $0.81B | 2.60 |
2021-03-31 | $2.21B | $0.68B | 3.25 |
2020-12-31 | $1.52B | $0.53B | 2.85 |
2020-09-30 | $1.36B | $0.46B | 2.98 |
2020-06-30 | $1.34B | $0.44B | 3.08 |
2020-03-31 | $1.44B | $0.48B | 2.99 |
2019-12-31 | $1.49B | $0.53B | 2.83 |
2019-09-30 | $1.56B | $0.54B | 2.89 |
2019-06-30 | $1.64B | $0.58B | 2.83 |
2019-03-31 | $1.64B | $0.58B | 2.81 |
2018-12-31 | $1.63B | $0.54B | 3.04 |
2018-09-30 | $1.80B | $0.63B | 2.86 |
2018-06-30 | $1.78B | $0.62B | 2.87 |
2018-03-31 | $1.74B | $0.63B | 2.74 |
2017-12-31 | $1.65B | $0.63B | 2.63 |
2017-09-30 | $1.55B | $0.60B | 2.59 |
2017-06-30 | $1.61B | $0.56B | 2.88 |
2017-03-31 | $1.61B | $0.58B | 2.75 |
2016-12-31 | $1.43B | $0.54B | 2.64 |
2016-09-30 | $1.39B | $0.49B | 2.82 |
2016-06-30 | $1.39B | $0.46B | 3.00 |
2016-03-31 | $1.35B | $0.47B | 2.91 |
2015-12-31 | $1.29B | $0.45B | 2.87 |
2015-09-30 | $1.29B | $0.49B | 2.64 |
2015-06-30 | $1.27B | $0.53B | 2.41 |
2015-03-31 | $1.22B | $0.50B | 2.43 |
2014-12-31 | $1.32B | $0.57B | 2.30 |
2014-09-30 | $1.42B | $0.60B | 2.35 |
2014-06-30 | $1.65B | $0.80B | 2.08 |
2014-03-31 | $1.48B | $0.66B | 2.23 |
2013-12-31 | $1.48B | $0.67B | 2.22 |
2013-09-30 | $0.00B | 0.00 | |
2013-06-30 | $0.00B | 0.00 | |
2013-03-31 | $0.00B | 0.00 | |
2012-12-31 | $1.55B | $0.77B | 2.01 |
2011-12-31 | $0.00B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Basic Materials | Chemicals - Specialty | $0.090B | $3.513B |
TRINSEO PLC is a materials solutions provider and manufacturer of plastics and latex binders. It serves automotive, consumer electronics, appliances, medical devices, packaging, footwear, carpet, paper and board and building and construction sector. TRINSEO PLC, formerly known as TRINSEO SA, is based in BERWYN, Pa. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Linde (LIN) | United Kingdom | $213.078B | 28.81 |
Sherwin-Williams (SHW) | United States | $88.176B | 30.84 |
Ecolab (ECL) | United States | $71.666B | 37.05 |
Givaudan SA (GVDNY) | Switzerland | $44.959B | 0.00 |
SIKA AG - (SXYAY) | Switzerland | $40.072B | 0.00 |
Novozymes (NVZMY) | Denmark | $31.432B | 0.00 |
PPG Industries (PPG) | United States | $24.843B | 13.75 |
International Flavors & Fragrances (IFF) | United States | $18.783B | 16.80 |
Symrise AG (SYIEY) | Germany | $16.275B | 0.00 |
RPM (RPM) | United States | $14.195B | 21.50 |
Toray Industries (TRYIY) | Japan | $10.526B | 32.05 |
Sociedad Quimica Y Minera S.A (SQM) | Chile | $9.957B | 14.35 |
FUCHS SE - (FUPBY) | Germany | $7.056B | 20.14 |
Axalta Coating Systems (AXTA) | United States | $6.797B | 13.23 |
NewMarket (NEU) | United States | $5.986B | 12.63 |
Croda (COIHY) | United Kingdom | $5.731B | 0.00 |
Celanese (CE) | United States | $5.599B | 7.49 |
Balchem (BCPC) | United States | $5.367B | 38.63 |
CSW Industrials (CSWI) | United States | $5.224B | 37.73 |
Element Solutions (ESI) | United States | $5.136B | 14.71 |
Nissan Chemical (NNCHY) | Japan | $4.376B | 15.38 |
Sensient Technologies (SXT) | United States | $4.061B | 31.05 |
H B Fuller (FUL) | United States | $2.955B | 14.70 |
Hawkins (HWKN) | United States | $2.503B | 30.51 |
Ashland (ASH) | United States | $2.289B | 12.46 |
Quaker Houghton (KWR) | United States | $1.828B | 14.92 |
Minerals Technologies (MTX) | United States | $1.777B | 9.66 |
Perimeter Solutions, SA (PRM) | United States | $1.729B | 0.00 |
Ingevity (NGVT) | United States | $1.476B | 9.99 |
Orbia Advance, S.A.B De C.V (MXCHY) | Mexico | $1.279B | 0.00 |
ELEMENTIS (ELMTY) | United Kingdom | $1.064B | 0.00 |
Huabao Holdings (HUIHY) | Hong Kong, SAR China | $0.943B | 0.00 |
DAQO New Energy (DQ) | China | $0.878B | 0.00 |
Ecovyst (ECVT) | United States | $0.846B | 15.67 |
Westlake Chemical Partners LP (WLKP) | United States | $0.813B | 15.48 |
AdvanSix (ASIX) | United States | $0.620B | 7.15 |
Orion S.A (OEC) | United States | $0.588B | 7.21 |
Westaim (WEDXF) | Canada | $0.506B | 0.00 |
NL Industries (NL) | United States | $0.394B | 6.46 |
Mativ Holdings (MATV) | United States | $0.309B | 12.33 |
Green Plains (GPRE) | United States | $0.276B | 0.00 |
American Vanguard (AVD) | United States | $0.128B | 0.00 |
5E Advanced Materials (FEAM) | United States | $0.080B | 0.00 |