Travelzoo Price to Book Ratio 2010-2024 | TZOO
Historical price to book ratio values for Travelzoo (TZOO) over the last 10 years. The current price to book ratio for Travelzoo as of December 24, 2024 is 97.39.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
Travelzoo Price/Book Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | Book Value per Share | Price to Book Ratio |
2024-12-23 | 19.64 | 92.60 | |
2024-09-30 | 12.05 | $0.21 | 56.81 |
2024-06-30 | 7.59 | $0.46 | 16.67 |
2024-03-31 | 10.18 | $0.67 | 15.29 |
2023-12-31 | 9.53 | $0.65 | 14.56 |
2023-09-30 | 5.83 | $0.47 | 12.30 |
2023-06-30 | 7.89 | $0.73 | 10.81 |
2023-03-31 | 6.04 | $0.52 | 11.52 |
2022-12-31 | 4.45 | $0.56 | 7.90 |
2022-09-30 | 4.43 | $0.05 | 89.13 |
2022-06-30 | 6.06 | $0.11 | 53.35 |
2022-03-31 | 6.56 | $-0.12 | -53.86 |
2021-12-31 | 9.42 | $-0.35 | -26.84 |
2021-09-30 | 11.60 | $0.16 | 73.28 |
2021-06-30 | 14.76 | $0.09 | 169.27 |
2021-03-31 | 16.76 | $-0.25 | -66.67 |
2020-12-31 | 9.44 | $0.17 | 56.73 |
2020-09-30 | 6.43 | $0.01 | 1054.10 |
2020-06-30 | 5.64 | $-0.03 | -212.03 |
2020-03-31 | 3.93 | $0.19 | 20.20 |
2019-12-31 | 10.70 | $0.95 | 11.31 |
2019-09-30 | 10.69 | $1.06 | 10.07 |
2019-06-30 | 15.44 | $1.20 | 12.88 |
2019-03-31 | 13.40 | $1.32 | 10.17 |
2018-12-31 | 9.83 | $1.18 | 8.36 |
2018-09-30 | 11.85 | $1.23 | 9.67 |
2018-06-30 | 17.10 | $1.39 | 12.27 |
2018-03-31 | 7.28 | $1.35 | 5.37 |
2017-12-31 | 6.45 | $1.05 | 6.15 |
2017-09-30 | 8.60 | $0.97 | 8.82 |
2017-06-30 | 10.95 | $1.18 | 9.29 |
2017-03-31 | 9.65 | $1.43 | 6.73 |
2016-12-31 | 9.40 | $1.34 | 7.00 |
2016-09-30 | 12.83 | $1.50 | 8.53 |
2016-06-30 | 8.02 | $1.42 | 5.66 |
2016-03-31 | 8.12 | $1.53 | 5.30 |
2015-12-31 | 8.37 | $1.47 | 5.68 |
2015-09-30 | 8.27 | $1.52 | 5.44 |
2015-06-30 | 11.28 | $2.86 | 3.94 |
2015-03-31 | 9.64 | $2.69 | 3.59 |
2014-12-31 | 12.62 | $2.43 | 5.19 |
2014-09-30 | 15.50 | $2.71 | 5.73 |
2014-06-30 | 19.35 | $2.64 | 7.32 |
2014-03-31 | 22.90 | $2.06 | 11.12 |
2013-12-31 | 21.32 | $2.09 | 10.20 |
2013-09-30 | 26.52 | $2.35 | 11.31 |
2013-06-30 | 27.26 | $3.47 | 7.85 |
2013-03-31 | 21.37 | $3.13 | 6.84 |
2012-12-31 | 18.99 | $2.82 | 6.73 |
2012-09-30 | 23.57 | $2.99 | 7.89 |
2012-06-30 | 22.72 | $2.90 | 7.83 |
2012-03-31 | 23.00 | $2.46 | 9.34 |
2011-12-31 | 24.58 | $2.18 | 11.29 |
2011-09-30 | 21.99 | $1.77 | 12.42 |
2011-06-30 | 64.64 | $2.29 | 28.20 |
2011-03-31 | 66.59 | $1.98 | 33.57 |
2010-12-31 | 41.38 | $2.79 | 14.83 |
2010-09-30 | 25.76 | $2.55 | 10.10 |
2010-06-30 | 12.38 | $2.30 | 5.37 |
2010-03-31 | 15.01 | $2.11 | 7.13 |
2009-12-31 | 12.29 | $1.87 | 6.57 |
2009-09-30 | 14.13 | $1.38 | 10.20 |
2009-06-30 | 10.96 | $1.43 | 7.66 |
2009-03-31 | 6.25 | $1.42 | 4.40 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Retail/Wholesale | Internet Commerce | $0.236B | $0.084B |
Travelzoo is an internet media company. It engages in the provision of information to subscribers and website users about travel, entertainment and local deals available from companies. The company's operating segment consists of Asia Pacific, Europe and North America. Travelzoo, formerly known as Travelzoo Inc., is headquartered in New York. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Amazon (AMZN) | United States | $2365.036B | 46.86 |
Prosus (PROSY) | Netherlands | $222.391B | 0.00 |
Alibaba (BABA) | China | $196.243B | 11.09 |
Booking Holdings (BKNG) | United States | $167.092B | 28.33 |
MercadoLibre (MELI) | Argentina | $87.218B | 60.70 |
JD (JD) | China | $56.208B | 9.31 |
Carvana (CVNA) | United States | $46.605B | 0.00 |
Coupang (CPNG) | United States | $41.266B | 88.23 |
EBay (EBAY) | United States | $31.140B | 18.16 |
Expedia (EXPE) | United States | $23.712B | 20.92 |
Chewy (CHWY) | United States | $13.731B | 134.88 |
Maplebear (CART) | United States | $10.795B | 28.20 |
Global-e Online (GLBE) | Israel | $8.998B | 0.00 |
MONOTARO (MONOY) | Japan | $8.769B | 51.44 |
Match Group (MTCH) | United States | $8.477B | 15.07 |
Etsy (ETSY) | United States | $6.391B | 26.80 |
Wayfair (W) | United States | $5.730B | 0.00 |
ACV Auctions (ACVA) | United States | $3.670B | 0.00 |
OCADO GROUP (OCDDY) | United Kingdom | $3.146B | 0.00 |
Just Eat Takeaway (JTKWY) | Netherlands | $3.040B | 0.00 |
TripAdvisor (TRIP) | United States | $1.921B | 22.61 |
Qurate Retail (QRTEB) | United States | $1.262B | 12.72 |
Fiverr (FVRR) | Israel | $1.248B | 52.92 |
Cars (CARS) | United States | $1.130B | 23.92 |
Dingdong (Cayman) (DDL) | China | $0.964B | 45.33 |
D-MARKET Electronic Services & Trading (HEPS) | Turkey | $0.923B | 0.00 |
Almacenes Exito S.A (EXTO) | Colombia | $0.625B | 0.00 |
MYT Netherlands Parent B.V (MYTE) | Germany | $0.605B | 0.00 |
BigCommerce Holdings (BIGC) | United States | $0.484B | 0.00 |
Groupon (GRPN) | United States | $0.414B | 21.67 |
Jumia Technologies (JMIA) | Germany | $0.408B | 0.00 |
Beyond (BYON) | United States | $0.234B | 0.00 |
RumbleON (RMBL) | United States | $0.184B | 0.00 |
Akso Health Group (AHG) | China | $0.179B | 0.00 |
ContextLogic (LOGC) | United States | $0.177B | 0.00 |
Newegg Commerce (NEGG) | United States | $0.176B | 0.00 |
PSQ Holdings (PSQH) | United States | $0.133B | 0.00 |
1stdibs (DIBS) | United States | $0.133B | 0.00 |
Qurate Retail (QRTEA) | United States | $0.125B | 1.26 |
PetMed Express (PETS) | United States | $0.103B | 0.00 |
Solo Brands (DTC) | United States | $0.099B | 7.20 |
Hour Loop (HOUR) | United States | $0.048B | 27.40 |
NextPlat (NXPL) | United States | $0.031B | 3.75 |
Oriental Culture Holding (OCG) | Hong Kong, SAR China | $0.022B | 0.00 |
WeBuy Global (WBUY) | Singapore | $0.012B | 0.00 |
Globavend Holdings (GVH) | Australia | $0.009B | 0.00 |
Yunji (YJ) | China | $0.008B | 0.00 |
Onfolio Holdings (ONFO) | United States | $0.008B | 0.00 |
Linkage Global (LGCB) | Japan | $0.008B | 0.00 |
Future FinTech Group (FTFT) | United States | $0.006B | 0.00 |
Jowell Global (JWEL) | China | $0.006B | 0.00 |
Kidpik (PIK) | United States | $0.004B | 0.00 |
Jeffs' Brands (JFBR) | Israel | $0.004B | 0.00 |
OLB (OLB) | United States | $0.004B | 0.00 |
Treasure Global (TGL) | United States | $0.002B | 0.00 |
TuanChe (TC) | China | $0.002B | 0.00 |