United Bancorp Quick Ratio 2010-2024 | UBCP
United Bancorp Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2024-09-30 | $0.00B | $0.65B | 0.00 |
2024-06-30 | $0.00B | $0.65B | 0.00 |
2024-03-31 | $0.00B | $0.66B | 0.00 |
2023-12-31 | $0.00B | $0.65B | 0.00 |
2023-09-30 | $0.00B | $0.66B | 0.00 |
2023-06-30 | $0.00B | $0.67B | 0.00 |
2023-03-31 | $0.00B | $0.68B | 0.00 |
2022-12-31 | $0.00B | $0.67B | 0.00 |
2022-09-30 | $0.00B | $0.68B | 0.00 |
2022-06-30 | $0.00B | $0.63B | 0.00 |
2022-03-31 | $0.00B | $0.64B | 0.00 |
2021-12-31 | $0.00B | $0.62B | 0.00 |
2021-09-30 | $0.00B | $0.63B | 0.00 |
2021-06-30 | $0.00B | $0.63B | 0.00 |
2021-03-31 | $0.00B | $0.64B | 0.00 |
2020-12-31 | $0.00B | $0.59B | 0.00 |
2020-09-30 | $0.00B | $0.58B | 0.00 |
2020-06-30 | $0.00B | $0.59B | 0.00 |
2020-03-31 | $0.00B | $0.56B | 0.00 |
2019-12-31 | $0.00B | $0.56B | 0.00 |
2019-09-30 | $0.00B | $0.55B | 0.00 |
2019-06-30 | $0.00B | $0.55B | 0.00 |
2019-03-31 | $0.00B | $0.54B | 0.00 |
2018-12-31 | $0.00B | $0.53B | 0.00 |
2018-09-30 | $0.00B | $0.45B | 0.00 |
2018-06-30 | $0.00B | $0.43B | 0.00 |
2018-03-31 | $0.00B | $0.42B | 0.00 |
2017-12-31 | $0.00B | $0.40B | 0.00 |
2017-09-30 | $0.00B | $0.40B | 0.00 |
2017-06-30 | $0.00B | $0.39B | 0.00 |
2017-03-31 | $0.00B | $0.38B | 0.00 |
2016-12-31 | $0.00B | $0.35B | 0.00 |
2016-09-30 | $0.00B | $0.34B | 0.00 |
2016-06-30 | $0.00B | $0.34B | 0.00 |
2016-03-31 | $0.00B | $0.34B | 0.00 |
2015-12-31 | $0.00B | $0.33B | 0.00 |
2015-09-30 | $0.00B | $0.33B | 0.00 |
2015-06-30 | $0.00B | $0.33B | 0.00 |
2015-03-31 | $0.00B | $0.34B | 0.00 |
2014-12-31 | $0.00B | $0.33B | 0.00 |
2014-09-30 | $0.00B | $0.33B | 0.00 |
2014-06-30 | $0.00B | $0.33B | 0.00 |
2014-03-31 | $0.00B | $0.33B | 0.00 |
2013-12-31 | $0.00B | $0.32B | 0.00 |
2013-09-30 | $0.00B | $0.33B | 0.00 |
2013-06-30 | $0.00B | $0.34B | 0.00 |
2013-03-31 | $0.00B | $0.35B | 0.00 |
2012-12-31 | $0.00B | $0.36B | 0.00 |
2012-09-30 | $0.00B | $0.38B | 0.00 |
2012-06-30 | $0.00B | $0.35B | 0.00 |
2012-03-31 | $0.00B | $0.36B | 0.00 |
2011-12-31 | $0.00B | $0.34B | 0.00 |
2011-09-30 | $0.00B | $0.34B | 0.00 |
2011-06-30 | $0.00B | $0.34B | 0.00 |
2011-03-31 | $0.00B | $0.35B | 0.00 |
2010-12-31 | $0.00B | $0.34B | 0.00 |
2010-09-30 | $0.00B | $0.36B | 0.00 |
2010-06-30 | $0.00B | $0.36B | 0.00 |
2010-03-31 | $0.00B | $0.36B | 0.00 |
2009-12-31 | $0.00B | $0.36B | 0.00 |
2009-09-30 | $0.00B | $0.36B | 0.00 |
2009-06-30 | $0.00B | $0.36B | 0.00 |
2009-03-31 | $0.00B | $0.36B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Banks - Midwest | $0.076B | $0.041B |
UNITED BANCORP, INC. (OH) is a multi-bank holding company which, through its subsidiaries, is engaged in general banking business. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Huntington Bancshares (HBAN) | United States | $25.991B | 15.16 |
Commerce Bancshares (CBSH) | United States | $9.450B | 19.19 |
Wintrust Financial (WTFC) | United States | $9.115B | 14.35 |
Old National Bancorp (ONB) | United States | $6.906B | 11.83 |
UMB Financial (UMBF) | United States | $6.100B | 13.63 |
Associated Banc-Corp (ASB) | United States | $4.131B | 12.82 |
First Interstate BancSystem (FIBK) | United States | $3.595B | 14.57 |
Heartland Financial USA (HTLF) | United States | $2.896B | 14.68 |
First Financial Bancorp (FFBC) | United States | $2.851B | 11.80 |
First Merchants (FRME) | United States | $2.584B | 13.15 |
Enterprise Financial Services (EFSC) | United States | $2.255B | 12.71 |
Lakeland Financial (LKFN) | United States | $1.923B | 21.48 |
1st Source (SRCE) | United States | $1.625B | 12.63 |
QCR Holdings (QCRH) | United States | $1.563B | 13.11 |
First Busey (BUSE) | United States | $1.553B | 13.19 |
German American Bancorp (GABC) | United States | $1.364B | 16.59 |
Peoples Bancorp (PEBO) | United States | $1.273B | 9.90 |
FirstSun Capital Bancorp (FSUN) | United States | $1.049B | 0.00 |
Old Second Bancorp (OSBC) | United States | $0.839B | 10.06 |
Mercantile Bank (MBWM) | United States | $0.813B | 10.12 |
Independent Bank (IBCP) | United States | $0.804B | 12.50 |
MidWestOne Financial (MOFG) | United States | $0.700B | 19.26 |
Farmers National Banc (FMNB) | United States | $0.593B | 12.05 |
First Financial Indiana (THFF) | United States | $0.588B | 13.50 |
First Business Financial Services (FBIZ) | United States | $0.419B | 10.83 |
Civista Bancshares (CIVB) | United States | $0.360B | 11.39 |
Heartland BancCorp (HLAN) | United States | $0.330B | 16.74 |
First Western Financial (MYFW) | United States | $0.207B | 34.47 |
Fentura Financial (FETM) | United States | $0.200B | 21.11 |
Eagle Bancorp Montana (EBMT) | United States | $0.137B | 15.80 |
Ohio Valley Banc (OVBC) | United States | $0.131B | 11.23 |
BNCCORP (BNCC) | United States | $0.108B | 13.80 |
CSB Bancorp (CSBB) | United States | $0.103B | 9.13 |
United Bancshares (UBOH) | United States | $0.066B | 7.82 |
Central Plains Bancshares (CPBI) | United States | $0.059B | 0.00 |
Ames National (ATLO) | United States | $0.000B | 16.47 |