UGI ROA 2010-2024 | UGI
UGI ROA - Return on Assets Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Total Assets | Return on Assets |
2024-06-30 | $0.67B | $15.07B | 4.36% |
2024-03-31 | $-0.07B | $15.62B | -0.44% |
2023-12-31 | $-0.45B | $15.72B | -2.89% |
2023-09-30 | $-1.50B | $15.40B | -9.36% |
2023-06-30 | $-1.39B | $15.24B | -8.37% |
2023-03-31 | $-0.61B | $16.43B | -3.56% |
2022-12-31 | $0.22B | $17.13B | 1.24% |
2022-09-30 | $1.07B | $17.58B | 6.20% |
2022-06-30 | $1.35B | $17.11B | 7.92% |
2022-03-31 | $1.51B | $17.78B | 9.12% |
2021-12-31 | $1.07B | $16.80B | 6.72% |
2021-09-30 | $1.47B | $16.72B | 9.56% |
2021-06-30 | $0.95B | $15.01B | 6.48% |
2021-03-31 | $0.89B | $14.95B | 6.16% |
2020-12-31 | $0.62B | $14.73B | 4.40% |
2020-09-30 | $0.53B | $13.99B | 3.78% |
2020-06-30 | $0.47B | $13.84B | 3.39% |
2020-03-31 | $0.38B | $14.14B | 2.86% |
2019-12-31 | $0.40B | $14.29B | 3.10% |
2019-09-30 | $0.26B | $13.35B | 2.04% |
2019-06-30 | $0.33B | $12.02B | 2.73% |
2019-03-31 | $0.39B | $12.35B | 3.18% |
2018-12-31 | $0.42B | $12.37B | 3.43% |
2018-09-30 | $0.72B | $11.98B | 5.91% |
2018-06-30 | $0.70B | $11.88B | 5.80% |
2018-03-31 | $0.63B | $12.45B | 5.28% |
2017-12-31 | $0.57B | $12.34B | 4.91% |
2017-09-30 | $0.44B | $11.58B | 3.84% |
2017-06-30 | $0.39B | $11.25B | 3.47% |
2017-03-31 | $0.47B | $11.39B | 4.19% |
2016-12-31 | $0.48B | $11.30B | 4.36% |
2016-09-30 | $0.37B | $10.85B | 3.35% |
2016-06-30 | $0.40B | $11.10B | 3.70% |
2016-03-31 | $0.35B | $10.93B | 3.27% |
2015-12-31 | $0.36B | $10.75B | 3.46% |
2015-09-30 | $0.28B | $10.51B | 2.71% |
2015-06-30 | $0.27B | $10.52B | 2.63% |
2015-03-31 | $0.28B | $10.18B | 2.77% |
2014-12-31 | $0.25B | $10.43B | 2.41% |
2014-09-30 | $0.34B | $10.09B | 3.24% |
2014-06-30 | $0.34B | $10.08B | 3.31% |
2014-03-31 | $0.33B | $10.72B | 3.21% |
2013-12-31 | $0.30B | $10.66B | 2.93% |
2013-09-30 | $0.28B | $10.01B | 2.78% |
2013-06-30 | $0.29B | $9.81B | 2.90% |
2013-03-31 | $0.27B | $10.22B | 2.76% |
2012-12-31 | $0.23B | $10.14B | 2.28% |
2012-09-30 | $0.21B | $9.68B | 2.29% |
2012-06-30 | $0.20B | $9.65B | 2.43% |
2012-03-31 | $0.20B | $10.13B | 2.65% |
2011-12-31 | $0.22B | $7.15B | 3.20% |
2011-09-30 | $0.25B | $6.66B | 3.62% |
2011-06-30 | $0.26B | $6.67B | 3.84% |
2011-03-31 | $0.27B | $6.89B | 4.12% |
2010-12-31 | $0.28B | $6.81B | 4.34% |
2010-09-30 | $0.26B | $6.37B | 4.16% |
2010-06-30 | $0.25B | $5.83B | 4.01% |
2010-03-31 | $0.24B | $6.32B | 3.88% |
2009-12-31 | $0.24B | $6.45B | 3.93% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Utilities | Utility - Natural Gas Distribution | $5.140B | $8.928B |
UGI Corporation is a holding company, which distributes, stores, transports and markets energy products and related services through its subsidiaries. It is a domestic and international retail distributor of propane and butane liquefied petroleum gases (LPG); a provider of natural gas and electric service via regulated local distribution utilities; a generator of electricity; a regional marketer of energy commodities; an owner and manager of midstream assets; and a regional provider of heating, ventilation, air conditioning, refrigeration and electrical contracting services. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Sempra Energy (SRE) | United States | $58.349B | 21.67 |
Atmos Energy (ATO) | United States | $22.681B | 21.27 |
Hong Kong & China Gas (HOKCY) | Hong Kong, SAR China | $13.256B | 0.00 |
ENN Energy Holdings (XNGSY) | Hong Kong, SAR China | $8.085B | 0.00 |
Centrica (CPYYY) | United Kingdom | $7.732B | 0.00 |
Southwest Gas (SWX) | United States | $5.531B | 26.59 |
NewJersey Resources (NJR) | United States | $4.716B | 20.24 |
ONE Gas (OGS) | United States | $4.250B | 19.54 |
Spire (SR) | United States | $3.816B | 16.52 |
MDU Resources (MDU) | United States | $3.703B | 11.07 |
Chesapeake Utilities (CPK) | United States | $2.880B | 23.42 |
Northwest Natural Gas (NWN) | United States | $1.603B | 19.01 |
Clean Energy Fuels (CLNE) | United States | $0.693B | 0.00 |
Brooge Energy (BROG) | United Kingdom | $0.157B | 0.00 |