Marriott Vacations Worldwide Price to Book Ratio 2010-2024 | VAC
Historical price to book ratio values for Marriott Vacations Worldwide (VAC) over the last 10 years. The current price to book ratio for Marriott Vacations Worldwide as of February 21, 2025 is 1.27.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
Marriott Vacations Worldwide Price/Book Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | Book Value per Share | Price to Book Ratio |
2025-02-21 | 84.14 | 1.22 | |
2024-09-30 | 73.48 | $69.22 | 1.06 |
2024-06-30 | 86.44 | $67.66 | 1.28 |
2024-03-31 | 105.78 | $67.63 | 1.56 |
2023-12-31 | 82.69 | $67.44 | 1.23 |
2023-09-30 | 97.14 | $67.54 | 1.44 |
2023-06-30 | 117.63 | $67.95 | 1.73 |
2023-03-31 | 128.52 | $66.89 | 1.92 |
2022-12-31 | 127.66 | $66.65 | 1.92 |
2022-09-30 | 114.97 | $67.89 | 1.69 |
2022-06-30 | 109.13 | $68.03 | 1.60 |
2022-03-31 | 147.46 | $67.64 | 2.18 |
2021-12-31 | 157.39 | $70.62 | 2.23 |
2021-09-30 | 146.05 | $70.33 | 2.08 |
2021-06-30 | 147.37 | $70.53 | 2.09 |
2021-03-31 | 161.13 | $66.34 | 2.43 |
2020-12-31 | 126.94 | $65.27 | 1.95 |
2020-09-30 | 84.01 | $65.34 | 1.29 |
2020-06-30 | 76.05 | $66.25 | 1.15 |
2020-03-31 | 51.42 | $67.55 | 0.76 |
2019-12-31 | 118.45 | $72.89 | 1.63 |
2019-09-30 | 94.92 | $73.30 | 1.29 |
2019-06-30 | 87.94 | $74.52 | 1.18 |
2019-03-31 | 84.89 | $74.50 | 1.14 |
2018-12-31 | 63.73 | $75.36 | 0.85 |
2018-09-30 | 100.33 | $74.59 | 1.35 |
2018-06-30 | 101.07 | $40.10 | 2.52 |
2018-03-31 | 118.78 | $40.14 | 2.96 |
2017-12-31 | 120.23 | $39.34 | 3.06 |
2017-09-30 | 110.40 | $35.83 | 3.08 |
2017-06-30 | 104.07 | $35.66 | 2.92 |
2017-03-31 | 88.05 | $34.38 | 2.56 |
2016-12-31 | 74.47 | $33.64 | 2.21 |
2016-09-30 | 64.10 | $32.17 | 1.99 |
2016-06-30 | 59.63 | $31.38 | 1.90 |
2016-03-31 | 58.48 | $32.37 | 1.81 |
2015-12-31 | 49.07 | $33.04 | 1.49 |
2015-09-30 | 58.41 | $33.35 | 1.75 |
2015-06-30 | 78.36 | $33.64 | 2.33 |
2015-03-31 | 69.02 | $32.85 | 2.10 |
2014-12-31 | 63.28 | $33.64 | 1.88 |
2014-09-30 | 53.63 | $34.24 | 1.57 |
2014-06-30 | 49.59 | $34.83 | 1.42 |
2014-03-31 | 47.28 | $34.35 | 1.38 |
2013-12-31 | 44.62 | $34.41 | 1.30 |
2013-09-30 | 37.21 | $34.41 | 1.08 |
2013-06-30 | 36.57 | $33.97 | 1.08 |
2013-03-31 | 36.29 | $33.06 | 1.10 |
2012-12-31 | 35.24 | $32.52 | 1.08 |
2012-09-30 | 30.46 | $33.47 | 0.91 |
2012-06-30 | 26.20 | $33.61 | 0.78 |
2012-03-31 | 24.11 | $33.55 | 0.72 |
2011-12-31 | 14.51 | $33.50 | 0.43 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Leisure & Recreation Services | $3.069B | $4.727B |
Marriott Vacations Worldwide Corporation is a vacation company which offers vacation ownership, exchange, rental and resort and property management along with related businesses, products and services. Marriott Vacations Worldwide Corporation is based in ORLANDO, Fla. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Airbnb (ABNB) | United States | $97.929B | 37.60 |
Royal Caribbean Cruises (RCL) | United States | $65.638B | 20.65 |
Trip Group (TCOM) | Singapore | $42.581B | 20.34 |
Carnival (CCL) | United States | $28.593B | 17.80 |
Norwegian Cruise Line Holdings (NCLH) | United States | $11.292B | 20.88 |
Planet Fitness (PLNT) | United States | $8.428B | 40.17 |
Caesars Entertainment (CZR) | United States | $8.023B | 0.00 |
Life Times (LTH) | United States | $6.745B | 44.64 |
Vail Resorts (MTN) | United States | $5.940B | 26.35 |
Madison Square Garden (MSGS) | United States | $4.933B | 86.69 |
Six Flags Entertainment (FUN) | United States | $4.656B | 132.66 |
Atour Lifestyle Holdings (ATAT) | China | $4.392B | 27.52 |
Carnival (CUK) | United Kingdom | $4.161B | 16.07 |
Travel + Leisure (TNL) | United States | $3.810B | 9.88 |
United Parks & Resorts (PRKS) | United States | $2.982B | 13.45 |
Manchester United (MANU) | United Kingdom | $2.474B | 0.00 |
Flight Centre (FGETF) | Australia | $2.208B | 0.00 |
OneSpaWorld Holdings (OSW) | Bahamas | $2.199B | 27.83 |
Camping World (CWH) | United States | $1.810B | 0.00 |
Lucky Strike Entertainment (LUCK) | United States | $1.530B | 41.15 |
AMC Entertainment Holdings (AMC) | United States | $1.311B | 0.00 |
H.I.S. (HISJF) | $0.978B | 15.77 | |
Target Hospitality (TH) | United States | $0.975B | 11.32 |
STUDIO CITY IH (MSC) | Hong Kong, SAR China | $0.860B | 0.00 |
Pursuit Attractions And Hospitality (PRSU) | United States | $0.829B | 36.89 |
Xponential Fitness (XPOF) | United States | $0.803B | 97.82 |
Marcus (MCS) | United States | $0.678B | 119.61 |
Lindblad Expeditions (LIND) | United States | $0.675B | 0.00 |
RCI Hospitality Holdings (RICK) | United States | $0.475B | 95.66 |
WW (WW) | United States | $0.058B | 0.00 |
Inspirato (ISPO) | United States | $0.050B | 0.00 |
Giftify (GIFT) | United States | $0.039B | 0.00 |
Reading Inc (RDI) | United States | $0.034B | 0.00 |
Sonder Holdings (SOND) | United States | $0.033B | 0.00 |
Pinstripes Holdings (PNST) | United States | $0.012B | 0.00 |
Connexa Sports Technologies (YYAI) | United States | $0.009B | 0.00 |
HWH (HWH) | United States | $0.009B | 0.00 |
NextTrip (NTRP) | United States | $0.007B | 0.00 |
Interactive Strength (TRNR) | United States | $0.005B | 0.00 |
Golden Heavens (GDHG) | China | $0.004B | 0.00 |
Dover Motorsports (DVD) | United States | $0.000B | 0.00 |