Viper Energy Price to Sales Ratio 2014-2024 | VNOM
Viper Energy P/S Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Sales per Share | Price to Sales Ratio |
2025-05-14 | 42.71 | 4.55 | |
2024-12-31 | 48.33 | $9.38 | 5.15 |
2024-09-30 | 43.91 | $9.71 | 4.52 |
2024-06-30 | 36.03 | $11.61 | 3.10 |
2024-03-31 | 36.34 | $11.48 | 3.17 |
2023-12-31 | 29.20 | $11.45 | 2.55 |
2023-09-30 | 25.45 | $11.39 | 2.24 |
2023-06-30 | 24.19 | $10.21 | 2.37 |
2023-03-31 | 24.94 | $11.09 | 2.25 |
2022-12-31 | 27.85 | $11.38 | 2.45 |
2022-09-30 | 24.74 | $11.12 | 2.23 |
2022-06-30 | 22.45 | $10.15 | 2.21 |
2022-03-31 | 24.29 | $8.79 | 2.76 |
2021-12-31 | 17.23 | $7.66 | 2.25 |
2021-09-30 | 17.37 | $6.37 | 2.73 |
2021-06-30 | 14.71 | $5.30 | 2.77 |
2021-03-31 | 11.21 | $4.02 | 2.79 |
2020-12-31 | 8.87 | $3.70 | 2.40 |
2020-09-30 | 5.67 | $4.07 | 1.39 |
2020-06-30 | 7.79 | $4.29 | 1.82 |
2020-03-31 | 4.93 | $4.96 | 0.99 |
2019-12-31 | 17.99 | $4.91 | 3.66 |
2019-09-30 | 19.81 | $4.44 | 4.47 |
2019-06-30 | 21.71 | $4.90 | 4.43 |
2019-03-31 | 23.09 | $4.77 | 4.84 |
2018-12-31 | 17.87 | $4.21 | 4.25 |
2018-09-30 | 28.40 | $3.75 | 7.58 |
2018-06-30 | 21.19 | $2.52 | 8.40 |
2018-03-31 | 16.60 | $1.87 | 8.86 |
2017-12-31 | 14.94 | $1.68 | 8.88 |
2017-09-30 | 11.73 | $1.45 | 8.09 |
2017-06-30 | 9.70 | $1.30 | 7.45 |
2017-03-31 | 10.92 | $1.14 | 9.58 |
2016-12-31 | 9.58 | $0.96 | 9.95 |
2016-09-30 | 9.53 | $0.88 | 10.87 |
2016-06-30 | 10.87 | $0.88 | 12.40 |
2016-03-31 | 9.43 | $0.91 | 10.37 |
2015-12-31 | 7.94 | $0.94 | 8.46 |
2015-09-30 | 8.03 | $0.97 | 8.28 |
2015-06-30 | 10.89 | $1.03 | 10.58 |
2015-03-31 | 9.99 | $1.01 | 9.90 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Oil & Gas - US Exploration and Production | $9.199B | $0.860B |
Viper Energy Partners LP is a variable distribution MLP and is a subsidiary of Diamondback Energy - an independent oil & gas exploration and production company. The partnership has mineral interest in prolific oil-rich shale plays like the Eagle Ford and Permian Basin. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
EOG Resources (EOG) | United States | $63.666B | 10.00 |
Cheniere Energy (LNG) | United States | $51.614B | 17.02 |
Diamondback Energy (FANG) | United States | $42.706B | 9.09 |
EQT (EQT) | United States | $33.643B | 29.42 |
Venture Global (VG) | United States | $25.937B | 0.00 |
Devon Energy (DVN) | United States | $22.018B | 7.03 |
Coterra Energy (CTRA) | United States | $18.898B | 13.03 |
Antero Resources (AR) | United States | $12.744B | 44.61 |
Permian Resources (PR) | United States | $11.209B | 9.18 |
Range Resources (RRC) | United States | $9.707B | 16.65 |
Comstock Resources (CRK) | United States | $6.928B | 0.00 |
APA (APA) | United States | $6.676B | 4.59 |
Matador Resources (MTDR) | United States | $5.804B | 5.97 |
Chord Energy (CHRD) | United States | $5.746B | 6.37 |
CNX Resources (CNX) | United States | $4.724B | 15.77 |
Magnolia Oil & Gas Corp (MGY) | United States | $4.528B | 11.00 |
California Resources (CRC) | United States | $3.906B | 10.73 |
Gulfport Energy (GPOR) | United States | $3.521B | 11.98 |
Murphy Oil (MUR) | United States | $3.330B | 9.48 |
Civitas Resources (CIVI) | United States | $2.944B | 4.18 |
SM Energy (SM) | United States | $2.934B | 3.59 |
Northern Oil And Gas (NOG) | United States | $2.923B | 5.59 |
Mach Natural Resources LP (MNR) | United States | $1.696B | 5.92 |
Talos Energy (TALO) | United States | $1.551B | 0.00 |
HighPeak Energy (HPK) | United States | $1.298B | 10.30 |
Infinity Natural Resources (INR) | United States | $1.121B | 0.00 |
Vitesse Energy (VTS) | United States | $0.879B | 27.11 |
Granite Ridge Resources (GRNT) | United States | $0.747B | 8.64 |
Entrepreneur Universe Bright Group (EUBG) | China | $0.636B | 0.00 |
Geopark (GPRK) | Colombia | $0.366B | 4.46 |
PrimeEnergy (PNRG) | United States | $0.303B | 8.25 |
W&T Offshore (WTI) | United States | $0.236B | 0.00 |
Amplify Energy (AMPY) | United States | $0.129B | 3.41 |
VOC Energy Trust (VOC) | United States | $0.051B | 4.08 |
U.S Energy (USEG) | United States | $0.038B | 0.00 |
Jones Energy (JONE) | United States | $0.000B | 0.00 |
SUNDANCE ENERGY (SNDEQ) | United States | $0.000B | 0.00 |
Coastal Caribbean Oils & Minerals (COCBF) | Bermuda | $0.000B | 0.00 |