VOXX Price to Book Ratio 2010-2024 | VOXX
Historical price to book ratio values for VOXX (VOXX) over the last 10 years. The current price to book ratio for VOXX as of November 01, 2024 is 0.67.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
VOXX Price/Book Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | Book Value per Share | Price to Book Ratio |
2024-11-01 | 7.73 | 0.67 | |
2024-08-31 | 5.49 | $11.60 | 0.47 |
2024-05-31 | 3.69 | $11.53 | 0.32 |
2024-02-29 | 8.50 | $11.63 | 0.73 |
2023-11-30 | 10.74 | $12.27 | 0.87 |
2023-08-31 | 8.64 | $12.15 | 0.71 |
2023-05-31 | 9.68 | $12.56 | 0.77 |
2023-02-28 | 11.43 | $13.38 | 0.85 |
2022-11-30 | 10.99 | $13.76 | 0.80 |
2022-08-31 | 9.64 | $13.38 | 0.72 |
2022-05-31 | 8.38 | $13.92 | 0.60 |
2022-02-28 | 10.73 | $14.50 | 0.74 |
2021-11-30 | 10.29 | $14.42 | 0.71 |
2021-08-31 | 10.47 | $15.70 | 0.67 |
2021-05-31 | 15.04 | $15.75 | 0.96 |
2021-02-28 | 20.73 | $15.72 | 1.32 |
2020-11-30 | 12.87 | $15.32 | 0.84 |
2020-02-29 | 3.71 | $14.62 | 0.25 |
2019-11-30 | 4.64 | $15.98 | 0.29 |
2019-08-31 | 4.40 | $15.83 | 0.28 |
2019-05-31 | 3.57 | $16.20 | 0.22 |
2019-02-28 | 5.00 | $16.33 | 0.31 |
2020-08-31 | 6.28 | $14.57 | 0.43 |
2018-11-30 | 5.02 | $17.91 | 0.28 |
2018-08-31 | 5.40 | $17.51 | 0.31 |
2018-05-31 | 5.60 | $18.44 | 0.30 |
2018-02-28 | 5.40 | $18.60 | 0.29 |
2017-11-30 | 6.75 | $18.11 | 0.37 |
2020-05-31 | 4.77 | $14.20 | 0.34 |
2017-08-31 | 8.10 | $17.82 | 0.45 |
2017-05-31 | 5.80 | $16.27 | 0.36 |
2017-02-28 | 4.95 | $16.20 | 0.31 |
2016-11-30 | 4.85 | $16.29 | 0.30 |
2016-08-31 | 3.07 | $16.35 | 0.19 |
2016-05-31 | 3.31 | $16.30 | 0.20 |
2016-02-29 | 3.99 | $16.39 | 0.24 |
2015-11-30 | 5.74 | $16.52 | 0.35 |
2015-08-31 | 7.75 | $16.09 | 0.48 |
2015-05-31 | 8.55 | $16.24 | 0.53 |
2015-02-28 | 8.60 | $16.41 | 0.52 |
2014-11-30 | 8.41 | $17.68 | 0.48 |
2014-08-31 | 9.90 | $17.23 | 0.57 |
2014-05-31 | 8.67 | $17.61 | 0.49 |
2014-02-28 | 13.00 | $17.58 | 0.74 |
2013-11-30 | 17.84 | $19.56 | 0.91 |
2013-08-31 | 12.16 | $18.86 | 0.64 |
2013-05-31 | 11.12 | $18.71 | 0.59 |
2013-02-28 | 9.95 | $18.87 | 0.53 |
2012-11-30 | 6.74 | $18.54 | 0.36 |
2012-08-31 | 7.50 | $17.95 | 0.42 |
2012-02-29 | 12.79 | $18.23 | 0.70 |
2011-11-30 | 7.24 | $17.68 | 0.41 |
2011-08-31 | 6.41 | $17.35 | 0.37 |
2011-05-31 | 7.61 | $17.11 | 0.44 |
2011-02-28 | 8.28 | $17.03 | 0.49 |
2012-05-31 | 9.86 | $17.71 | 0.56 |
2010-11-30 | 6.85 | $16.26 | 0.42 |
2010-08-31 | 6.33 | $15.99 | 0.40 |
2010-05-31 | 8.17 | $15.97 | 0.51 |
2010-02-28 | 7.22 | $15.92 | 0.45 |
2009-11-30 | 7.37 | $15.79 | 0.47 |
2009-08-31 | 7.06 | $15.14 | 0.47 |
2009-05-31 | 5.82 | $15.03 | 0.39 |
2009-02-28 | 2.80 | $14.89 | 0.19 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Electrical Products - Miscellaneous | $0.174B | $0.469B |
VOXX International Corporation is engaged in marketing automobile sound, vehicle security, mobile video systems, and consumer electronics products. The Company markets its products under the RCA, Acoustic Research and TERK brands. VOXX International Corporation, formerly known as Audiovox Corporation, is headquartered in Hauppauge, New York. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
KLA (KLAC) | United States | $89.536B | 26.41 |
Carrier Global (CARR) | United States | $65.130B | 25.47 |
Hoya (HOCPY) | Japan | $47.606B | 36.64 |
XCHG (XCH) | $45.014B | 0.00 | |
Garmin (GRMN) | Switzerland | $38.056B | 29.53 |
Daikin Industries (DKILY) | Japan | $35.408B | 24.65 |
Rockwell Automation (ROK) | United States | $30.491B | 24.68 |
Flex (FLEX) | Singapore | $13.759B | 16.43 |
TD SYNNEX (SNX) | United States | $9.828B | 10.37 |
ZEEKR Intelligent Technology Holding (ZK) | China | $6.291B | 0.00 |
Timken (TKR) | United States | $5.832B | 13.16 |
Brother Industries (BRTHY) | Japan | $5.066B | 23.87 |
SiTime (SITM) | United States | $3.946B | 0.00 |
Hayward Holdings (HAYW) | United States | $3.479B | 27.37 |
Spectris (SEPJY) | United Kingdom | $3.324B | 0.00 |
Heritage Media (OLVI) | $2.565B | 0.00 | |
Casio Computer (CSIOY) | Japan | $1.720B | 23.80 |
Sigma Lithium (SGML) | Brazil | $1.530B | 153.00 |
Bel Fuse (BELFA) | United States | $1.242B | 20.28 |
Bel Fuse (BELFB) | United States | $0.930B | 14.68 |
Preformed Line Products (PLPC) | United States | $0.617B | 18.92 |
Daktronics (DAKT) | United States | $0.602B | 14.76 |
Kimball Electronics (KE) | United States | $0.450B | 12.69 |
Star Group (SGU) | United States | $0.388B | 10.98 |
Eastman Kodak (KODK) | United States | $0.379B | 5.30 |
Stardust Power (SDST) | United States | $0.355B | 0.00 |
Mistras Group Inc (MG) | United States | $0.270B | 15.05 |
NOVONIX (NVX) | Australia | $0.225B | 0.00 |
Gauzy (GAUZ) | Israel | $0.171B | 0.00 |
SES AI (SES) | United States | $0.161B | 0.00 |
Wallbox (WBX) | Spain | $0.148B | 0.00 |
Universal Electronics (UEIC) | United States | $0.108B | 0.00 |
Kopin (KOPN) | United States | $0.096B | 0.00 |
ESS Tech (GWH) | United States | $0.091B | 0.00 |
AuthID (AUID) | United States | $0.085B | 0.00 |
American Battery Technology (ABAT) | United States | $0.073B | 0.00 |
Research Frontiers (REFR) | United States | $0.072B | 0.00 |
Electrovaya (ELVA) | Canada | $0.070B | 0.00 |
Key Tronic (KTCC) | United States | $0.065B | 201.00 |
Lilium (LILM) | Germany | $0.062B | 0.00 |
Li-Cycle Holdings (LICY) | Canada | $0.058B | 0.00 |
One Stop Systems (OSS) | United States | $0.049B | 0.00 |
Flux Power Holdings (FLUX) | United States | $0.047B | 0.00 |
Spruce Power Holding (SPRU) | United States | $0.046B | 0.00 |
Erayak Power Solution Group (RAYA) | China | $0.042B | 0.00 |
Solidion Technology (STI) | United States | $0.040B | 0.00 |
Greenland Technologies Holding (GTEC) | United States | $0.036B | 0.00 |
Dragonfly Energy Holdings (DFLI) | United States | $0.033B | 0.00 |
ZOOZ Power (ZOOZ) | Israel | $0.030B | 0.00 |
CCSC Technology Holdings (CCTG) | Hong Kong, SAR China | $0.023B | 0.00 |
SigmaTron (SGMA) | United States | $0.017B | 0.00 |
MKDWELL Tech (MKDW) | Taiwan | $0.004B | 0.00 |
BIO-key (BKYI) | United States | $0.002B | 0.00 |
Expion360 (XPON) | United States | $0.002B | 0.00 |