TeraWulf EBITDA Margin 2010-2024 | WULF
TeraWulf EBITDA Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
2024-12-31 | $0.14B | $0.00B | -2.14% |
2024-09-30 | $0.13B | $0.04B | 32.03% |
2024-06-30 | $0.12B | $0.05B | 38.33% |
2024-03-31 | $0.10B | $0.04B | 41.41% |
2023-12-31 | $0.07B | $0.02B | 28.99% |
2023-09-30 | $0.06B | $0.01B | 12.50% |
2023-06-30 | $0.04B | $-0.01B | -17.07% |
2023-03-31 | $0.03B | $-0.02B | -70.37% |
2022-12-31 | $0.02B | $-0.03B | -173.33% |
2020-12-31 | $0.01B | $0.00B | -15.38% |
2020-09-30 | $0.01B | $0.00B | -14.29% |
2020-06-30 | $0.02B | $0.00B | -12.50% |
2020-03-31 | $0.02B | $0.00B | -5.56% |
2019-12-31 | $0.02B | 0 | 0.00% |
2019-09-30 | $0.02B | 0 | 0.00% |
2019-06-30 | $0.02B | 0 | 0.00% |
2019-03-31 | $0.02B | 0 | 0.00% |
2018-12-31 | $0.02B | 0 | 0.00% |
2018-09-30 | $0.02B | $0.00B | 5.26% |
2018-06-30 | $0.02B | $0.00B | 5.56% |
2018-03-31 | $0.02B | $0.00B | 5.56% |
2017-12-31 | $0.02B | $0.00B | 5.56% |
2017-09-30 | $0.02B | 0 | 0.00% |
2017-06-30 | $0.02B | 0 | 0.00% |
2017-03-31 | $0.02B | 0 | 0.00% |
2016-12-31 | $0.02B | 0 | 0.00% |
2016-09-30 | $0.02B | 0 | 0.00% |
2016-06-30 | $0.02B | 0 | 0.00% |
2016-03-31 | $0.02B | 0 | 0.00% |
2015-12-31 | $0.02B | 0 | 0.00% |
2015-09-30 | $0.02B | 0 | 0.00% |
2015-06-30 | $0.02B | 0 | 0.00% |
2015-03-31 | $0.02B | 0 | 0.00% |
2014-12-31 | $0.02B | 0 | 0.00% |
2014-09-30 | $0.02B | $0.00B | 5.56% |
2014-06-30 | $0.02B | $0.00B | 5.56% |
2014-03-31 | $0.02B | $0.00B | 11.11% |
2013-12-31 | $0.02B | $0.00B | 11.11% |
2013-09-30 | $0.02B | $0.00B | 11.11% |
2013-06-30 | $0.02B | $0.00B | 11.11% |
2013-03-31 | $0.02B | $0.00B | 5.56% |
2012-12-31 | $0.02B | $0.00B | 5.56% |
2012-09-30 | $0.02B | 0 | 0.00% |
2012-06-30 | $0.02B | 0 | 0.00% |
2012-03-31 | $0.02B | $0.00B | 5.88% |
2011-12-31 | $0.02B | $0.00B | 5.88% |
2011-09-30 | $0.02B | $0.00B | 11.76% |
2011-06-30 | $0.02B | $0.00B | 17.65% |
2011-03-31 | $0.02B | $0.00B | 18.75% |
2010-12-31 | $0.02B | $0.00B | 18.75% |
2010-09-30 | $0.02B | $0.00B | 12.50% |
2010-06-30 | $0.02B | $0.00B | 6.25% |
2010-03-31 | $0.02B | 0 | 0.00% |
2009-12-31 | $0.02B | 0 | 0.00% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | FIN-MISC SVCS | $1.230B | $0.140B |
TeraWulf Inc. own and operate fully integrated environmentally clean bitcoin mining facilities principally in the United States. It will generate domestically produced bitcoin powered by nuclear, hydro and solar energy. TeraWulf Inc., formerly known as IKONICS Corporation, is based in EASTON, Md. |