XPO ROA 2010-2024 | XPO
XPO ROA - Return on Assets Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Total Assets | Return on Assets |
2024-09-30 | $0.37B | $7.92B | 4.81% |
2024-06-30 | $0.36B | $7.73B | 4.91% |
2024-03-31 | $0.24B | $7.60B | 3.47% |
2023-12-31 | $0.19B | $7.49B | 2.84% |
2023-09-30 | $0.04B | $6.43B | 0.58% |
2023-06-30 | $0.08B | $6.35B | 1.22% |
2023-03-31 | $0.19B | $6.35B | 2.58% |
2022-12-31 | $0.67B | $6.27B | 8.14% |
2022-09-30 | $0.88B | $8.50B | 10.03% |
2022-06-30 | $0.69B | $8.64B | 7.88% |
2022-03-31 | $0.71B | $9.32B | 6.73% |
2021-12-31 | $0.34B | $8.72B | 2.79% |
2021-09-30 | $0.34B | $8.53B | 2.44% |
2021-06-30 | $0.48B | $15.56B | 3.05% |
2021-03-31 | $0.19B | $15.37B | 1.22% |
2020-12-31 | $0.10B | $16.18B | 0.63% |
2020-09-30 | $0.11B | $15.75B | 0.73% |
2020-06-30 | $0.14B | $15.64B | 0.98% |
2020-03-31 | $0.40B | $14.56B | 2.79% |
2019-12-31 | $0.42B | $14.13B | 2.96% |
2019-09-30 | $0.37B | $13.92B | 2.68% |
2019-06-30 | $0.35B | $14.31B | 2.62% |
2019-03-31 | $0.37B | $14.20B | 2.83% |
2018-12-31 | $0.39B | $12.27B | 3.09% |
2018-09-30 | $0.49B | $12.68B | 3.88% |
2018-06-30 | $0.45B | $12.62B | 3.56% |
2018-03-31 | $0.36B | $12.96B | 2.89% |
2017-12-31 | $0.31B | $12.60B | 2.58% |
2017-09-30 | $0.16B | $12.36B | 1.31% |
2017-06-30 | $0.11B | $11.93B | 0.94% |
2017-03-31 | $0.11B | $11.69B | 0.89% |
2016-12-31 | $0.06B | $11.70B | 0.52% |
2016-09-30 | $-0.03B | $12.42B | -0.22% |
2016-06-30 | $-0.14B | $12.43B | -1.16% |
2016-03-31 | $-0.25B | $12.59B | -2.30% |
2015-12-31 | $-0.25B | $12.64B | -2.84% |
2015-09-30 | $-0.24B | $9.04B | -3.82% |
2015-06-30 | $-0.15B | $9.70B | -3.36% |
2015-03-31 | $-0.09B | $3.13B | -3.76% |
2014-12-31 | $-0.11B | $2.75B | -5.20% |
2014-09-30 | $-0.07B | $2.75B | -4.23% |
2014-06-30 | $-0.06B | $1.38B | -5.79% |
2014-03-31 | $-0.07B | $1.42B | -7.88% |
2013-12-31 | $-0.05B | $0.78B | -8.97% |
2013-09-30 | $-0.05B | $0.70B | -10.49% |
2013-06-30 | $-0.05B | $0.39B | -11.79% |
2013-03-31 | $-0.04B | $0.40B | -9.58% |
2012-12-31 | $-0.02B | $0.41B | -6.93% |
2012-09-30 | $-0.02B | $0.39B | -5.76% |
2012-06-30 | $-0.06B | $0.26B | -28.13% |
2012-03-31 | $-0.05B | $0.27B | -33.28% |
2011-12-31 | $-0.04B | $0.13B | -47.83% |
2011-09-30 | $-0.04B | $0.13B | -55.22% |
2011-06-30 | $0.01B | $0.06B | 8.81% |
2011-03-31 | $0.01B | $0.06B | 10.67% |
2010-12-31 | $0.01B | $0.06B | 10.96% |
2010-09-30 | $0.01B | $0.06B | 11.37% |
2010-06-30 | $0.01B | $0.05B | 10.15% |
2010-03-31 | $0.00B | $0.05B | 6.49% |
2009-12-31 | $0.00B | $0.05B | 4.52% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Transportation | Transportation - Truck | $17.340B | $7.744B |
XPO Inc. is a provider of asset-based less-than-truckload transportation principally in North America, with proprietary technology which moves goods efficiently. XPO Inc., formerly known as XPO LOGISTICS, is headquartered in Greenwich, Conn. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Old Dominion Freight Line (ODFL) | United States | $47.023B | 38.51 |
J.B Hunt Transport Services (JBHT) | United States | $18.391B | 33.16 |
Saia (SAIA) | United States | $14.406B | 38.69 |
Knight-Swift Transportation Holdings (KNX) | United States | $9.328B | 72.94 |
Landstar System (LSTR) | United States | $6.389B | 31.02 |
ArcBest (ARCB) | United States | $2.572B | 14.79 |
Werner Enterprises (WERN) | United States | $2.468B | 46.98 |
Marten Transport (MRTN) | United States | $1.377B | 40.26 |
Forward Air (FWRD) | United States | $1.039B | 0.00 |
Heartland Express (HTLD) | United States | $0.971B | 0.00 |
Covenant Logistics (CVLG) | United States | $0.761B | 14.30 |
PAMT (PAMT) | United States | $0.407B | 0.00 |
Roadrunner Transportation Systems (RRTS) | United States | $0.054B | 0.00 |