JOYY Price to Free Cash Flow Ratio 2012-2024 | YY
JOYY Price to Free Cash Flow Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM FCF per Share | Price to FCF Ratio |
2025-01-22 | 44.16 | 14.83 | |
2024-09-30 | 36.24 | $2.98 | 12.17 |
2024-06-30 | 30.09 | $2.98 | 10.10 |
2024-03-31 | 30.75 | $2.98 | 10.33 |
2023-12-31 | 39.70 | $2.98 | 13.33 |
2023-09-30 | 38.11 | $3.10 | 12.30 |
2023-06-30 | 30.56 | $3.10 | 9.86 |
2023-03-31 | 29.97 | $3.10 | 9.67 |
2022-12-31 | 30.37 | $3.10 | 9.80 |
2022-09-30 | 24.62 | $1.83 | 13.46 |
2022-06-30 | 27.74 | $1.83 | 15.17 |
2022-03-31 | 33.13 | $1.83 | 18.12 |
2021-12-31 | 40.98 | $1.83 | 22.41 |
2021-09-30 | 48.96 | $4.31 | 11.37 |
2021-06-30 | 58.45 | $4.31 | 13.57 |
2021-03-31 | 82.01 | $4.31 | 19.04 |
2020-12-31 | 69.98 | $4.31 | 16.25 |
2020-09-30 | 70.16 | $6.36 | 11.03 |
2020-06-30 | 76.73 | $6.36 | 12.07 |
2020-03-31 | 46.15 | $4.29 | 10.75 |
2019-12-31 | 45.74 | $6.36 | 7.19 |
2019-09-30 | 48.72 | $9.29 | 5.25 |
2019-06-30 | 60.38 | $9.29 | 6.50 |
2019-03-31 | 72.79 | $11.35 | 6.41 |
2018-12-31 | 51.87 | $9.29 | 5.58 |
2018-09-30 | 64.92 | $8.19 | 7.93 |
2018-06-30 | 87.05 | $8.19 | 10.63 |
2018-03-31 | 91.15 | $8.19 | 11.14 |
2017-12-31 | 97.96 | $8.19 | 11.97 |
2017-09-30 | 75.19 | $5.34 | 14.09 |
2017-06-30 | 50.28 | $5.34 | 9.42 |
2017-03-31 | 39.95 | $5.34 | 7.48 |
2016-12-31 | 34.16 | $5.34 | 6.40 |
2016-09-30 | 46.17 | $-0.79 | 0.00 |
2016-06-30 | 29.35 | $-0.79 | 0.00 |
2016-03-31 | 53.37 | $-0.79 | 0.00 |
2015-12-31 | 54.13 | $-0.79 | 0.00 |
2015-09-30 | 47.35 | $3.29 | 14.38 |
2015-06-30 | 60.24 | $3.29 | 18.29 |
2015-03-31 | 47.27 | $3.29 | 14.35 |
2014-12-31 | 54.02 | $3.29 | 16.40 |
2014-09-30 | 64.89 | $0.95 | 68.51 |
2014-06-30 | 65.42 | $2.31 | 28.34 |
2014-03-31 | 66.16 | $2.31 | 28.66 |
2013-12-31 | 43.57 | $2.31 | 18.87 |
2013-09-30 | 40.53 | $2.27 | 17.88 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Internet Services | $2.311B | $2.268B |
JOYY Inc. provides a social media platform. JOYY Inc., formerly known as YY Inc., is based in GUANGZHOU, China. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Alphabet (GOOG) | United States | $2418.210B | 26.20 |
Alphabet (GOOGL) | United States | $2399.236B | 26.00 |
Tencent Holding (TCEHY) | China | $455.161B | 18.41 |
Uber Technologies (UBER) | United States | $141.798B | 33.50 |
Shopify (SHOP) | Canada | $133.538B | 124.52 |
DoorDash (DASH) | United States | $72.478B | 0.00 |
Trade Desk (TTD) | United States | $61.410B | 203.97 |
Baidu (BIDU) | China | $29.076B | 8.88 |
Zscaler (ZS) | United States | $28.782B | 0.00 |
Akamai Technologies (AKAM) | United States | $13.672B | 20.54 |
Rakuten (RKUNY) | Japan | $12.534B | 0.00 |
Dropbox (DBX) | United States | $9.475B | 22.01 |
Bilibili (BILI) | China | $7.240B | 0.00 |
Lyft (LYFT) | United States | $5.563B | 0.00 |
PCCW (PCCWY) | Hong Kong, SAR China | $4.497B | 0.00 |
CyberAgent (CYGIY) | Japan | $3.492B | 22.99 |
Autohome (ATHM) | China | $3.349B | 12.92 |
Internet Initiative Japan (IIJIY) | Japan | $3.286B | 25.27 |
United Internet AG (UDIRF) | Germany | $3.102B | 179.49 |
Upwork (UPWK) | United States | $2.258B | 26.81 |
Sprout Social (SPT) | United States | $1.872B | 0.00 |
DeNA Co (DNACF) | Japan | $1.759B | 0.00 |
Vnet Group (VNET) | China | $1.441B | 0.00 |
HealthStream (HSTM) | United States | $0.970B | 49.05 |
Uxin (UXIN) | China | $0.851B | 0.00 |
Cango (CANG) | China | $0.492B | 26.59 |
Yirendai (YRD) | China | $0.432B | 1.70 |
Sohu (SOHU) | China | $0.418B | 0.00 |
Eventbrite (EB) | United States | $0.343B | 0.00 |
TrueCar (TRUE) | United States | $0.300B | 0.00 |
Trivago ADS (TRVG) | Germany | $0.178B | 0.00 |
Crexendo (CXDO) | United States | $0.143B | 35.67 |
Xunlei (XNET) | China | $0.134B | 9.22 |
LivePerson (LPSN) | United States | $0.120B | 0.00 |
Chykingyoung Investment Development Holdings (CHYI) | Canada | $0.107B | 0.00 |
Viomi Technology (VIOT) | China | $0.096B | 0.00 |
Sify Technologies (SIFY) | India | $0.088B | 0.00 |
Marchex (MCHX) | United States | $0.084B | 0.00 |
Sunlands Technology Group (STG) | China | $0.081B | 1.31 |
Yatra Online (YTRA) | India | $0.077B | 0.00 |
Metalpha Technology Holding (MATH) | Hong Kong, SAR China | $0.060B | 0.00 |
Focus Universal (FCUV) | United States | $0.041B | 0.00 |
Data Storage (DTST) | United States | $0.029B | 208.75 |
Bridgeline Digital (BLIN) | United States | $0.018B | 0.00 |
GigaMedia (GIGM) | Taiwan | $0.017B | 0.00 |
Senmiao Technology (AIHS) | China | $0.009B | 0.00 |
Taoping (TAOP) | China | $0.005B | 0.00 |
CooTek (Cayman) (CTK) | China | $0.000B | 0.00 |
China Finance Online (JRJC) | China | $0.000B | 0.00 |
Internap (INAPQ) | United States | $0.000B | 0.00 |