JOYY ROE 2012-2024 | YY
JOYY ROE - Return on Equity Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Shareholder's Equity | Return on Equity |
2024-06-30 | $0.27B | $5.31B | 5.02% |
2024-03-31 | $0.37B | $5.33B | 6.96% |
2023-12-31 | $0.35B | $5.29B | 6.55% |
2023-09-30 | $-0.08B | $5.29B | -1.46% |
2023-06-30 | $0.31B | $5.20B | 5.70% |
2023-03-31 | $0.17B | $5.41B | 3.18% |
2022-12-31 | $0.12B | $5.41B | 2.17% |
2022-09-30 | $0.57B | $5.79B | 10.33% |
2022-06-30 | $0.06B | $5.25B | 1.13% |
2022-03-31 | $-0.07B | $5.48B | -1.18% |
2021-12-31 | $-0.09B | $5.56B | -1.58% |
2021-09-30 | $-0.16B | $5.64B | -2.66% |
2021-06-30 | $0.17B | $5.74B | 2.81% |
2021-03-31 | $1.27B | $5.87B | 21.00% |
2020-12-31 | $1.37B | $6.24B | 23.06% |
2020-09-30 | $1.37B | $6.24B | 23.80% |
2020-06-30 | $1.06B | $5.77B | 19.04% |
2020-03-31 | $0.08B | $5.57B | 1.39% |
2019-12-31 | $0.49B | $5.52B | 9.21% |
2019-09-30 | $0.57B | $5.35B | 12.27% |
2019-06-30 | $0.66B | $5.44B | 16.05% |
2019-03-31 | $0.63B | $4.81B | 18.27% |
2018-12-31 | $0.24B | $3.11B | 8.44% |
2018-09-30 | $0.27B | $2.99B | 10.82% |
2018-06-30 | $0.27B | $2.91B | 12.70% |
2018-03-31 | $0.38B | $2.31B | 23.07% |
2017-12-31 | $0.38B | $1.73B | 30.52% |
2017-09-30 | $0.34B | $1.55B | 33.32% |
2017-06-30 | $0.30B | $0.92B | 37.89% |
2017-03-31 | $0.27B | $0.83B | 37.32% |
2016-12-31 | $0.22B | $0.73B | 34.00% |
2016-09-30 | $0.20B | $0.69B | 33.59% |
2016-06-30 | $0.16B | $0.62B | 30.67% |
2016-03-31 | $0.16B | $0.55B | 32.65% |
2015-12-31 | $0.16B | $0.51B | 36.98% |
2015-09-30 | $0.17B | $0.46B | 38.39% |
2015-06-30 | $0.19B | $0.43B | 43.83% |
2015-03-31 | $0.18B | $0.38B | 42.45% |
2014-12-31 | $0.17B | $0.50B | 41.81% |
2014-09-30 | $0.15B | $0.44B | 39.48% |
2014-06-30 | $0.12B | $0.38B | 36.45% |
2014-03-31 | $0.10B | $0.34B | 33.45% |
2013-12-31 | $0.08B | $0.31B | 29.46% |
2013-09-30 | $0.05B | $0.27B | 21.27% |
2013-06-30 | $0.04B | $0.25B | 21.02% |
2013-03-31 | $0.02B | $0.23B | 21.92% |
2012-12-31 | $0.02B | $0.21B | 28.30% |
2012-09-30 | $0.01B | 45.83% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Internet Services | $1.975B | $2.268B |
JOYY Inc. provides a social media platform. JOYY Inc., formerly known as YY Inc., is based in GUANGZHOU, China. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Alphabet (GOOG) | United States | $2106.734B | 22.70 |
Alphabet (GOOGL) | United States | $2088.761B | 22.50 |
Tencent Holding (TCEHY) | China | $497.480B | 21.88 |
Uber Technologies (UBER) | United States | $166.415B | 87.04 |
Shopify (SHOP) | Canada | $103.734B | 110.12 |
DoorDash (DASH) | United States | $63.871B | 0.00 |
Trade Desk (TTD) | United States | $59.786B | 243.24 |
Baidu (BIDU) | China | $32.817B | 9.68 |
Zscaler (ZS) | United States | $28.950B | 0.00 |
Akamai Technologies (AKAM) | United States | $15.601B | 23.61 |
Rakuten (RKUNY) | Japan | $12.823B | 0.00 |
Bilibili (BILI) | China | $9.088B | 0.00 |
Dropbox (DBX) | United States | $8.402B | 18.71 |
Lyft (LYFT) | United States | $5.705B | 0.00 |
PCCW (PCCWY) | Hong Kong, SAR China | $4.311B | 0.00 |
Autohome (ATHM) | China | $3.555B | 13.06 |
CyberAgent (CYGIY) | Japan | $3.484B | 24.57 |
Internet Initiative Japan (IIJIY) | Japan | $3.210B | 23.68 |
Upwork (UPWK) | United States | $1.789B | 24.64 |
Sprout Social (SPT) | United States | $1.566B | 0.00 |
Vnet Group (VNET) | China | $0.896B | 0.00 |
HealthStream (HSTM) | United States | $0.892B | 45.12 |
Yirendai (YRD) | China | $0.493B | 1.79 |
Sohu (SOHU) | China | $0.463B | 0.00 |
TrueCar (TRUE) | United States | $0.350B | 0.00 |
Liberty TripAdvisor Holdings (LTRPB) | United States | $0.348B | 0.48 |
Eventbrite (EB) | United States | $0.308B | 0.00 |
Cango (CANG) | China | $0.251B | 115.00 |
Chykingyoung Investment Development Holdings (CHYI) | Canada | $0.156B | 0.00 |
Crexendo (CXDO) | United States | $0.150B | 26.76 |
Xunlei (XNET) | China | $0.134B | 9.17 |
Trivago ADS (TRVG) | Germany | $0.115B | 9.71 |
LivePerson (LPSN) | United States | $0.108B | 0.00 |
Sify Technologies (SIFY) | India | $0.105B | 0.00 |
Viomi Technology (VIOT) | China | $0.094B | 0.00 |
Sunlands Technology Group (STG) | China | $0.091B | 1.36 |
Yatra Online (YTRA) | India | $0.088B | 0.00 |
Marchex (MCHX) | United States | $0.071B | 0.00 |
Metalpha Technology Holding (MATH) | Hong Kong, SAR China | $0.036B | 0.00 |
Data Storage (DTST) | United States | $0.024B | 172.00 |
Uxin (UXIN) | China | $0.019B | 0.00 |
Focus Universal (FCUV) | United States | $0.018B | 0.00 |
Wilhelmina (WHLM) | United States | $0.017B | 25.77 |
GigaMedia (GIGM) | Taiwan | $0.015B | 0.00 |
Bridgeline Digital (BLIN) | United States | $0.012B | 0.00 |
Senmiao Technology (AIHS) | China | $0.009B | 0.00 |
Taoping (TAOP) | China | $0.001B | 0.00 |
CooTek (Cayman) (CTK) | China | $0.000B | 0.00 |
China Finance Online (JRJC) | China | $0.000B | 0.00 |
Internap (INAPQ) | United States | $0.000B | 0.00 |