ADT EBITDA Margin 2015-2024 | ADT
ADT EBITDA Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
2024-09-30 | $5.02B | $1.94B | 38.74% |
2024-06-30 | $4.95B | $2.01B | 40.68% |
2024-03-31 | $4.91B | $2.26B | 46.03% |
2023-12-31 | $4.98B | $2.32B | 46.47% |
2023-09-30 | $4.36B | $2.69B | 61.66% |
2023-06-30 | $4.47B | $2.57B | 57.61% |
2023-03-31 | $4.90B | $2.33B | 47.52% |
2022-12-31 | $5.17B | $2.29B | 44.30% |
2022-09-30 | $4.71B | $2.22B | 47.00% |
2022-06-30 | $4.74B | $2.12B | 44.68% |
2022-03-31 | $4.44B | $1.99B | 44.77% |
2021-12-31 | $4.20B | $1.90B | 45.16% |
2021-09-30 | $5.24B | $1.88B | 35.87% |
2021-06-30 | $5.22B | $1.92B | 36.74% |
2021-03-31 | $5.25B | $1.98B | 37.70% |
2020-12-31 | $5.32B | $1.93B | 36.26% |
2020-09-30 | $5.30B | $1.99B | 37.52% |
2020-06-30 | $5.30B | $1.95B | 36.81% |
2020-03-31 | $5.25B | $2.02B | 38.38% |
2019-12-31 | $5.13B | $2.20B | 42.98% |
2019-09-30 | $5.01B | $2.24B | 44.62% |
2019-06-30 | $4.86B | $2.34B | 48.07% |
2019-03-31 | $4.71B | $2.31B | 49.01% |
2018-12-31 | $4.58B | $2.28B | 49.74% |
2018-09-30 | $4.50B | $2.27B | 50.52% |
2018-06-30 | $4.44B | $2.24B | 50.56% |
2018-03-31 | $4.37B | $2.24B | 51.11% |
2017-12-31 | $4.32B | $2.15B | 49.86% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Industrial Products | Protection - Safety Equipment & Services | $6.893B | $4.983B |
ADT Inc. provides security and automation solutions for homes and businesses primarily in the United States and Canada. ADT Inc. is based in BOCA RATON, United States. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Halma (HLMAF) | United Kingdom | $14.305B | 0.00 |
Allegion (ALLE) | Ireland | $11.388B | 17.82 |
MSA Safety Incorporporated (MSA) | United States | $6.432B | 21.79 |
VERRA MOBILITY CORP (VRRM) | United States | $4.349B | 25.38 |
Brady (BRC) | United States | $3.597B | 17.40 |
Life360 (LIF) | United States | $3.535B | 0.00 |
Resideo Technologies (REZI) | United States | $3.332B | 11.39 |
Alarm Holdings (ALRM) | United States | $3.025B | 34.97 |
Cadre Holdings (CDRE) | United States | $1.571B | 44.46 |
NAPCO Security Technologies (NSSC) | United States | $1.320B | 26.46 |
Digimarc (DMRC) | United States | $0.795B | 0.00 |
Ituran Location And Control (ITRN) | Israel | $0.655B | 12.60 |
Lakeland Industries (LAKE) | United States | $0.232B | 93.85 |
Eastern (EML) | United States | $0.174B | 12.94 |
SoundThinking (SSTI) | United States | $0.169B | 0.00 |
ICTS (ICTSF) | Netherlands | $0.159B | 0.00 |
Rectitude Holdings (RECT) | Singapore | $0.093B | 0.00 |
Wrap Technologies (WRAP) | United States | $0.093B | 0.00 |
Senstar Technologies (SNT) | Canada | $0.090B | 55.21 |
WISeKey Holding (WKEY) | Switzerland | $0.059B | 0.00 |
Intellicheck Mobilisa (IDN) | United States | $0.054B | 0.00 |
SuperCom (SPCB) | Israel | $0.029B | 1.57 |
Guardforce AI (GFAI) | Singapore | $0.027B | 0.00 |
Hub Cyber Security (HUBC) | Israel | $0.023B | 0.00 |
Mobilicom (MOB) | Israel | $0.018B | 0.00 |
Applied DNA Sciences Inc (APDN) | United States | $0.009B | 0.00 |
LogicMark (LGMK) | United States | $0.002B | 0.00 |
American Rebel Holdings (AREB) | United States | $0.001B | 0.00 |
Digital Ally/NV (DGLY) | United States | $0.001B | 0.00 |