ADT EBITDA Margin 2015-2024 | ADT
ADT EBITDA Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
2024-12-31 | $4.90B | $2.46B | 50.13% |
2024-09-30 | $4.69B | $2.61B | 55.74% |
2024-06-30 | $4.62B | $2.68B | 58.05% |
2024-03-31 | $4.59B | $2.93B | 63.93% |
2023-12-31 | $4.65B | $2.98B | 64.13% |
2023-09-30 | $3.57B | $2.94B | 82.36% |
2023-06-30 | $3.68B | $2.83B | 76.83% |
2023-03-31 | $4.11B | $2.58B | 62.79% |
2022-12-31 | $4.38B | $2.54B | 58.06% |
2022-09-30 | $4.71B | $2.22B | 47.00% |
2022-06-30 | $4.74B | $2.12B | 44.68% |
2022-03-31 | $4.44B | $1.99B | 44.77% |
2021-12-31 | $4.20B | $1.90B | 45.16% |
2021-09-30 | $5.24B | $1.88B | 35.87% |
2021-06-30 | $5.22B | $1.92B | 36.74% |
2021-03-31 | $5.25B | $1.98B | 37.70% |
2020-12-31 | $5.32B | $1.93B | 36.26% |
2020-09-30 | $5.30B | $1.99B | 37.52% |
2020-06-30 | $5.30B | $1.95B | 36.81% |
2020-03-31 | $5.25B | $2.02B | 38.38% |
2019-12-31 | $5.13B | $2.20B | 42.98% |
2019-09-30 | $5.01B | $2.24B | 44.62% |
2019-06-30 | $4.86B | $2.34B | 48.07% |
2019-03-31 | $4.71B | $2.31B | 49.01% |
2018-12-31 | $4.58B | $2.28B | 49.74% |
2018-09-30 | $4.50B | $2.27B | 50.52% |
2018-06-30 | $4.44B | $2.24B | 50.56% |
2018-03-31 | $4.37B | $2.24B | 51.11% |
2017-12-31 | $4.32B | $2.15B | 49.86% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Industrial Products | Protection - Safety Equipment & Services | $6.898B | $4.898B |
ADT Inc. provides security and automation solutions for homes and businesses primarily in the United States and Canada. ADT Inc. is based in BOCA RATON, United States. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Halma (HLMAF) | United Kingdom | $13.014B | 0.00 |
Allegion (ALLE) | Ireland | $10.903B | 16.78 |
MSA Safety Incorporporated (MSA) | United States | $5.657B | 18.71 |
Brady (BRC) | United States | $3.227B | 15.35 |
Life360 (LIF) | United States | $2.857B | 0.00 |
Alarm Holdings (ALRM) | United States | $2.502B | 28.80 |
Resideo Technologies (REZI) | United States | $2.332B | 7.81 |
Cadre Holdings (CDRE) | United States | $1.248B | 34.16 |
NAPCO Security Technologies (NSSC) | United States | $0.790B | 16.68 |
Ituran Location And Control (ITRN) | Israel | $0.665B | 12.34 |
Digimarc (DMRC) | United States | $0.250B | 0.00 |
SoundThinking (SSTI) | United States | $0.201B | 0.00 |
ICTS (ICTSF) | Netherlands | $0.150B | 0.00 |
Lakeland Industries (LAKE) | United States | $0.148B | 0.00 |
Eastern (EML) | United States | $0.120B | 9.62 |
Senstar Technologies (SNT) | Canada | $0.074B | 45.58 |
Wrap Technologies (WRAP) | United States | $0.074B | 0.00 |
Rectitude Holdings (RECT) | Singapore | $0.058B | 0.00 |
Intellicheck Mobilisa (IDN) | United States | $0.048B | 0.00 |
WISeKey Holding (WKEY) | Switzerland | $0.030B | 0.00 |
SuperCom (SPCB) | Israel | $0.019B | 0.75 |
Guardforce AI (GFAI) | Singapore | $0.018B | 0.00 |
Mobilicom (MOB) | Israel | $0.012B | 0.00 |
Hub Cyber Security (HUBC) | Israel | $0.010B | 0.00 |
Cycurion (CYCU) | United States | $0.001B | 0.00 |
Applied DNA Sciences Inc (APDN) | United States | $0.001B | 0.00 |
LogicMark (LGMK) | United States | $0.001B | 0.00 |
American Rebel Holdings (AREB) | United States | $0.001B | 0.00 |
Digital Ally/NV (DGLY) | United States | $0.000B | 0.00 |