ADT Gross Margin 2015-2024 | ADT
ADT Gross Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Gross Profit | Gross Margin |
2024-09-30 | $5.02B | $4.02B | 80.10% |
2024-06-30 | $4.95B | $3.99B | 80.53% |
2024-03-31 | $4.91B | $3.96B | 80.57% |
2023-12-31 | $4.98B | $3.97B | 79.75% |
2023-09-30 | $4.36B | $3.79B | 86.92% |
2023-06-30 | $4.47B | $3.81B | 85.21% |
2023-03-31 | $4.90B | $3.92B | 79.98% |
2022-12-31 | $5.17B | $3.97B | 76.77% |
2022-09-30 | $4.71B | $3.78B | 80.16% |
2022-06-30 | $4.74B | $3.71B | 78.31% |
2022-03-31 | $4.44B | $3.54B | 79.72% |
2021-12-31 | $4.20B | $3.43B | 81.63% |
2021-09-30 | $5.24B | $3.73B | 71.21% |
2021-06-30 | $5.22B | $3.73B | 71.38% |
2021-03-31 | $5.25B | $3.76B | 71.62% |
2020-12-31 | $5.32B | $3.80B | 71.46% |
2020-09-30 | $5.30B | $3.79B | 71.48% |
2020-06-30 | $5.30B | $3.79B | 71.51% |
2020-03-31 | $5.25B | $3.78B | 71.98% |
2019-12-31 | $5.13B | $3.74B | 72.88% |
2019-09-30 | $5.01B | $3.71B | 73.99% |
2019-06-30 | $4.86B | $3.65B | 75.10% |
2019-03-31 | $4.71B | $3.59B | 76.25% |
2018-12-31 | $4.58B | $3.54B | 77.29% |
2018-09-30 | $4.50B | $3.51B | 77.89% |
2018-06-30 | $4.44B | $3.48B | 78.45% |
2018-03-31 | $4.37B | $3.45B | 78.85% |
2017-12-31 | $4.32B | $3.42B | 79.26% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Industrial Products | Protection - Safety Equipment & Services | $6.848B | $4.983B |
ADT Inc. provides security and automation solutions for homes and businesses primarily in the United States and Canada. ADT Inc. is based in BOCA RATON, United States. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Axon Enterprise (AXON) | United States | $46.531B | 337.13 |
Allegion (ALLE) | Ireland | $12.007B | 18.79 |
Halma (HLMAF) | United Kingdom | $11.966B | 0.00 |
MSA Safety Incorporporated (MSA) | United States | $6.606B | 22.38 |
Resideo Technologies (REZI) | United States | $3.839B | 13.13 |
VERRA MOBILITY CORP (VRRM) | United States | $3.792B | 22.12 |
Brady (BRC) | United States | $3.314B | 16.08 |
Life360 (LIF) | United States | $3.106B | 0.00 |
Alarm Holdings (ALRM) | United States | $2.954B | 34.15 |
NAPCO Security Technologies (NSSC) | United States | $1.328B | 26.62 |
Cadre Holdings (CDRE) | United States | $1.297B | 36.72 |
Digimarc (DMRC) | United States | $0.693B | 0.00 |
Ituran Location And Control (ITRN) | Israel | $0.541B | 10.66 |
Eastern (EML) | United States | $0.169B | 12.55 |
Lakeland Industries (LAKE) | United States | $0.160B | 36.58 |
SoundThinking (SSTI) | United States | $0.148B | 0.00 |
Wrap Technologies (WRAP) | United States | $0.063B | 0.00 |
Senstar Technologies (SNT) | Canada | $0.059B | 36.14 |
Rectitude Holdings (RECT) | Singapore | $0.051B | 0.00 |
Intellicheck Mobilisa (IDN) | United States | $0.048B | 0.00 |
Hub Cyber Security (HUBC) | Israel | $0.017B | 0.00 |
WISeKey Holding (WKEY) | Switzerland | $0.014B | 0.00 |
Guardforce AI (GFAI) | Singapore | $0.011B | 0.00 |
Mobilicom (MOB) | Israel | $0.008B | 0.00 |
Applied DNA Sciences Inc (APDN) | United States | $0.005B | 0.00 |
SuperCom (SPCB) | Israel | $0.002B | 0.42 |
Digital Ally/NV (DGLY) | United States | $0.002B | 0.00 |
American Rebel Holdings (AREB) | United States | $0.002B | 0.00 |
LogicMark (LGMK) | United States | $0.001B | 0.00 |