Assured Guaranty EBIT Margin 2010-2025 | AGO
Assured Guaranty EBIT Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBIT | EBIT Margin |
2025-03-31 | $0.97B | $0.57B | 58.85% |
2024-12-31 | $0.87B | $0.52B | 59.29% |
2024-09-30 | $1.04B | $0.70B | 67.21% |
2024-06-30 | $1.18B | $0.69B | 58.20% |
2024-03-31 | $1.34B | $0.73B | 54.98% |
2023-12-31 | $1.37B | $0.73B | 53.17% |
2023-09-30 | $1.34B | $0.64B | 47.53% |
2023-06-30 | $0.98B | $0.45B | 45.70% |
2023-03-31 | $0.71B | $0.28B | 40.08% |
2022-12-31 | $0.72B | $0.27B | 37.07% |
2022-09-30 | $0.69B | $0.43B | 61.38% |
2022-06-30 | $0.87B | $0.63B | 72.37% |
2022-03-31 | $0.97B | $0.74B | 76.42% |
2021-12-31 | $0.85B | $0.65B | 76.06% |
2021-09-30 | $0.96B | $0.53B | 54.98% |
2021-06-30 | $1.02B | $0.41B | 39.71% |
2021-03-31 | $1.20B | $0.53B | 44.65% |
2020-12-31 | $1.12B | $0.47B | 42.24% |
2020-09-30 | $1.03B | $0.46B | 44.48% |
2020-06-30 | $0.97B | $0.47B | 48.87% |
2020-03-31 | $0.86B | $0.43B | 50.23% |
2019-12-31 | $0.96B | $0.55B | 57.01% |
2019-09-30 | $0.88B | $0.45B | 50.91% |
2019-06-30 | $0.95B | $0.54B | 56.80% |
2019-03-31 | $0.90B | $0.45B | 49.39% |
2018-12-31 | $1.00B | $0.67B | 67.23% |
2018-09-30 | $1.07B | $0.80B | 74.37% |
2018-06-30 | $1.42B | $0.93B | 65.84% |
2018-03-31 | $1.51B | $1.00B | 66.31% |
2017-12-31 | $1.74B | $1.09B | 62.56% |
2017-09-30 | $1.93B | $1.20B | 62.45% |
2017-06-30 | $1.87B | $1.37B | 73.38% |
2017-03-31 | $1.96B | $1.42B | 72.69% |
2016-12-31 | $1.68B | $1.12B | 66.73% |
2016-09-30 | $1.98B | $1.43B | 72.25% |
2016-06-30 | $1.78B | $1.12B | 62.95% |
2016-03-31 | $2.08B | $1.33B | 63.95% |
2015-12-31 | $2.21B | $1.53B | 69.42% |
2015-09-30 | $2.35B | $1.65B | 70.08% |
2015-06-30 | $2.51B | $1.97B | 78.37% |
2015-03-31 | $2.17B | $1.83B | 84.18% |
2014-12-31 | $1.99B | $1.62B | 81.39% |
2014-09-30 | $1.72B | $1.41B | 81.59% |
2014-06-30 | $1.87B | $1.45B | 77.50% |
2014-03-31 | $1.98B | $1.50B | 76.00% |
2013-12-31 | $1.61B | $1.22B | 76.12% |
2013-09-30 | $1.18B | $0.83B | 70.39% |
2013-06-30 | $0.85B | $0.48B | 55.88% |
2013-03-31 | $1.14B | $0.70B | 61.75% |
2012-12-31 | $0.95B | $0.22B | 23.48% |
2012-09-30 | $0.80B | $-0.02B | -1.88% |
2012-06-30 | $1.80B | $0.87B | 47.98% |
2012-03-31 | $1.16B | $0.22B | 18.81% |
2011-12-31 | $1.81B | $1.13B | 62.49% |
2011-09-30 | $1.59B | $0.93B | 58.27% |
2011-06-30 | $0.59B | $0.02B | 4.05% |
2011-03-31 | $0.93B | $0.41B | 44.32% |
2010-12-31 | $1.31B | $0.63B | 48.29% |
2010-09-30 | $2.02B | $1.28B | 63.11% |
2010-06-30 | $1.96B | $1.13B | 57.68% |
2010-03-31 | $1.34B | $0.54B | 39.97% |
2009-12-31 | $0.92B | $0.18B | 19.63% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Multi-Line Insurance Providers | $4.090B | $0.872B |
Assured Guaranty is a Bermuda-based holding company providing credit enhancement products to the municipal finance, structured finance and mortgage markets. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Allianz SE (ALIZY) | Germany | $154.737B | 14.62 |
Ping An Insurance Of China (PNGAY) | China | $120.643B | 7.44 |
Axa Sa (AXAHY) | France | $106.842B | 0.00 |
Zurich Insurance Group (ZURVY) | Switzerland | $101.395B | 0.00 |
M�nchener R�ckversicherungs-Gesellschaft (MURGY) | Germany | $87.140B | 6.44 |
Swiss Re (SSREY) | Switzerland | $53.263B | 0.00 |
MetLife (MET) | United States | $51.911B | 9.37 |
American (AIG) | United States | $46.677B | 16.67 |
Prudential Financial (PRU) | United States | $36.508B | 7.86 |
Prudential Public (PUK) | Hong Kong, SAR China | $31.918B | 0.00 |
Sompo Holdings (SMPNY) | Japan | $27.037B | 9.78 |
Legal & General Group (LGGNY) | United Kingdom | $19.676B | 0.00 |
Corebridge Financial (CRBG) | United States | $19.405B | 7.20 |
Loews (L) | United States | $19.330B | 15.14 |
Principal Financial (PFG) | United States | $18.153B | 11.34 |
Equitable Holdings (EQH) | United States | $15.988B | 8.95 |
Aegon (AEG) | Netherlands | $15.586B | 0.00 |
Fidelity National Financial (FNF) | United States | $14.971B | 11.70 |
Everest Group (EG) | Bermuda | $14.207B | 17.10 |
Ageas SA (AGESY) | Belgium | $13.194B | 0.00 |
Assurant (AIZ) | United States | $9.567B | 12.32 |
Old Republic (ORI) | United States | $9.083B | 9.70 |
MGIC Investment (MTG) | United States | $6.010B | 8.41 |
Scor SE (SCRYY) | France | $5.980B | 0.00 |
Enact Holdings (ACT) | United States | $5.266B | 7.60 |
Radian Group (RDN) | United States | $4.566B | 8.29 |
Kemper (KMPR) | United States | $3.969B | 9.59 |
Goosehead Insurance (GSHD) | United States | $3.836B | 85.88 |
CNO Financial (CNO) | United States | $3.728B | 8.83 |
Oscar Health (OSCR) | United States | $3.532B | 49.54 |
Lemonade (LMND) | United States | $2.984B | 0.00 |
Aspen Insurance Holdings (AHL) | $2.783B | 0.00 | |
Slide Insurance Holdings (SLDE) | United States | $2.305B | 0.00 |
SiriusPoint (SPNT) | Bermuda | $2.225B | 19.88 |
Hamilton Insurance Group (HG) | Bermuda | $2.159B | 7.79 |
TWFG (TWFG) | United States | $1.859B | 2.18 |
Fidelis Insurance Holdings (FIHL) | Bermuda | $1.759B | 0.00 |
Horace Mann Educators (HMN) | United States | $1.685B | 11.32 |
Yuanbao - (YB) | China | $1.192B | 0.00 |
International General Insurance Holdings (IGIC) | $1.081B | 8.90 | |
Ategrity Specialty Insurance Holdings (ASIC) | United States | $0.974B | 0.00 |
EverQuote (EVER) | United States | $0.882B | 20.75 |
Hippo Holdings (HIPO) | United States | $0.662B | 0.00 |
Waterdrop (WDH) | China | $0.616B | 11.33 |
SelectQuote (SLQT) | United States | $0.377B | 0.00 |
James Rivers (JRVR) | Bermuda | $0.260B | 0.00 |
MBIA (MBI) | United States | $0.240B | 0.00 |
Kestrel Group (KG) | Bermuda | $0.115B | 0.00 |
Zhibao Technology (ZBAO) | China | $0.032B | 0.00 |
AIFU - (AIFU) | China | $0.021B | 0.00 |
Tian Ruixiang Holdings (TIRX) | China | $0.001B | 0.00 |