Kemper EBIT Margin 2010-2025 | KMPR
Kemper EBIT Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBIT | EBIT Margin |
2025-03-31 | $4.69B | $0.48B | 10.13% |
2024-12-31 | $4.64B | $0.45B | 9.59% |
2024-09-30 | $4.64B | $0.21B | 4.42% |
2024-06-30 | $4.66B | $0.02B | 0.32% |
2024-03-31 | $4.79B | $-0.16B | -3.42% |
2023-12-31 | $4.94B | $-0.29B | -5.91% |
2023-09-30 | $5.13B | $-0.29B | -5.63% |
2023-06-30 | $5.30B | $-0.28B | -5.25% |
2023-03-31 | $5.45B | $-0.28B | -5.16% |
2022-12-31 | $5.53B | $-0.31B | -5.65% |
2022-09-30 | $5.55B | $-0.23B | -4.21% |
2022-06-30 | $5.65B | $-0.28B | -4.91% |
2022-03-31 | $5.74B | $-0.27B | -4.64% |
2021-12-31 | $5.72B | $-0.03B | -0.51% |
2021-09-30 | $5.71B | $0.33B | 5.80% |
2021-06-30 | $5.61B | $0.60B | 10.65% |
2021-03-31 | $5.33B | $0.84B | 15.73% |
2020-12-31 | $5.21B | $0.78B | 15.00% |
2020-09-30 | $5.10B | $0.74B | 14.42% |
2020-06-30 | $4.99B | $0.74B | 14.86% |
2020-03-31 | $5.03B | $0.72B | 14.25% |
2019-12-31 | $5.04B | $0.83B | 16.49% |
2019-09-30 | $4.85B | $0.68B | 13.96% |
2019-06-30 | $4.80B | $0.61B | 12.79% |
2019-03-31 | $4.27B | $0.50B | 11.67% |
2018-12-31 | $3.73B | $0.36B | 9.61% |
2018-09-30 | $3.33B | $0.38B | 11.27% |
2018-06-30 | $2.82B | $0.32B | 11.34% |
2018-03-31 | $2.76B | $0.32B | 11.69% |
2017-12-31 | $2.72B | $0.24B | 8.93% |
2017-09-30 | $2.67B | $0.24B | 9.11% |
2017-06-30 | $2.62B | $0.15B | 5.54% |
2017-03-31 | $2.56B | $0.09B | 3.67% |
2016-12-31 | $2.52B | $0.09B | 3.73% |
2016-09-30 | $2.50B | $0.05B | 2.08% |
2016-06-30 | $2.47B | $0.14B | 5.63% |
2016-03-31 | $2.45B | $0.19B | 7.67% |
2015-12-31 | $2.34B | $0.23B | 9.79% |
2015-09-30 | $2.28B | $0.32B | 14.15% |
2015-06-30 | $2.21B | $0.33B | 14.86% |
2015-03-31 | $2.14B | $0.29B | 13.54% |
2014-12-31 | $2.20B | $0.31B | 14.01% |
2014-09-30 | $2.22B | $0.30B | 13.40% |
2014-06-30 | $2.32B | $0.34B | 14.83% |
2014-03-31 | $2.37B | $0.38B | 16.15% |
2013-12-31 | $2.43B | $0.42B | 17.10% |
2013-09-30 | $2.44B | $0.32B | 13.17% |
2013-06-30 | $2.45B | $0.30B | 12.17% |
2013-03-31 | $2.47B | $0.24B | 9.85% |
2012-12-31 | $2.46B | $0.21B | 8.40% |
2012-09-30 | $2.48B | $0.25B | 9.92% |
2012-06-30 | $2.43B | $0.16B | 6.51% |
2012-03-31 | $2.47B | $0.14B | 5.72% |
2011-12-31 | $2.50B | $0.15B | 6.09% |
2011-09-30 | $2.50B | $0.16B | 6.37% |
2011-06-30 | $2.55B | $0.21B | 8.07% |
2011-03-31 | $2.59B | $0.29B | 11.08% |
2010-12-31 | $2.64B | $0.30B | 11.16% |
2010-09-30 | $2.65B | $0.31B | 11.75% |
2010-06-30 | $2.75B | $0.36B | 13.00% |
2010-03-31 | $2.79B | $0.36B | 13.00% |
2009-12-31 | $2.75B | $0.29B | 10.53% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Multi-Line Insurance Providers | $3.950B | $4.639B |
Kemper Corporation is a financial services provider. It specializes in property and casualty insurance, life and health insurance products for individuals, families, and small businesses. Kemper Corporation is based in Chicago, Illinois. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Allianz SE (ALIZY) | Germany | $154.196B | 14.57 |
Ping An Insurance Of China (PNGAY) | China | $123.374B | 7.61 |
Axa Sa (AXAHY) | France | $107.285B | 0.00 |
Zurich Insurance Group (ZURVY) | Switzerland | $101.864B | 0.00 |
M�nchener R�ckversicherungs-Gesellschaft (MURGY) | Germany | $87.075B | 6.43 |
Swiss Re (SSREY) | Switzerland | $53.670B | 0.00 |
MetLife (MET) | United States | $51.791B | 9.35 |
American (AIG) | United States | $46.804B | 16.71 |
Prudential Financial (PRU) | United States | $36.558B | 7.87 |
Prudential Public (PUK) | Hong Kong, SAR China | $31.854B | 0.00 |
Sompo Holdings (SMPNY) | Japan | $26.999B | 9.76 |
Legal & General Group (LGGNY) | United Kingdom | $19.837B | 0.00 |
Corebridge Financial (CRBG) | United States | $19.383B | 7.20 |
Loews (L) | United States | $19.372B | 15.17 |
Principal Financial (PFG) | United States | $18.173B | 11.35 |
Equitable Holdings (EQH) | United States | $16.085B | 9.00 |
Aegon (AEG) | Netherlands | $15.586B | 0.00 |
Fidelity National Financial (FNF) | United States | $15.113B | 11.81 |
Everest Group (EG) | Bermuda | $14.167B | 17.05 |
Ageas SA (AGESY) | Belgium | $13.353B | 0.00 |
Assurant (AIZ) | United States | $9.567B | 12.32 |
Old Republic (ORI) | United States | $9.098B | 9.71 |
Scor SE (SCRYY) | France | $6.050B | 0.00 |
MGIC Investment (MTG) | United States | $5.983B | 8.37 |
Enact Holdings (ACT) | United States | $5.230B | 7.54 |
Radian Group (RDN) | United States | $4.540B | 8.24 |
Assured Guaranty (AGO) | Bermuda | $4.094B | 10.03 |
Goosehead Insurance (GSHD) | United States | $3.831B | 85.79 |
CNO Financial (CNO) | United States | $3.737B | 8.85 |
Oscar Health (OSCR) | United States | $3.418B | 47.93 |
Lemonade (LMND) | United States | $3.087B | 0.00 |
Aspen Insurance Holdings (AHL) | $2.725B | 0.00 | |
Slide Insurance Holdings (SLDE) | United States | $2.299B | 0.00 |
SiriusPoint (SPNT) | Bermuda | $2.215B | 19.79 |
Hamilton Insurance Group (HG) | Bermuda | $2.143B | 7.74 |
TWFG (TWFG) | United States | $1.849B | 2.17 |
Fidelis Insurance Holdings (FIHL) | Bermuda | $1.769B | 0.00 |
Horace Mann Educators (HMN) | United States | $1.687B | 11.33 |
Yuanbao - (YB) | China | $1.238B | 0.00 |
International General Insurance Holdings (IGIC) | $1.073B | 8.84 | |
Ategrity Specialty Insurance Holdings (ASIC) | United States | $0.955B | 0.00 |
EverQuote (EVER) | United States | $0.885B | 20.82 |
Hippo Holdings (HIPO) | United States | $0.665B | 0.00 |
Waterdrop (WDH) | China | $0.609B | 11.20 |
SelectQuote (SLQT) | United States | $0.368B | 0.00 |
James Rivers (JRVR) | Bermuda | $0.257B | 0.00 |
MBIA (MBI) | United States | $0.241B | 0.00 |
Kestrel Group (KG) | Bermuda | $0.114B | 0.00 |
Zhibao Technology (ZBAO) | China | $0.032B | 0.00 |
AIFU - (AIFU) | China | $0.021B | 0.00 |
Tian Ruixiang Holdings (TIRX) | China | $0.001B | 0.00 |