AIFU - EBITDA Margin 2010-2024 | AIFU
AIFU - EBITDA Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
2023-12-31 | $0.45B | $0.03B | 6.21% |
2023-09-30 | $0.47B | $0.04B | 8.15% |
2023-06-30 | $0.47B | $0.04B | 8.14% |
2023-03-31 | $0.42B | $0.03B | 7.45% |
2022-12-31 | $0.40B | $0.03B | 6.20% |
2022-09-30 | $0.43B | $0.03B | 6.22% |
2022-06-30 | $0.45B | $0.03B | 5.75% |
2022-03-31 | $0.45B | $0.03B | 6.39% |
2021-12-31 | $0.51B | $0.05B | 9.16% |
2021-09-30 | $0.53B | $0.05B | 8.61% |
2021-06-30 | $0.55B | $0.05B | 9.67% |
2021-03-31 | $0.57B | $0.06B | 10.42% |
2020-12-31 | $0.50B | $0.05B | 9.18% |
2020-09-30 | $0.49B | $0.05B | 10.04% |
2020-06-30 | $0.48B | $0.06B | 12.22% |
2020-03-31 | $0.49B | $0.06B | 11.66% |
2019-12-31 | $0.53B | $0.07B | 12.78% |
2019-09-30 | $0.51B | $0.07B | 13.86% |
2019-06-30 | $0.49B | $0.06B | 12.15% |
2019-03-31 | $0.53B | $0.06B | 11.81% |
2018-09-30 | $0.53B | $0.06B | 10.40% |
2017-12-31 | $0.63B | $0.05B | 7.64% |
2017-09-30 | $0.72B | $0.04B | 6.10% |
2017-06-30 | $0.74B | $0.03B | 4.47% |
2017-03-31 | $0.75B | $0.02B | 2.67% |
2016-12-31 | $0.68B | $0.01B | 1.03% |
2016-09-30 | $0.61B | $0.02B | 2.77% |
2016-06-30 | $0.55B | $0.02B | 3.29% |
2016-03-31 | $0.50B | $0.02B | 4.85% |
2015-12-31 | $0.45B | $0.03B | 6.04% |
2015-09-30 | $0.42B | $0.01B | 3.37% |
2015-06-30 | $0.39B | $0.01B | 2.56% |
2015-03-31 | $0.37B | $0.01B | 2.74% |
2014-12-31 | $0.35B | $0.01B | 3.75% |
2014-09-30 | $0.33B | $0.01B | 3.04% |
2014-06-30 | $0.31B | $0.01B | 3.86% |
2014-03-31 | $0.30B | $0.01B | 3.02% |
2013-12-31 | $0.29B | $0.01B | 2.43% |
2013-09-30 | $0.27B | $0.01B | 2.19% |
2013-06-30 | $0.27B | $0.01B | 2.24% |
2013-03-31 | $0.26B | $0.01B | 3.03% |
2012-12-31 | $0.25B | $0.01B | 5.53% |
2012-09-30 | $0.25B | $0.02B | 8.00% |
2012-06-30 | $0.25B | $0.03B | 13.01% |
2012-03-31 | $0.24B | $0.05B | 18.93% |
2011-12-31 | $0.24B | $0.05B | 22.78% |
2011-09-30 | $0.24B | $0.07B | 27.31% |
2011-06-30 | $0.24B | $0.07B | 29.24% |
2011-03-31 | $0.23B | $0.07B | 29.39% |
2010-12-31 | $0.22B | $0.06B | 28.05% |
2010-09-30 | $0.21B | $0.06B | 29.76% |
2010-06-30 | $0.19B | $0.06B | 29.32% |
2010-03-31 | $0.18B | $0.05B | 29.05% |
2009-12-31 | $0.17B | $0.05B | 28.24% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Multi-Line Insurance Providers | $0.016B | $0.248B |
AIFU Inc. distributes insurance products principally in China. AIFU Inc., formerly known as AIX Inc., is based in Guangzhou, China. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Allianz SE (ALIZY) | Germany | $168.407B | 14.93 |
Ping An Insurance Of China (PNGAY) | China | $136.759B | 8.44 |
Axa Sa (AXAHY) | France | $110.537B | 0.00 |
Zurich Insurance Group (ZURVY) | Switzerland | $108.245B | 0.00 |
M�nchener R�ckversicherungs-Gesellschaft (MURGY) | Germany | $85.246B | 6.01 |
Swiss Re (SSREY) | Switzerland | $54.984B | 0.00 |
MetLife (MET) | United States | $54.193B | 10.20 |
American (AIG) | United States | $46.193B | 15.13 |
Prudential Financial (PRU) | United States | $38.681B | 8.26 |
Prudential Public (PUK) | Hong Kong, SAR China | $34.860B | 0.00 |
Sompo Holdings (SMPNY) | Japan | $30.101B | 10.60 |
Loews (L) | United States | $19.975B | 15.31 |
Legal & General Group (LGGNY) | United Kingdom | $19.957B | 0.00 |
Corebridge Financial (CRBG) | United States | $18.831B | 6.82 |
Principal Financial (PFG) | United States | $17.982B | 10.52 |
Fidelity National Financial (FNF) | United States | $16.526B | 13.28 |
Equitable Holdings (EQH) | United States | $16.052B | 9.15 |
Aegon (AEG) | Netherlands | $15.969B | 0.00 |
Ageas SA (AGESY) | Belgium | $14.608B | 0.00 |
Everest Group (EG) | Bermuda | $14.426B | 17.16 |
Assurant (AIZ) | United States | $10.895B | 12.90 |
Old Republic (ORI) | United States | $9.921B | 10.34 |
MGIC Investment (MTG) | United States | $6.489B | 9.20 |
Scor SE (SCRYY) | France | $6.195B | 10.78 |
Enact Holdings (ACT) | United States | $5.714B | 8.61 |
Radian Group (RDN) | United States | $4.806B | 8.61 |
Oscar Health (OSCR) | United States | $4.344B | 0.00 |
Lemonade (LMND) | United States | $4.198B | 0.00 |
Assured Guaranty (AGO) | Bermuda | $3.929B | 10.47 |
CNO Financial (CNO) | United States | $3.840B | 9.71 |
Kemper (KMPR) | United States | $3.364B | 8.44 |
Goosehead Insurance (GSHD) | United States | $3.361B | 69.91 |
Aspen Insurance Holdings (AHL) | Bermuda | $3.093B | 0.00 |
Hamilton Insurance Group (HG) | Bermuda | $2.413B | 7.82 |
SiriusPoint (SPNT) | Bermuda | $2.183B | 17.81 |
Fidelis Insurance Holdings (FIHL) | Bermuda | $1.941B | 0.00 |
Horace Mann Educators (HMN) | United States | $1.871B | 10.19 |
Slide Insurance Holdings (SLDE) | United States | $1.778B | 0.00 |
TWFG (TWFG) | United States | $1.649B | 58.82 |
Yuanbao - (YB) | China | $1.223B | 0.00 |
International General Insurance Holdings (IGIC) | $1.127B | 10.14 | |
Ategrity Specialty Insurance Holdings (ASIC) | United States | $1.089B | 0.00 |
EverQuote (EVER) | United States | $0.854B | 16.58 |
Hippo Holdings (HIPO) | United States | $0.845B | 0.00 |
Waterdrop (WDH) | China | $0.671B | 12.33 |
SelectQuote (SLQT) | United States | $0.465B | 0.00 |
MBIA (MBI) | United States | $0.388B | 0.00 |
James Rivers (JRVR) | Bermuda | $0.275B | 0.00 |
Kestrel Group (KG) | Bermuda | $0.215B | 0.00 |
Zhibao Technology (ZBAO) | China | $0.032B | 0.00 |
Tian Ruixiang Holdings (TIRX) | China | $0.000B | 0.00 |