American Rebel Holdings Pre-Tax Profit Margin 2015-2024 | AREB
American Rebel Holdings Pre-Tax Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Pre-Tax Income | Pre-Tax Margin |
2024-06-30 | $0.02B | $-0.02B | -120.00% |
2024-03-31 | $0.02B | $-0.01B | -87.50% |
2023-12-31 | $0.02B | $-0.01B | -68.75% |
2023-09-30 | $0.02B | $-0.01B | -33.33% |
2023-06-30 | $0.02B | $-0.00B | -25.00% |
2023-03-31 | $0.01B | $-0.01B | -41.67% |
2022-12-31 | $0.01B | $-0.01B | -100.00% |
2022-09-30 | $0.00B | $-0.01B | -200.00% |
2022-06-30 | $0.00B | $-0.01B | inf% |
2022-03-31 | $0.00B | $-0.01B | inf% |
2021-12-31 | $0.00B | $-0.01B | inf% |
2021-09-30 | $0.00B | $-0.01B | inf% |
2021-06-30 | $0.00B | $-0.01B | inf% |
2021-03-31 | $0.00B | $-0.00B | inf% |
2020-12-31 | $0.00B | $-0.01B | inf% |
2020-09-30 | $0.00B | $-0.01B | inf% |
2020-06-30 | $0.00B | $-0.01B | inf% |
2020-03-31 | $0.00B | $-0.01B | inf% |
2019-12-31 | $0.00B | $-0.01B | inf% |
2019-09-30 | $0.00B | $-0.01B | inf% |
2019-06-30 | $0.00B | $-0.00B | inf% |
2019-03-31 | $0.00B | $-0.00B | inf% |
2018-12-31 | $0.00B | $-0.00B | inf% |
2018-09-30 | $0.00B | $-0.00B | inf% |
2018-06-30 | $0.00B | $-0.00B | inf% |
2018-03-31 | $0.00B | $-0.00B | inf% |
2017-12-31 | $0.00B | $-0.00B | inf% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Industrial Products | Protection - Safety Equipment & Services | $0.002B | $0.016B |
American Rebel Holdings Inc is a designer and marketer of branded safes and personal security and self-defense products. American Rebel Holdings Inc is based in NASHVILLE, TN. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Axon Enterprise (AXON) | United States | $48.570B | 351.91 |
Halma (HLMAF) | United Kingdom | $12.593B | 0.00 |
Allegion (ALLE) | Ireland | $12.290B | 19.24 |
MSA Safety Incorporporated (MSA) | United States | $6.878B | 23.30 |
ADT (ADT) | United States | $6.839B | 10.33 |
Resideo Technologies (REZI) | United States | $3.999B | 13.67 |
VERRA MOBILITY CORP (VRRM) | United States | $3.896B | 22.73 |
Brady (BRC) | United States | $3.476B | 16.81 |
Alarm Holdings (ALRM) | United States | $3.080B | 35.61 |
Life360 (LIF) | United States | $3.058B | 0.00 |
NAPCO Security Technologies (NSSC) | United States | $1.439B | 28.84 |
Cadre Holdings (CDRE) | United States | $1.360B | 38.48 |
Digimarc (DMRC) | United States | $0.700B | 0.00 |
Ituran Location And Control (ITRN) | Israel | $0.577B | 11.10 |
Eastern (EML) | United States | $0.176B | 13.09 |
Lakeland Industries (LAKE) | United States | $0.160B | 36.63 |
SoundThinking (SSTI) | United States | $0.156B | 0.00 |
Senstar Technologies (SNT) | Canada | $0.070B | 42.71 |
Wrap Technologies (WRAP) | United States | $0.067B | 0.00 |
Intellicheck Mobilisa (IDN) | United States | $0.054B | 0.00 |
Rectitude Holdings (RECT) | Singapore | $0.051B | 0.00 |
Hub Cyber Security (HUBC) | Israel | $0.017B | 0.00 |
WISeKey Holding (WKEY) | Switzerland | $0.014B | 0.00 |
Guardforce AI (GFAI) | Singapore | $0.013B | 0.00 |
Mobilicom (MOB) | Israel | $0.009B | 0.00 |
Applied DNA Sciences Inc (APDN) | United States | $0.005B | 0.00 |
LogicMark (LGMK) | United States | $0.004B | 0.00 |
Digital Ally/NV (DGLY) | United States | $0.003B | 0.00 |
SuperCom (SPCB) | Israel | $0.002B | 0.43 |