Resideo Technologies Pre-Tax Profit Margin 2017-2024 | REZI
Resideo Technologies Pre-Tax Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Pre-Tax Income | Pre-Tax Margin |
2024-12-31 | $6.76B | $0.22B | 3.27% |
2024-09-30 | $6.44B | $0.28B | 4.30% |
2024-06-30 | $6.17B | $0.27B | 4.38% |
2024-03-31 | $6.18B | $0.31B | 4.94% |
2023-12-31 | $6.24B | $0.31B | 5.01% |
2023-09-30 | $6.27B | $0.28B | 4.50% |
2023-06-30 | $6.33B | $0.34B | 5.39% |
2023-03-31 | $6.41B | $0.38B | 5.89% |
2022-12-31 | $6.37B | $0.42B | 6.56% |
2022-09-30 | $6.26B | $0.45B | 7.18% |
2022-06-30 | $6.14B | $0.45B | 7.34% |
2022-03-31 | $5.93B | $0.40B | 6.76% |
2021-12-31 | $5.85B | $0.35B | 6.04% |
2021-09-30 | $5.89B | $0.35B | 5.91% |
2021-06-30 | $5.76B | $0.33B | 5.78% |
2021-03-31 | $5.31B | $0.20B | 3.75% |
2020-12-31 | $5.07B | $0.10B | 1.99% |
2020-09-30 | $4.87B | $-0.01B | -0.12% |
2020-06-30 | $4.74B | $-0.08B | -1.69% |
2020-03-31 | $4.95B | $-0.04B | -0.77% |
2019-12-31 | $4.99B | $0.07B | 1.42% |
2019-09-30 | $4.95B | $0.12B | 2.40% |
2019-06-30 | $4.92B | $0.09B | 1.89% |
2019-03-31 | $4.88B | $0.11B | 2.23% |
2018-12-31 | $4.83B | $0.10B | 2.15% |
2018-06-30 | $3.51B | $0.14B | 4.04% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Industrial Products | Protection - Safety Equipment & Services | $2.884B | $6.761B |
Resideo Technologies Inc. provides critical comfort and security solutions primarily in residential environments and distributor of low-voltage and security products. Resideo Technologies Inc. is based in GOLDEN VALLEY, United States. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Halma (HLMAF) | United Kingdom | $13.622B | 0.00 |
Allegion (ALLE) | Ireland | $11.039B | 16.99 |
ADT (ADT) | United States | $6.694B | 10.11 |
MSA Safety Incorporporated (MSA) | United States | $6.309B | 20.88 |
VERRA MOBILITY CORP (VRRM) | United States | $4.259B | 24.85 |
Brady (BRC) | United States | $3.383B | 16.10 |
Life360 (LIF) | United States | $3.250B | 0.00 |
Alarm Holdings (ALRM) | United States | $2.995B | 34.47 |
Cadre Holdings (CDRE) | United States | $1.354B | 38.33 |
NAPCO Security Technologies (NSSC) | United States | $0.887B | 18.74 |
Ituran Location And Control (ITRN) | Israel | $0.807B | 15.55 |
Digimarc (DMRC) | United States | $0.575B | 0.00 |
Lakeland Industries (LAKE) | United States | $0.223B | 90.39 |
SoundThinking (SSTI) | United States | $0.179B | 0.00 |
Eastern (EML) | United States | $0.171B | 12.72 |
ICTS (ICTSF) | Netherlands | $0.158B | 0.00 |
Senstar Technologies (SNT) | Canada | $0.091B | 55.57 |
Wrap Technologies (WRAP) | United States | $0.091B | 0.00 |
Rectitude Holdings (RECT) | Singapore | $0.055B | 0.00 |
Intellicheck Mobilisa (IDN) | United States | $0.051B | 0.00 |
WISeKey Holding (WKEY) | Switzerland | $0.044B | 0.00 |
SuperCom (SPCB) | Israel | $0.029B | 1.16 |
Guardforce AI (GFAI) | Singapore | $0.022B | 0.00 |
Hub Cyber Security (HUBC) | Israel | $0.021B | 0.00 |
Mobilicom (MOB) | Israel | $0.014B | 0.00 |
Applied DNA Sciences Inc (APDN) | United States | $0.009B | 0.00 |
American Rebel Holdings (AREB) | United States | $0.002B | 0.00 |
Digital Ally/NV (DGLY) | United States | $0.001B | 0.00 |
LogicMark (LGMK) | United States | $0.001B | 0.00 |