American Rebel Holdings Price to Free Cash Flow Ratio 2015-2025 | AREB
American Rebel Holdings Price to Free Cash Flow Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM FCF per Share | Price to FCF Ratio |
2025-05-23 | 2.01 | 0.00 | |
2025-03-31 | 1.34 | $-105.56 | 0.00 |
2024-12-31 | 45.25 | $-122.41 | 0.00 |
2024-09-30 | 180.00 | $-643.15 | 0.00 |
2024-06-30 | 105.71 | $29.64 | 3.57 |
2024-03-31 | 63.68 | $-106.01 | 0.00 |
2023-12-31 | 69.71 | $-648.37 | 0.00 |
2023-09-30 | 157.28 | $-1,335.72 | 0.00 |
2023-06-30 | 612.00 | $-2,137.39 | 0.00 |
2023-03-31 | 799.31 | $-1,909.42 | 0.00 |
2022-12-31 | 1085.59 | $-1,348.60 | 0.00 |
2022-09-30 | 1861.31 | $-67.09 | 0.00 |
2022-06-30 | 4500.00 | $-31.28 | 0.00 |
2022-03-31 | 10125.00 | $-1.35 | 0.00 |
2021-12-31 | 31878.00 | $-0.67 | 0.00 |
2021-09-30 | 30150.00 | $102.61 | 293.84 |
2021-06-30 | 45247.50 | $114.44 | 395.40 |
2021-03-31 | 27450.00 | $132.48 | 207.20 |
2020-12-31 | 46800.00 | $-2.62 | 0.00 |
2020-09-30 | 38025.00 | $-162.95 | 0.00 |
2020-06-30 | 44550.00 | $-391.71 | 0.00 |
2020-03-31 | 54000.00 | $-500.75 | 0.00 |
2019-12-31 | 128250.00 | $-475.58 | 0.00 |
2019-09-30 | 135000.00 | $-468.60 | 0.00 |
2019-03-31 | 414000.00 | $-313.50 | 0.00 |
2018-12-31 | 292500.00 | $-290.06 | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Industrial Products | Protection - Safety Equipment & Services | $0.002B | $0.011B |
American Rebel Holdings Inc is a designer and marketer of branded safes and personal security and self-defense products. American Rebel Holdings Inc is based in NASHVILLE, TN. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Halma (HLMAF) | United Kingdom | $14.734B | 0.00 |
Allegion (ALLE) | Ireland | $12.187B | 18.07 |
ADT (ADT) | United States | $6.818B | 11.32 |
MSA Safety Incorporporated (MSA) | United States | $6.223B | 20.38 |
Life360 (LIF) | United States | $4.641B | 404.33 |
Brady (BRC) | United States | $3.304B | 15.41 |
Resideo Technologies (REZI) | United States | $2.997B | 9.66 |
Alarm Holdings (ALRM) | United States | $2.832B | 31.11 |
Cadre Holdings (CDRE) | United States | $1.347B | 34.87 |
NAPCO Security Technologies (NSSC) | United States | $1.016B | 23.35 |
Ituran Location And Control (ITRN) | Israel | $0.731B | 13.56 |
Digimarc (DMRC) | United States | $0.272B | 0.00 |
SoundThinking (SSTI) | United States | $0.187B | 0.00 |
Lakeland Industries (LAKE) | United States | $0.179B | 0.00 |
ICTS (ICTSF) | Netherlands | $0.146B | 0.00 |
Eastern (EML) | United States | $0.143B | 11.38 |
Concorde Group (CIGL) | Singapore | $0.141B | 0.00 |
Senstar Technologies (SNT) | Canada | $0.089B | 31.67 |
Intellicheck Mobilisa (IDN) | United States | $0.077B | 0.00 |
Wrap Technologies (WRAP) | United States | $0.071B | 0.00 |
Rectitude Holdings (RECT) | Singapore | $0.065B | 0.00 |
WISeKey Holding (WKEY) | Switzerland | $0.058B | 0.00 |
SuperCom (SPCB) | Israel | $0.026B | 2.22 |
Hub Cyber Security (HUBC) | Israel | $0.024B | 0.00 |
Guardforce AI (GFAI) | Singapore | $0.021B | 0.00 |
Cycurion (CYCU) | United States | $0.015B | 0.00 |
Mobilicom (MOB) | Israel | $0.012B | 0.00 |
LogicMark (LGMK) | United States | $0.001B | 0.00 |
Applied DNA Sciences Inc (APDN) | United States | $0.001B | 0.00 |
Digital Ally/NV (DGLY) | United States | $0.000B | 0.00 |