Ark Restaurants Price to Sales Ratio 2010-2024 | ARKR
Ark Restaurants P/S Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Sales per Share | Price to Sales Ratio |
2024-12-24 | 11.00 | 0.21 | |
2024-06-30 | 13.11 | $53.32 | 0.25 |
2023-12-31 | 13.71 | $51.07 | 0.27 |
2023-09-30 | 14.68 | $50.99 | 0.29 |
2023-06-30 | 17.61 | $51.68 | 0.34 |
2023-03-31 | 16.65 | $52.45 | 0.32 |
2022-12-31 | 15.50 | $51.80 | 0.30 |
2022-09-30 | 17.28 | $51.02 | 0.34 |
2022-06-30 | 16.63 | $49.89 | 0.33 |
2022-03-31 | 16.94 | $46.88 | 0.36 |
2021-12-31 | 15.43 | $43.00 | 0.36 |
2021-09-30 | 14.40 | $36.99 | 0.39 |
2021-06-30 | 18.12 | $27.16 | 0.67 |
2021-03-31 | 18.47 | $25.10 | 0.74 |
2020-09-30 | 9.96 | $30.28 | 0.33 |
2020-06-30 | 11.33 | $35.87 | 0.32 |
2020-03-31 | 9.70 | $46.50 | 0.21 |
2019-12-31 | 20.63 | $46.95 | 0.44 |
2019-09-30 | 18.93 | $46.33 | 0.41 |
2019-06-30 | 18.31 | $45.96 | 0.40 |
2019-03-31 | 17.23 | $45.86 | 0.38 |
2018-12-31 | 16.03 | $45.97 | 0.35 |
2018-09-30 | 20.33 | $45.38 | 0.45 |
2018-06-30 | 21.55 | $45.13 | 0.48 |
2018-03-31 | 20.54 | $44.19 | 0.46 |
2017-12-31 | 22.90 | $44.03 | 0.52 |
2017-09-30 | 20.45 | $43.90 | 0.47 |
2017-06-30 | 20.14 | $43.58 | 0.46 |
2017-03-31 | 20.80 | $43.73 | 0.48 |
2016-12-31 | 19.75 | $43.64 | 0.45 |
2016-09-30 | 18.07 | $43.21 | 0.42 |
2016-06-30 | 17.78 | $43.91 | 0.41 |
2016-03-31 | 16.22 | $43.59 | 0.37 |
2015-12-31 | 18.07 | $42.89 | 0.42 |
2015-09-30 | 17.58 | $41.96 | 0.42 |
2015-06-30 | 19.06 | $41.20 | 0.46 |
2015-03-31 | 18.47 | $41.13 | 0.45 |
2014-12-31 | 16.82 | $41.31 | 0.41 |
2014-09-30 | 16.57 | $41.18 | 0.40 |
2014-06-30 | 16.28 | $40.37 | 0.40 |
2014-03-31 | 15.98 | $39.70 | 0.40 |
2013-12-31 | 15.35 | $39.15 | 0.39 |
2013-09-30 | 15.12 | $39.13 | 0.39 |
2013-06-30 | 14.75 | $39.98 | 0.37 |
2013-03-31 | 14.45 | $41.20 | 0.35 |
2012-12-31 | 11.47 | $41.45 | 0.28 |
2012-09-30 | 11.30 | $43.74 | 0.26 |
2012-06-30 | 9.54 | $42.42 | 0.22 |
2012-03-31 | 10.45 | $40.72 | 0.26 |
2024-03-31 | 13.58 | $42.47 | 0.32 |
2011-12-31 | 8.57 | $39.17 | 0.22 |
2011-09-30 | 8.32 | $38.96 | 0.21 |
2011-06-30 | 9.40 | $37.78 | 0.25 |
2011-03-31 | 8.61 | $36.84 | 0.23 |
2010-12-31 | 8.52 | $35.61 | 0.24 |
2010-09-30 | 8.64 | $33.62 | 0.26 |
2010-06-30 | 7.72 | $34.04 | 0.23 |
2010-03-31 | 7.61 | $32.95 | 0.23 |
2009-12-31 | 8.03 | $32.56 | 0.25 |
2009-09-30 | 9.42 | $31.03 | 0.30 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Retail/Wholesale | Retail - Food & Restaurants | $0.041B | $0.184B |
Ark Restaurants Corp. is a holding company which, through subsidiaries, operates 29 restaurants, two bakeries and a cafeteria. Of those facilities, 23 restaurants and two bakeries are owned by the Company and six restaurants and the cafeteria are owned by others and managed bythe Company. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
McDonald's (MCD) | United States | $209.740B | 24.70 |
Starbucks (SBUX) | United States | $99.740B | 26.58 |
Chipotle Mexican Grill (CMG) | United States | $84.304B | 57.04 |
Compass Group (CMPGY) | United Kingdom | $57.152B | 0.00 |
Yum! Brands (YUM) | United States | $36.938B | 25.80 |
Darden Restaurants (DRI) | United States | $22.042B | 20.73 |
Restaurant Brands (QSR) | Canada | $21.614B | 20.42 |
Yum China (YUMC) | China | $18.449B | 21.31 |
Domino's Pizza Inc (DPZ) | United States | $14.717B | 26.18 |
CAVA (CAVA) | United States | $13.641B | 258.80 |
Texas Roadhouse (TXRH) | United States | $12.101B | 31.17 |
Wingstop (WING) | United States | $8.491B | 84.74 |
Dutch Bros (BROS) | United States | $8.336B | 150.17 |
Brinker (EAT) | United States | $5.965B | 28.03 |
Shake Shack (SHAK) | United States | $5.475B | 192.34 |
Sweetgreen (SG) | United States | $4.060B | 0.00 |
Wendy's (WEN) | United States | $3.394B | 17.34 |
Biglari Holdings (BH.A) | $2.955B | 3.87 | |
Cheesecake Factory (CAKE) | United States | $2.469B | 15.12 |
Super Hi Holding (HDL) | Singapore | $1.911B | 0.00 |
Arcos Dorados Holdings (ARCO) | $1.580B | 10.56 | |
Papa John's (PZZA) | United States | $1.270B | 14.85 |
Cracker Barrel Old Country Store (CBRL) | United States | $1.189B | 14.51 |
First Watch Restaurant (FWRG) | United States | $1.127B | 56.39 |
J D Wetherspoon Plc (JDWPY) | United Kingdom | $1.127B | 0.00 |
Kura Sushi USA (KRUS) | United States | $1.119B | 0.00 |
Dave & Buster's Entertainment (PLAY) | United States | $1.055B | 9.72 |
Bloomin' Brands (BLMN) | United States | $1.014B | 5.51 |
BJ's Restaurants (BJRI) | United States | $0.793B | 27.80 |
Janus Henderson Sustainable & Impact Core Bond ETF (JACK) | United States | $0.767B | 6.55 |
Portillo's (PTLO) | United States | $0.643B | 20.62 |
Biglari Holdings (BH) | United States | $0.570B | 0.75 |
DINE BRANDS GLOBAL, INC (DIN) | United States | $0.463B | 5.17 |
El Pollo Loco Holdings (LOCO) | United States | $0.348B | 13.68 |
Nathan's Famous (NATH) | United States | $0.324B | 14.87 |
Denny's (DENN) | United States | $0.301B | 11.29 |
Potbelly (PBPB) | United States | $0.270B | 47.47 |
GEN Restaurant (GENK) | United States | $0.247B | 44.29 |
TH (THCH) | China | $0.113B | 0.00 |
Meritage Hospitality Group (MHGU) | United States | $0.096B | 60.42 |
FAT Brands (FAT) | United States | $0.092B | 0.00 |
ONE Group Hospitality (STKS) | United States | $0.087B | 0.00 |
Red Robin Gourmet Burgers (RRGB) | United States | $0.084B | 0.00 |
FAT Brands (FATBB) | United States | $0.080B | 0.00 |
Rave Restaurant (RAVE) | United States | $0.039B | 14.83 |
Noodles (NDLS) | United States | $0.033B | 0.00 |
Good Times Restaurants (GTIM) | United States | $0.027B | 16.73 |
Rocky Mountain Chocolate Factory (RMCF) | United States | $0.018B | 0.00 |
BT Brands (BTBD) | United States | $0.009B | 0.00 |
Yoshiharu Global (YOSH) | United States | $0.005B | 0.00 |