American Realty Investors ROA 2010-2024 | ARL
American Realty Investors ROA - Return on Assets Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Total Assets | Return on Assets |
2024-09-30 | $-0.02B | $1.04B | -1.56% |
2024-06-30 | $0.00B | $1.03B | 0.39% |
2024-03-31 | $0.00B | $1.02B | 0.29% |
2023-12-31 | $0.00B | $1.02B | 0.38% |
2023-09-30 | $0.05B | $1.06B | 4.42% |
2023-06-30 | $0.35B | $1.06B | 30.79% |
2023-03-31 | $0.36B | $1.11B | 34.70% |
2022-12-31 | $0.37B | $1.20B | 39.03% |
2022-09-30 | $0.32B | $1.15B | 38.04% |
2022-06-30 | $0.04B | $0.74B | 5.18% |
2022-03-31 | $-0.00B | $0.73B | -0.52% |
2021-12-31 | $0.00B | $0.77B | 0.38% |
2021-09-30 | $0.01B | $0.77B | 1.22% |
2021-06-30 | $-0.00B | $0.81B | -0.12% |
2021-03-31 | $0.02B | $0.82B | 2.89% |
2020-12-31 | $0.01B | $0.87B | 1.09% |
2020-09-30 | $0.01B | $0.81B | 1.22% |
2020-06-30 | $-0.01B | $0.83B | -0.73% |
2020-03-31 | $-0.01B | $0.82B | -0.85% |
2019-12-31 | $-0.02B | $0.83B | -1.94% |
2019-09-30 | $0.13B | $0.83B | 15.92% |
2019-06-30 | $0.16B | $0.82B | 16.47% |
2019-03-31 | $0.17B | $0.82B | 15.30% |
2018-12-31 | $0.17B | $0.83B | 14.15% |
2018-09-30 | $0.02B | $1.40B | 1.79% |
2018-06-30 | $0.01B | $1.35B | 1.00% |
2018-03-31 | $-0.00B | $1.31B | -0.32% |
2017-12-31 | $-0.01B | $1.30B | -0.72% |
2017-09-30 | $-0.01B | $1.23B | -0.58% |
2017-06-30 | $-0.02B | $1.23B | -1.68% |
2017-03-31 | $-0.01B | $1.21B | -0.60% |
2016-12-31 | $-0.01B | $1.18B | -0.44% |
2016-09-30 | $-0.01B | $1.14B | -0.71% |
2016-06-30 | $-0.01B | $1.13B | -0.81% |
2016-03-31 | $-0.01B | $1.11B | -0.91% |
2015-12-31 | $-0.00B | $1.12B | -0.28% |
2015-09-30 | $0.03B | $1.09B | 2.55% |
2015-06-30 | $0.03B | $1.08B | 2.96% |
2015-03-31 | $0.03B | $0.95B | 3.08% |
2014-12-31 | $0.03B | $0.97B | 3.08% |
2014-09-30 | $0.04B | $0.94B | 4.28% |
2014-06-30 | $0.04B | $0.92B | 3.62% |
2014-03-31 | $0.04B | $0.94B | 4.19% |
2013-12-31 | $0.04B | $0.94B | 3.75% |
2013-09-30 | $-0.00B | $1.07B | -0.37% |
2013-06-30 | $0.00B | $1.06B | 0.27% |
2013-03-31 | $-0.00B | $1.09B | -0.09% |
2012-12-31 | $-0.01B | $1.14B | -0.69% |
2012-09-30 | $-0.01B | $1.13B | -0.76% |
2012-06-30 | $-0.01B | $1.16B | -0.73% |
2012-03-31 | $0.00B | $1.18B | 0.08% |
2011-12-31 | $-0.00B | $1.24B | -0.15% |
2011-09-30 | $-0.06B | $1.32B | -3.95% |
2011-06-30 | $-0.07B | $1.40B | -4.34% |
2011-03-31 | $-0.10B | $1.50B | -5.81% |
2010-12-31 | $-0.10B | $1.56B | -5.73% |
2010-09-30 | $-0.06B | $1.72B | -3.56% |
2010-06-30 | $-0.06B | $1.77B | -3.51% |
2010-03-31 | $-0.08B | $1.80B | -4.33% |
2009-12-31 | $-0.07B | $1.81B | -3.99% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Real Estate Operations | $0.242B | $0.051B |
American Realty Investors, Inc. is engaged in investing in equity interests in real estate, leases, joint venture development projects and partnerships and, to a lesser extent, financing real estate and real estate activities through investments in mortgage loans, including first, wraparound and junior mortgage loans. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Brookfield (BN) | Canada | $84.610B | 14.80 |
CBRE (CBRE) | United States | $39.525B | 30.97 |
Ferrovial SE (FER) | Netherlands | $30.731B | 0.00 |
Sun Hung Kai Properties (SUHJY) | Hong Kong, SAR China | $27.125B | 0.00 |
Vonovia SE (VONOY) | Germany | $25.081B | 0.00 |
Corporacion Inmobiliaria Vesta, S.A.B De C.V (VTMX) | Mexico | $22.427B | 5.87 |
KE Holdings (BEKE) | China | $22.209B | 33.42 |
Zillow (Z) | United States | $18.005B | 0.00 |
Henderson Land Development (HLDCY) | Hong Kong, SAR China | $14.282B | 0.00 |
Jones Lang LaSalle (JLL) | United States | $11.991B | 20.96 |
Sino Land (SNLAY) | Hong Kong, SAR China | $8.528B | 0.00 |
FirstService (FSV) | Canada | $8.313B | 41.84 |
Colliers Group (CIGI) | Canada | $6.832B | 27.42 |
WillScot Holdings (WSC) | United States | $6.204B | 22.39 |
Hang Lung Group (HNLGY) | Hong Kong, SAR China | $6.047B | 0.00 |
British Land (BTLCY) | United Kingdom | $4.416B | 0.00 |
Hang Lung Properties (HLPPY) | Hong Kong, SAR China | $3.792B | 0.00 |
City Developments (CDEVY) | Singapore | $3.297B | 0.00 |
Cushman & Wakefield (CWK) | United Kingdom | $3.004B | 14.88 |
Balfour Beatty (BLFBY) | United Kingdom | $2.818B | 0.00 |
Newmark (NMRK) | United States | $2.227B | 11.22 |
Exp World Holdings (EXPI) | United States | $1.967B | 427.00 |
Smith Douglas Homes (SDHC) | United States | $1.427B | 0.00 |
Kennedy-Wilson Holdings (KW) | United States | $1.381B | 0.00 |
PennyMac Mortgage Investment Trust (PMT) | United States | $1.127B | 9.54 |
Redfin (RDFN) | United States | $1.056B | 0.00 |
Bridge Investments (BRDG) | United States | $1.029B | 13.08 |
Great Eagle Holdings (GEAHF) | Hong Kong, SAR China | $0.972B | 0.00 |
FTAI Infrastructure (FIP) | United States | $0.821B | 0.00 |
Shenzhen Investment Hldgs Bay Area Dvlpmt Sponsrd ADR (SIHBY) | Hong Kong, SAR China | $0.807B | 0.00 |
TPG RE Finance Trust (TRTX) | United States | $0.710B | 0.00 |
RMR Group (RMR) | United States | $0.646B | 12.76 |
Legacy Housing (LEGH) | United States | $0.597B | 11.39 |
FRP Holdings (FRPH) | United States | $0.572B | 75.12 |
Maui Land & Pineapple (MLP) | United States | $0.451B | 0.00 |
Boston Omaha (BOC) | United States | $0.449B | 0.00 |
Tejon Ranch Co (TRC) | United States | $0.411B | 0.00 |
Anywhere Real Estate (HOUS) | United States | $0.389B | 0.00 |
Awaysis Capital (AWCA) | United States | $0.257B | 0.00 |
Cian (CANPY) | $0.238B | 10.97 | |
RE/MAX Holdings (RMAX) | United States | $0.209B | 14.35 |
Stratus Properties (STRS) | United States | $0.168B | 148.57 |
Douglas Elliman (DOUG) | United States | $0.147B | 0.00 |
Murano Global BV (MRNO) | United Kingdom | $0.137B | 0.00 |
Star Holdings (STHO) | United States | $0.124B | 3.11 |
Offerpad Solutions (OPAD) | United States | $0.100B | 0.00 |
Sunrise Realty Trust (SUNS) | United States | $0.094B | 0.00 |
American Strategic Investment (NYC) | United States | $0.023B | 0.00 |
Gyrodyne , LLC (GYRO) | United States | $0.021B | 0.00 |
Janover (JNVR) | United States | $0.008B | 0.00 |
MDJM (UOKA) | United Kingdom | $0.003B | 0.00 |
Fangdd Network Group (DUO) | China | $0.003B | 0.00 |
Ucommune (UK) | China | $0.001B | 0.00 |
Phoenix Tree Holdings (DNK) | $0.000B | 0.00 | |
J W Mays (MAYS) | United States | $0.000B | 0.00 |