Anywhere Real Estate ROA 2011-2024 | HOUS
Anywhere Real Estate ROA - Return on Assets Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Total Assets | Return on Assets |
2024-09-30 | $-0.17B | $5.75B | -2.94% |
2024-06-30 | $-0.05B | $5.85B | -0.83% |
2024-03-31 | $-0.06B | $5.80B | -1.00% |
2023-12-31 | $-0.10B | $5.84B | -1.60% |
2023-09-30 | $-0.44B | $6.06B | -7.13% |
2023-06-30 | $-0.52B | $6.22B | -8.01% |
2023-03-31 | $-0.45B | $6.20B | -6.74% |
2022-12-31 | $-0.29B | $6.38B | -4.22% |
2022-09-30 | $0.21B | $7.01B | 3.04% |
2022-06-30 | $0.27B | $6.98B | 3.85% |
2022-03-31 | $0.33B | $6.86B | 4.65% |
2021-12-31 | $0.34B | $7.21B | 4.78% |
2021-09-30 | $0.31B | $7.19B | 4.42% |
2021-06-30 | $0.30B | $7.41B | 4.21% |
2021-03-31 | $0.14B | $6.89B | 1.91% |
2020-12-31 | $-0.36B | $6.93B | -4.99% |
2020-09-30 | $-0.42B | $7.05B | -5.74% |
2020-06-30 | $-0.63B | $7.43B | -8.41% |
2020-03-31 | $-0.55B | $7.46B | -7.19% |
2019-12-31 | $-0.19B | $7.54B | -2.42% |
2019-09-30 | $-0.17B | $7.72B | -2.14% |
2019-06-30 | $0.05B | $7.95B | 0.67% |
2019-03-31 | $0.11B | $7.81B | 1.40% |
2018-12-31 | $0.14B | $7.29B | 1.85% |
2018-09-30 | $0.41B | $7.44B | 5.60% |
2018-06-30 | $0.41B | $7.49B | 5.47% |
2018-03-31 | $0.39B | $7.33B | 5.30% |
2017-12-31 | $0.43B | $7.34B | 5.82% |
2017-09-30 | $0.23B | $7.52B | 3.14% |
2017-06-30 | $0.24B | $7.43B | 3.29% |
2017-03-31 | $0.23B | $7.33B | 3.04% |
2016-12-31 | $0.21B | $7.42B | 2.85% |
2016-09-30 | $0.17B | $7.46B | 2.20% |
2016-06-30 | $0.17B | $7.63B | 2.21% |
2016-03-31 | $0.17B | $7.40B | 2.26% |
2015-12-31 | $0.18B | $7.53B | 2.39% |
2015-09-30 | $0.20B | $8.03B | 2.56% |
2015-06-30 | $0.19B | $7.85B | 2.46% |
2015-03-31 | $0.16B | $7.43B | 2.11% |
2014-12-31 | $0.14B | $7.30B | 1.93% |
2014-09-30 | $0.44B | $7.65B | 5.96% |
2014-06-30 | $0.45B | $7.44B | 6.18% |
2014-03-31 | $0.47B | $7.23B | 6.43% |
2013-12-31 | $0.44B | $7.33B | 6.00% |
2013-09-30 | $-0.17B | $7.18B | -2.37% |
2013-06-30 | $-0.32B | $7.30B | -4.30% |
2013-03-31 | $-0.43B | $7.42B | -5.67% |
2012-12-31 | $-0.54B | $7.45B | -7.14% |
2012-09-30 | $-0.41B | $7.35B | -5.34% |
2012-06-30 | $-0.40B | $7.82B | -6.95% |
2012-03-31 | $-0.40B | $7.80B | -10.46% |
2011-12-31 | $-0.44B | $7.35B | -24.00% |
2011-09-30 | $-0.38B | $0.00B | inf% |
2011-06-30 | $-0.38B | $0.00B | inf% |
2011-03-31 | $-0.14B | $0.00B | inf% |
2010-12-31 | $-0.10B | $0.00B | inf% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Real Estate Operations | $0.511B | $5.636B |
Anywhere Real Estate Inc. is a provider of U.S. residential real estate services encompassing franchise, brokerage, relocation and title and settlement businesses as well as a mortgage joint venture. Anywhere Real Estate Inc., formerly known as Realogy Holdings Corp., is based in MADISON, N.J. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Brookfield (BN) | Canada | $95.953B | 15.37 |
CBRE (CBRE) | United States | $41.444B | 32.48 |
Ferrovial SE (FER) | Netherlands | $28.709B | 0.00 |
Sun Hung Kai Properties (SUHJY) | Hong Kong, SAR China | $28.545B | 0.00 |
Vonovia SE (VONOY) | Germany | $25.854B | 0.00 |
KE Holdings (BEKE) | China | $23.442B | 35.27 |
Corporacion Inmobiliaria Vesta, S.A.B De C.V (VTMX) | Mexico | $20.993B | 5.50 |
Zillow (Z) | United States | $19.565B | 0.00 |
Henderson Land Development (HLDCY) | Hong Kong, SAR China | $15.008B | 0.00 |
Jones Lang LaSalle (JLL) | United States | $12.491B | 21.83 |
FirstService (FSV) | Canada | $8.687B | 43.85 |
Sino Land (SNLAY) | Hong Kong, SAR China | $8.650B | 0.00 |
Colliers Group (CIGI) | Canada | $7.158B | 29.50 |
WillScot Holdings (WSC) | United States | $6.707B | 24.20 |
Hang Lung Group (HNLGY) | Hong Kong, SAR China | $5.804B | 0.00 |
British Land (BTLCY) | United Kingdom | $4.835B | 0.00 |
Hang Lung Properties (HLPPY) | Hong Kong, SAR China | $3.741B | 0.00 |
Cushman & Wakefield (CWK) | United Kingdom | $3.314B | 16.41 |
City Developments (CDEVY) | Singapore | $3.288B | 0.00 |
Newmark (NMRK) | United States | $2.614B | 13.17 |
Balfour Beatty (BLFBY) | United Kingdom | $2.415B | 0.00 |
Exp World Holdings (EXPI) | United States | $2.157B | 468.33 |
Smith Douglas Homes (SDHC) | United States | $1.723B | 0.00 |
Kennedy-Wilson Holdings (KW) | United States | $1.516B | 0.00 |
Bridge Investments (BRDG) | United States | $1.191B | 15.14 |
PennyMac Mortgage Investment Trust (PMT) | United States | $1.167B | 9.88 |
Redfin (RDFN) | United States | $1.136B | 0.00 |
Great Eagle Holdings (GEAHF) | Hong Kong, SAR China | $1.129B | 0.00 |
FTAI Infrastructure (FIP) | United States | $0.963B | 0.00 |
Shenzhen Investment Hldgs Bay Area Dvlpmt Sponsrd ADR (SIHBY) | Hong Kong, SAR China | $0.807B | 0.00 |
TPG RE Finance Trust (TRTX) | United States | $0.719B | 0.00 |
RMR Group (RMR) | United States | $0.701B | 13.84 |
Legacy Housing (LEGH) | United States | $0.623B | 11.88 |
FRP Holdings (FRPH) | United States | $0.618B | 81.20 |
Boston Omaha (BOC) | United States | $0.468B | 0.00 |
Maui Land & Pineapple (MLP) | United States | $0.465B | 0.00 |
Tejon Ranch Co (TRC) | United States | $0.424B | 0.00 |
RE/MAX Holdings (RMAX) | United States | $0.250B | 17.18 |
Cian (CANPY) | $0.238B | 10.97 | |
Douglas Elliman (DOUG) | United States | $0.236B | 0.00 |
Awaysis Capital (AWCA) | United States | $0.230B | 0.00 |
Stratus Properties (STRS) | United States | $0.218B | 192.86 |
Star Holdings (STHO) | United States | $0.149B | 3.75 |
Murano Global BV (MRNO) | United Kingdom | $0.135B | 0.00 |
Offerpad Solutions (OPAD) | United States | $0.112B | 0.00 |
Sunrise Realty Trust (SUNS) | United States | $0.102B | 0.00 |
American Strategic Investment (NYC) | United States | $0.023B | 0.00 |
Gyrodyne , LLC (GYRO) | United States | $0.019B | 0.00 |
Janover (JNVR) | United States | $0.005B | 0.00 |
MDJM (MDJH) | United Kingdom | $0.002B | 0.00 |
Fangdd Network Group (DUO) | China | $0.002B | 0.00 |
Ucommune (UK) | China | $0.001B | 0.00 |
American Realty Investors (ARL) | United States | $0.000B | 0.00 |
Phoenix Tree Holdings (DNK) | $0.000B | 0.00 | |
J W Mays (MAYS) | United States | $0.000B | 0.00 |