Anywhere Real Estate Debt to Equity Ratio 2011-2024 | HOUS
Anywhere Real Estate Debt/Equity Ratio Historical Data | |||
---|---|---|---|
Date | Long Term Debt | Shareholder's Equity | Debt to Equity Ratio |
2024-09-30 | $4.12B | $1.63B | 2.54 |
2024-06-30 | $4.23B | $1.61B | 2.62 |
2024-03-31 | $4.22B | $1.58B | 2.67 |
2023-12-31 | $4.16B | $1.68B | 2.47 |
2023-09-30 | $4.27B | $1.79B | 2.39 |
2023-06-30 | $4.57B | $1.65B | 2.76 |
2023-03-31 | $4.57B | $1.63B | 2.80 |
2022-12-31 | $4.62B | $1.77B | 2.61 |
2022-09-30 | $4.80B | $2.22B | 2.17 |
2022-06-30 | $4.77B | $2.21B | 2.16 |
2022-03-31 | $4.70B | $2.16B | 2.18 |
2021-12-31 | $5.02B | $2.19B | 2.29 |
2021-09-30 | $5.07B | $2.13B | 2.38 |
2021-06-30 | $5.40B | $2.01B | 2.69 |
2021-03-31 | $5.10B | $1.80B | 2.84 |
2020-12-31 | $5.17B | $1.77B | 2.92 |
2020-09-30 | $5.32B | $1.73B | 3.07 |
2020-06-30 | $5.81B | $1.63B | 3.57 |
2020-03-31 | $5.83B | $1.63B | 3.57 |
2019-12-31 | $5.45B | $2.10B | 2.60 |
2019-09-30 | $5.53B | $2.18B | 2.54 |
2019-06-30 | $5.70B | $2.25B | 2.53 |
2019-03-31 | $5.62B | $2.19B | 2.57 |
2018-12-31 | $4.98B | $2.32B | 2.15 |
2018-09-30 | $5.00B | $2.44B | 2.05 |
2018-06-30 | $5.05B | $2.44B | 2.07 |
2018-03-31 | $4.90B | $2.43B | 2.02 |
2017-12-31 | $4.72B | $2.62B | 1.80 |
2017-09-30 | $5.06B | $2.47B | 2.05 |
2017-06-30 | $5.00B | $2.42B | 2.07 |
2017-03-31 | $4.96B | $2.38B | 2.09 |
2016-12-31 | $4.95B | $2.47B | 2.01 |
2016-09-30 | $4.99B | $2.47B | 2.02 |
2016-06-30 | $5.21B | $2.42B | 2.15 |
2016-03-31 | $5.05B | $2.35B | 2.15 |
2015-12-31 | $5.11B | $2.42B | 2.11 |
2015-09-30 | $5.64B | $2.39B | 2.36 |
2015-06-30 | $5.57B | $2.27B | 2.45 |
2015-03-31 | $5.27B | $2.16B | 2.44 |
2014-12-31 | $5.12B | $2.18B | 2.35 |
2014-09-30 | $5.48B | $2.17B | 2.53 |
2014-06-30 | $5.39B | $2.06B | 2.62 |
2014-03-31 | $5.25B | $1.98B | 2.66 |
2013-12-31 | $5.31B | $2.01B | 2.64 |
2013-09-30 | $5.51B | $1.67B | 3.29 |
2013-06-30 | $5.75B | $1.55B | 3.72 |
2013-03-31 | $5.97B | $1.44B | 4.14 |
2012-12-31 | $5.93B | $1.52B | 3.90 |
2012-09-30 | $9.09B | $-1.74B | -5.22 |
2012-06-30 | $9.54B | $-1.72B | -5.55 |
2012-03-31 | $9.50B | $-1.70B | -5.59 |
2011-12-31 | $8.85B | $-1.50B | -5.90 |
2011-09-30 | $0.00B | $0.00B | 0.00 |
2011-06-30 | $0.00B | $0.00B | 0.00 |
2011-03-31 | $0.00B | $0.00B | 0.00 |
2010-12-31 | $0.00B | $0.00B | 0.00 |
2010-09-30 | $0.00B | 0.00 | |
2010-06-30 | $0.00B | 0.00 | |
2010-03-31 | $0.00B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Real Estate Operations | $0.389B | $5.636B |
Anywhere Real Estate Inc. is a provider of U.S. residential real estate services encompassing franchise, brokerage, relocation and title and settlement businesses as well as a mortgage joint venture. Anywhere Real Estate Inc., formerly known as Realogy Holdings Corp., is based in MADISON, N.J. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Brookfield (BN) | Canada | $84.610B | 14.80 |
CBRE (CBRE) | United States | $39.525B | 30.97 |
Ferrovial SE (FER) | Netherlands | $30.731B | 0.00 |
Sun Hung Kai Properties (SUHJY) | Hong Kong, SAR China | $27.125B | 0.00 |
Vonovia SE (VONOY) | Germany | $25.081B | 0.00 |
Corporacion Inmobiliaria Vesta, S.A.B De C.V (VTMX) | Mexico | $22.427B | 5.87 |
KE Holdings (BEKE) | China | $22.209B | 33.42 |
Zillow (Z) | United States | $18.005B | 0.00 |
Henderson Land Development (HLDCY) | Hong Kong, SAR China | $14.282B | 0.00 |
Jones Lang LaSalle (JLL) | United States | $11.991B | 20.96 |
Sino Land (SNLAY) | Hong Kong, SAR China | $8.528B | 0.00 |
FirstService (FSV) | Canada | $8.313B | 41.84 |
Colliers Group (CIGI) | Canada | $6.832B | 27.42 |
WillScot Holdings (WSC) | United States | $6.204B | 22.39 |
Hang Lung Group (HNLGY) | Hong Kong, SAR China | $6.047B | 0.00 |
British Land (BTLCY) | United Kingdom | $4.416B | 0.00 |
Hang Lung Properties (HLPPY) | Hong Kong, SAR China | $3.792B | 0.00 |
City Developments (CDEVY) | Singapore | $3.297B | 0.00 |
Cushman & Wakefield (CWK) | United Kingdom | $3.004B | 14.88 |
Balfour Beatty (BLFBY) | United Kingdom | $2.818B | 0.00 |
Newmark (NMRK) | United States | $2.227B | 11.22 |
Exp World Holdings (EXPI) | United States | $1.967B | 427.00 |
Smith Douglas Homes (SDHC) | United States | $1.427B | 0.00 |
Kennedy-Wilson Holdings (KW) | United States | $1.381B | 0.00 |
PennyMac Mortgage Investment Trust (PMT) | United States | $1.127B | 9.54 |
Redfin (RDFN) | United States | $1.056B | 0.00 |
Bridge Investments (BRDG) | United States | $1.029B | 13.08 |
Great Eagle Holdings (GEAHF) | Hong Kong, SAR China | $0.972B | 0.00 |
FTAI Infrastructure (FIP) | United States | $0.821B | 0.00 |
Shenzhen Investment Hldgs Bay Area Dvlpmt Sponsrd ADR (SIHBY) | Hong Kong, SAR China | $0.807B | 0.00 |
TPG RE Finance Trust (TRTX) | United States | $0.710B | 0.00 |
RMR Group (RMR) | United States | $0.646B | 12.76 |
Legacy Housing (LEGH) | United States | $0.597B | 11.39 |
FRP Holdings (FRPH) | United States | $0.572B | 75.12 |
Maui Land & Pineapple (MLP) | United States | $0.451B | 0.00 |
Boston Omaha (BOC) | United States | $0.449B | 0.00 |
Tejon Ranch Co (TRC) | United States | $0.411B | 0.00 |
Awaysis Capital (AWCA) | United States | $0.257B | 0.00 |
American Realty Investors (ARL) | United States | $0.242B | 0.00 |
Cian (CANPY) | $0.238B | 10.97 | |
RE/MAX Holdings (RMAX) | United States | $0.209B | 14.35 |
Stratus Properties (STRS) | United States | $0.168B | 148.57 |
Douglas Elliman (DOUG) | United States | $0.147B | 0.00 |
Murano Global BV (MRNO) | United Kingdom | $0.137B | 0.00 |
Star Holdings (STHO) | United States | $0.124B | 3.11 |
Offerpad Solutions (OPAD) | United States | $0.100B | 0.00 |
Sunrise Realty Trust (SUNS) | United States | $0.094B | 0.00 |
American Strategic Investment (NYC) | United States | $0.023B | 0.00 |
Gyrodyne , LLC (GYRO) | United States | $0.021B | 0.00 |
Janover (JNVR) | United States | $0.008B | 0.00 |
MDJM (UOKA) | United Kingdom | $0.003B | 0.00 |
Fangdd Network Group (DUO) | China | $0.003B | 0.00 |
Ucommune (UK) | China | $0.001B | 0.00 |
Phoenix Tree Holdings (DNK) | $0.000B | 0.00 | |
J W Mays (MAYS) | United States | $0.000B | 0.00 |