Anywhere Real Estate Current Ratio 2011-2024 | HOUS
Anywhere Real Estate Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2024-09-30 | $0.43B | $1.19B | 0.36 |
2024-06-30 | $0.47B | $1.23B | 0.38 |
2024-03-31 | $0.37B | $1.25B | 0.30 |
2023-12-31 | $0.36B | $0.98B | 0.37 |
2023-09-30 | $0.50B | $1.00B | 0.50 |
2023-06-30 | $0.59B | $1.02B | 0.58 |
2023-03-31 | $0.51B | $1.04B | 0.49 |
2022-12-31 | $0.63B | $1.02B | 0.62 |
2022-09-30 | $0.69B | $1.05B | 0.66 |
2022-06-30 | $0.67B | $1.02B | 0.66 |
2022-03-31 | $0.61B | $0.65B | 0.94 |
2021-12-31 | $1.01B | $0.81B | 1.25 |
2021-09-30 | $1.03B | $0.80B | 1.30 |
2021-06-30 | $1.22B | $0.71B | 1.72 |
2021-03-31 | $0.68B | $0.64B | 1.06 |
2020-12-31 | $0.79B | $0.79B | 1.00 |
2020-09-30 | $0.49B | $0.72B | 0.68 |
2020-06-30 | $0.78B | $1.29B | 0.61 |
2020-03-31 | $0.73B | $1.23B | 0.60 |
2019-12-31 | $0.59B | $0.78B | 0.77 |
2019-09-30 | $0.70B | $0.86B | 0.81 |
2019-06-30 | $0.75B | $0.95B | 0.80 |
2019-03-31 | $0.62B | $0.94B | 0.66 |
2018-12-31 | $0.29B | $1.18B | 0.25 |
2018-09-30 | $0.75B | $1.30B | 0.58 |
2018-06-30 | $0.77B | $1.38B | 0.56 |
2018-03-31 | $0.60B | $0.90B | 0.67 |
2017-12-31 | $0.61B | $0.76B | 0.80 |
2017-09-30 | $0.79B | $0.84B | 0.94 |
2017-06-30 | $0.69B | $0.83B | 0.83 |
2017-03-31 | $0.58B | $0.88B | 0.65 |
2016-12-31 | $0.68B | $0.85B | 0.80 |
2016-09-30 | $0.69B | $0.77B | 0.89 |
2016-06-30 | $0.95B | $0.60B | 1.60 |
2016-03-31 | $0.71B | $1.05B | 0.67 |
2015-12-31 | $0.84B | $1.33B | 0.63 |
2015-09-30 | $1.09B | $0.61B | 1.79 |
2015-06-30 | $0.96B | $0.58B | 1.66 |
2015-03-31 | $0.64B | $0.50B | 1.29 |
2014-12-31 | $0.73B | $0.56B | 1.30 |
2014-09-30 | $0.80B | $0.58B | 1.37 |
2014-06-30 | $0.72B | $0.55B | 1.31 |
2014-03-31 | $0.53B | $0.50B | 1.05 |
2013-12-31 | $0.63B | $0.58B | 1.09 |
2013-09-30 | $0.64B | $0.56B | 1.13 |
2013-06-30 | $0.73B | $0.61B | 1.19 |
2013-03-31 | $0.81B | $0.53B | 1.53 |
2012-12-31 | $0.82B | $0.58B | 1.43 |
2012-09-30 | $0.70B | $0.85B | 0.82 |
2012-06-30 | $0.70B | $0.80B | 0.88 |
2012-03-31 | $0.66B | $0.82B | 0.80 |
2011-12-31 | $0.64B | $0.70B | 0.91 |
2011-09-30 | $0.00B | 0.00 | |
2011-06-30 | $0.00B | 0.00 | |
2011-03-31 | $0.00B | 0.00 | |
2010-12-31 | $0.00B | 0.00 | |
2010-09-30 | $0.00B | 0.00 | |
2010-06-30 | $0.00B | 0.00 | |
2010-03-31 | $0.00B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Real Estate Operations | $0.387B | $5.636B |
Anywhere Real Estate Inc. is a provider of U.S. residential real estate services encompassing franchise, brokerage, relocation and title and settlement businesses as well as a mortgage joint venture. Anywhere Real Estate Inc., formerly known as Realogy Holdings Corp., is based in MADISON, N.J. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Brookfield (BN) | Canada | $91.396B | 14.64 |
CBRE (CBRE) | United States | $38.451B | 30.13 |
Ferrovial SE (FER) | Netherlands | $30.790B | 0.00 |
Sun Hung Kai Properties (SUHJY) | Hong Kong, SAR China | $26.749B | 0.00 |
Vonovia SE (VONOY) | Germany | $24.389B | 0.00 |
KE Holdings (BEKE) | China | $22.064B | 33.20 |
Corporacion Inmobiliaria Vesta, S.A.B De C.V (VTMX) | Mexico | $21.831B | 5.72 |
Zillow (Z) | United States | $17.445B | 0.00 |
Henderson Land Development (HLDCY) | Hong Kong, SAR China | $14.379B | 0.00 |
Jones Lang LaSalle (JLL) | United States | $11.716B | 20.48 |
Sino Land (SNLAY) | Hong Kong, SAR China | $8.834B | 0.00 |
FirstService (FSV) | Canada | $8.243B | 41.49 |
Colliers Group (CIGI) | Canada | $6.818B | 27.36 |
WillScot Holdings (WSC) | United States | $6.084B | 21.95 |
Hang Lung Group (HNLGY) | Hong Kong, SAR China | $5.669B | 0.00 |
British Land (BTLCY) | United Kingdom | $4.396B | 0.00 |
Hang Lung Properties (HLPPY) | Hong Kong, SAR China | $3.712B | 0.00 |
City Developments (CDEVY) | Singapore | $3.304B | 0.00 |
Cushman & Wakefield (CWK) | United Kingdom | $2.972B | 14.72 |
Balfour Beatty (BLFBY) | United Kingdom | $2.818B | 0.00 |
Newmark (NMRK) | United States | $2.188B | 11.03 |
Exp World Holdings (EXPI) | United States | $1.781B | 386.67 |
Smith Douglas Homes (SDHC) | United States | $1.458B | 0.00 |
Kennedy-Wilson Holdings (KW) | United States | $1.371B | 0.00 |
PennyMac Mortgage Investment Trust (PMT) | United States | $1.125B | 9.52 |
Bridge Investments (BRDG) | United States | $1.016B | 12.91 |
Redfin (RDFN) | United States | $1.001B | 0.00 |
Great Eagle Holdings (GEAHF) | Hong Kong, SAR China | $0.972B | 0.00 |
FTAI Infrastructure (FIP) | United States | $0.826B | 0.00 |
Shenzhen Investment Hldgs Bay Area Dvlpmt Sponsrd ADR (SIHBY) | Hong Kong, SAR China | $0.807B | 0.00 |
TPG RE Finance Trust (TRTX) | United States | $0.689B | 0.00 |
RMR Group (RMR) | United States | $0.651B | 12.85 |
Legacy Housing (LEGH) | United States | $0.587B | 11.19 |
FRP Holdings (FRPH) | United States | $0.569B | 74.70 |
Boston Omaha (BOC) | United States | $0.452B | 0.00 |
Maui Land & Pineapple (MLP) | United States | $0.422B | 0.00 |
Tejon Ranch Co (TRC) | United States | $0.411B | 0.00 |
Awaysis Capital (AWCA) | United States | $0.257B | 0.00 |
American Realty Investors (ARL) | United States | $0.249B | 0.00 |
Cian (CANPY) | $0.238B | 10.97 | |
RE/MAX Holdings (RMAX) | United States | $0.201B | 13.81 |
Stratus Properties (STRS) | United States | $0.172B | 151.93 |
Douglas Elliman (DOUG) | United States | $0.147B | 0.00 |
Murano Global BV (MRNO) | United Kingdom | $0.140B | 0.00 |
Star Holdings (STHO) | United States | $0.127B | 3.19 |
Offerpad Solutions (OPAD) | United States | $0.094B | 0.00 |
Sunrise Realty Trust (SUNS) | United States | $0.091B | 0.00 |
American Strategic Investment (NYC) | United States | $0.023B | 0.00 |
Gyrodyne , LLC (GYRO) | United States | $0.020B | 0.00 |
Janover (JNVR) | United States | $0.007B | 0.00 |
MDJM (UOKA) | United Kingdom | $0.004B | 0.00 |
Fangdd Network Group (DUO) | China | $0.003B | 0.00 |
Ucommune (UK) | China | $0.001B | 0.00 |
Phoenix Tree Holdings (DNK) | $0.000B | 0.00 | |
J W Mays (MAYS) | United States | $0.000B | 0.00 |