Colliers Group Current Ratio 2010-2024 | CIGI
Colliers Group Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2024-06-30 | $1.48B | $1.44B | 1.03 |
2024-03-31 | $1.30B | $1.10B | 1.18 |
2023-12-31 | $1.47B | $1.44B | 1.02 |
2023-09-30 | $1.32B | $1.24B | 1.07 |
2023-06-30 | $1.33B | $1.28B | 1.04 |
2023-03-31 | $1.32B | $1.27B | 1.04 |
2022-12-31 | $1.21B | $1.34B | 0.90 |
2022-09-30 | $1.37B | $1.33B | 1.03 |
2022-06-30 | $1.31B | $1.23B | 1.07 |
2022-03-31 | $1.25B | $1.15B | 1.09 |
2021-12-31 | $1.57B | $1.54B | 1.02 |
2021-09-30 | $1.04B | $1.24B | 0.84 |
2021-06-30 | $0.90B | $1.01B | 0.90 |
2021-03-31 | $0.89B | $0.96B | 0.93 |
2020-12-31 | $1.04B | $1.11B | 0.94 |
2020-09-30 | $1.02B | $1.06B | 0.96 |
2020-06-30 | $0.72B | $0.72B | 0.99 |
2020-03-31 | $0.63B | $0.69B | 0.91 |
2019-12-31 | $0.72B | $0.92B | 0.78 |
2019-09-30 | $0.61B | $0.72B | 0.84 |
2019-06-30 | $0.60B | $0.69B | 0.88 |
2019-03-31 | $0.72B | $0.70B | 1.03 |
2018-12-31 | $0.76B | $0.80B | 0.95 |
2018-09-30 | $0.69B | $0.65B | 1.06 |
2018-06-30 | $0.63B | $0.57B | 1.11 |
2018-03-31 | $0.63B | $0.57B | 1.12 |
2017-12-31 | $0.66B | $0.73B | 0.92 |
2017-09-30 | $0.53B | $0.54B | 0.99 |
2017-06-30 | $0.53B | $0.48B | 1.11 |
2017-03-31 | $0.48B | $0.43B | 1.11 |
2016-12-31 | $0.51B | $0.51B | 0.99 |
2016-09-30 | $0.48B | $0.43B | 1.12 |
2016-06-30 | $0.48B | $0.41B | 1.17 |
2016-03-31 | $0.47B | $0.40B | 1.17 |
2015-12-31 | $0.50B | $0.48B | 1.04 |
2015-09-30 | $0.45B | $0.41B | 1.11 |
2015-06-30 | $0.48B | $0.38B | 1.26 |
2015-03-31 | $0.63B | $0.49B | 1.27 |
2014-12-31 | $0.71B | $0.63B | 1.12 |
2014-09-30 | $0.58B | $0.49B | 1.18 |
2014-06-30 | $0.62B | $0.50B | 1.26 |
2014-03-31 | $0.58B | $0.45B | 1.27 |
2013-12-31 | $0.62B | $0.57B | 1.08 |
2013-09-30 | $0.57B | $0.45B | 1.26 |
2013-06-30 | $0.52B | $0.45B | 1.15 |
2013-03-31 | $0.50B | $0.43B | 1.15 |
2012-12-31 | $0.51B | $0.47B | 1.09 |
2012-09-30 | $0.48B | $0.41B | 1.17 |
2012-06-30 | $0.48B | $0.40B | 1.22 |
2012-03-31 | $0.43B | $0.36B | 1.18 |
2011-12-31 | $0.45B | $0.59B | 0.76 |
2011-09-30 | $0.41B | $0.56B | 0.74 |
2011-06-30 | $0.44B | $0.37B | 1.17 |
2011-03-31 | $0.41B | $0.35B | 1.15 |
2010-12-31 | $0.42B | $0.41B | 1.02 |
2010-09-30 | $0.42B | $0.37B | 1.13 |
2010-06-30 | $0.40B | $0.34B | 1.18 |
2010-03-31 | $0.34B | $0.27B | 1.27 |
2009-12-31 | $0.38B | $0.32B | 1.19 |
2009-09-30 | $0.34B | $0.28B | 1.20 |
2009-06-30 | $0.34B | $0.26B | 1.32 |
2009-03-31 | $0.31B | $0.24B | 1.29 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Real Estate Operations | $7.497B | $4.335B |
FIRSTSERVICE CP is a leader in the rapidly growing service sector providing property and business services to commercial and residential customers in the following areas: residential property management; integrated security systems; consumer services; and, customer support and fulfillment and business process outsourcing. FirstService's operations are divided into two divisions: Property Services and Business Services |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Brookfield (BN) | Canada | $87.254B | 14.40 |
CBRE (CBRE) | United States | $40.079B | 31.41 |
Sun Hung Kai Properties (SUHJY) | Hong Kong, SAR China | $31.588B | 0.00 |
Ferrovial SE (FER) | Netherlands | $29.783B | 0.00 |
Vonovia SE (VONOY) | Germany | $26.957B | 0.00 |
KE Holdings (BEKE) | China | $26.811B | 39.87 |
Corporacion Inmobiliaria Vesta, S.A.B De C.V (VTMX) | Mexico | $22.514B | 5.90 |
Henderson Land Development (HLDCY) | Hong Kong, SAR China | $15.250B | 0.00 |
Zillow (Z) | United States | $13.907B | 0.00 |
Jones Lang LaSalle (JLL) | United States | $12.861B | 25.64 |
Sino Land (SNLAY) | Hong Kong, SAR China | $8.771B | 0.00 |
FirstService (FSV) | Canada | $8.353B | 42.18 |
WillScot Holdings (WSC) | United States | $6.247B | 22.09 |
Hang Lung Group (HNLGY) | Hong Kong, SAR China | $5.804B | 0.00 |
British Land (BTLCY) | United Kingdom | $5.276B | 0.00 |
Hang Lung Properties (HLPPY) | Hong Kong, SAR China | $3.951B | 0.00 |
City Developments (CDEVY) | Singapore | $3.513B | 0.00 |
Cushman & Wakefield (CWK) | United Kingdom | $3.106B | 15.76 |
Balfour Beatty (BLFBY) | United Kingdom | $2.611B | 0.00 |
Newmark (NMRK) | United States | $2.576B | 13.63 |
Exp World Holdings (EXPI) | United States | $2.048B | 0.00 |
Smith Douglas Homes (SDHC) | United States | $1.698B | 0.00 |
Kennedy-Wilson Holdings (KW) | United States | $1.469B | 0.00 |
Bridge Investments (BRDG) | United States | $1.318B | 15.11 |
Redfin (RDFN) | United States | $1.263B | 0.00 |
PennyMac Mortgage Investment Trust (PMT) | United States | $1.171B | 9.91 |
Great Eagle Holdings (GEAHF) | Hong Kong, SAR China | $1.129B | 0.00 |
FTAI Infrastructure (FIP) | United States | $0.848B | 0.00 |
Shenzhen Investment Hldgs Bay Area Dvlpmt Sponsrd ADR (SIHBY) | Hong Kong, SAR China | $0.810B | 0.00 |
RMR Group (RMR) | United States | $0.764B | 13.91 |
TPG RE Finance Trust (TRTX) | United States | $0.713B | 0.00 |
Legacy Housing (LEGH) | United States | $0.603B | 11.43 |
FRP Holdings (FRPH) | United States | $0.552B | 73.42 |
Boston Omaha (BOC) | United States | $0.464B | 0.00 |
Maui Land & Pineapple (MLP) | United States | $0.433B | 0.00 |
Anywhere Real Estate (HOUS) | United States | $0.430B | 0.00 |
Tejon Ranch Co (TRC) | United States | $0.427B | 265.17 |
Awaysis Capital (AWCA) | United States | $0.269B | 0.00 |
Cian (CANPY) | $0.238B | 10.97 | |
RE/MAX Holdings (RMAX) | United States | $0.231B | 15.90 |
Douglas Elliman (DOUG) | United States | $0.185B | 0.00 |
Stratus Properties (STRS) | United States | $0.180B | 0.00 |
Star Holdings (STHO) | United States | $0.170B | 0.00 |
Murano Global BV (MRNO) | United Kingdom | $0.127B | 0.00 |
Sunrise Realty Trust (SUNS) | United States | $0.095B | 0.00 |
Offerpad Solutions (OPAD) | United States | $0.082B | 0.00 |
American Strategic Investment (NYC) | United States | $0.023B | 0.00 |
Gyrodyne , LLC (GYRO) | United States | $0.023B | 0.00 |
Janover (JNVR) | United States | $0.006B | 0.00 |
Fangdd Network Group (DUO) | China | $0.005B | 0.00 |
MDJM (MDJH) | United Kingdom | $0.004B | 0.00 |
Ucommune (UK) | China | $0.001B | 0.00 |
American Realty Investors (ARL) | United States | $0.000B | 60.91 |
Phoenix Tree Holdings (DNK) | $0.000B | 0.00 | |
J W Mays (MAYS) | United States | $0.000B | 0.00 |