AXT Inc Price to Sales Ratio 2010-2024 | AXTI
AXT Inc P/S Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Sales per Share | Price to Sales Ratio |
2024-12-20 | 2.18 | 0.99 | |
2024-09-30 | 2.42 | $2.20 | 1.10 |
2024-06-30 | 3.38 | $2.06 | 1.64 |
2024-03-31 | 4.59 | $1.85 | 2.48 |
2023-12-31 | 2.40 | $1.78 | 1.35 |
2023-09-30 | 2.40 | $1.93 | 1.24 |
2023-06-30 | 3.44 | $2.34 | 1.47 |
2023-03-31 | 3.98 | $2.83 | 1.41 |
2022-12-31 | 4.38 | $3.30 | 1.33 |
2022-09-30 | 6.70 | $3.56 | 1.88 |
2022-06-30 | 5.86 | $3.55 | 1.65 |
2022-03-31 | 7.02 | $3.41 | 2.06 |
2021-12-31 | 8.81 | $3.22 | 2.74 |
2021-09-30 | 8.33 | $2.99 | 2.78 |
2021-06-30 | 10.98 | $2.80 | 3.92 |
2021-03-31 | 11.66 | $2.56 | 4.56 |
2020-12-31 | 9.57 | $2.34 | 4.08 |
2020-09-30 | 6.12 | $2.15 | 2.84 |
2020-06-30 | 4.76 | $2.03 | 2.34 |
2020-03-31 | 3.21 | $2.11 | 1.52 |
2019-12-31 | 4.35 | $2.10 | 2.07 |
2019-09-30 | 3.56 | $2.19 | 1.63 |
2019-06-30 | 3.96 | $2.39 | 1.65 |
2019-03-31 | 4.45 | $2.45 | 1.82 |
2018-12-31 | 4.35 | $2.54 | 1.71 |
2018-09-30 | 7.15 | $2.66 | 2.68 |
2018-06-30 | 7.05 | $2.66 | 2.65 |
2018-03-31 | 7.25 | $2.58 | 2.81 |
2017-12-31 | 8.70 | $2.55 | 3.41 |
2017-09-30 | 9.15 | $2.49 | 3.67 |
2017-06-30 | 6.35 | $2.45 | 2.59 |
2017-03-31 | 5.80 | $2.49 | 2.33 |
2016-12-31 | 4.80 | $2.49 | 1.93 |
2016-09-30 | 5.19 | $2.44 | 2.13 |
2016-06-30 | 3.19 | $2.35 | 1.36 |
2016-03-31 | 2.47 | $2.37 | 1.04 |
2015-12-31 | 2.48 | $2.40 | 1.03 |
2015-09-30 | 1.92 | $2.45 | 0.79 |
2015-06-30 | 2.52 | $2.58 | 0.98 |
2015-03-31 | 2.69 | $2.58 | 1.04 |
2014-12-31 | 2.80 | $2.57 | 1.09 |
2014-09-30 | 2.44 | $2.53 | 0.96 |
2014-06-30 | 2.14 | $2.46 | 0.87 |
2014-03-31 | 2.20 | $2.54 | 0.87 |
2013-12-31 | 2.61 | $2.63 | 0.99 |
2013-09-30 | 2.34 | $2.64 | 0.89 |
2013-06-30 | 2.70 | $2.64 | 1.02 |
2013-03-31 | 2.94 | $2.67 | 1.10 |
2012-12-31 | 2.81 | $2.69 | 1.05 |
2012-09-30 | 3.38 | $2.75 | 1.23 |
2012-06-30 | 3.95 | $2.97 | 1.33 |
2012-03-31 | 6.35 | $3.12 | 2.04 |
2011-12-31 | 4.17 | $3.14 | 1.33 |
2011-09-30 | 5.03 | $3.33 | 1.51 |
2011-06-30 | 8.48 | $3.30 | 2.57 |
2011-03-31 | 7.17 | $3.11 | 2.30 |
2010-12-31 | 10.44 | $2.96 | 3.53 |
2010-09-30 | 6.62 | $2.72 | 2.44 |
2010-06-30 | 4.51 | $2.44 | 1.85 |
2010-03-31 | 3.19 | $2.14 | 1.49 |
2009-12-31 | 3.25 | $1.81 | 1.80 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Semiconductors | $0.095B | $0.076B |
AXT, Inc., designs, develops, manufactures and distributes high-performance compound semiconductor substrates, as well as opto-electronic semiconductor devices such as high-brightness light emitting devices, and vertical cavity surface emitting lasers. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Broadcom (AVGO) | United States | $1019.680B | 54.66 |
Applied Materials (AMAT) | United States | $131.361B | 18.64 |
Marvell Technology (MRVL) | United States | $94.413B | 147.45 |
Lam Research (LRCX) | United States | $91.625B | 22.22 |
GlobalFoundries (GFS) | United States | $22.788B | 29.50 |
ASE Technology Holding (ASX) | Taiwan | $21.753B | 22.02 |
Astera Labs (ALAB) | United States | $19.871B | 0.00 |
United Microelectronics (UMC) | Taiwan | $16.339B | 10.03 |
Credo Technology (CRDO) | United States | $11.212B | 0.00 |
Lattice Semiconductor (LSCC) | United States | $8.038B | 67.74 |
Amkor Technology (AMKR) | United States | $6.198B | 16.98 |
Rambus (RMBS) | United States | $5.715B | 34.15 |
Nova (NVMI) | Israel | $5.661B | 35.63 |
Tower Semiconductor (TSEM) | Israel | $5.602B | 27.47 |
Cirrus Logic (CRUS) | United States | $5.322B | 16.61 |
Impinj (PI) | United States | $4.035B | 0.00 |
Allegro MicroSystems (ALGM) | United States | $3.877B | 44.83 |
Rohm (ROHCY) | Japan | $3.630B | 0.00 |
FormFactor (FORM) | United States | $3.287B | 64.30 |
Synaptics (SYNA) | United States | $2.996B | 173.91 |
Diodes (DIOD) | United States | $2.887B | 40.19 |
Ambarella (AMBA) | United States | $2.862B | 0.00 |
Applied Optoelectronics (AAOI) | United States | $1.518B | 0.00 |
Himax Technologies (HIMX) | Taiwan | $1.323B | 17.20 |
Alpha And Omega Semiconductor (AOSL) | United States | $1.089B | 0.00 |
Ichor Holdings (ICHR) | United States | $1.009B | 0.00 |
Indie Semiconductor (INDI) | United States | $0.836B | 0.00 |
Ceva (CEVA) | United States | $0.731B | 0.00 |
Ams-OSRAM AG (AMSSY) | Austria | $0.715B | 0.00 |
SkyWater Technology (SKYT) | United States | $0.593B | 0.00 |
Navitas Semiconductor (NVTS) | United States | $0.525B | 0.00 |
NLight (LASR) | United States | $0.478B | 0.00 |
NVE (NVEC) | United States | $0.368B | 22.80 |
POET Technologies (POET) | Canada | $0.368B | 0.00 |
Atomera (ATOM) | United States | $0.237B | 0.00 |
Silvaco (SVCO) | United States | $0.220B | 0.00 |
Valens Semiconductor (VLN) | Israel | $0.191B | 0.00 |
Quantum-Si (QSI) | United States | $0.184B | 0.00 |
SEALSQ (LAES) | Switzerland | $0.128B | 0.00 |
QuickLogic (QUIK) | United States | $0.117B | 0.00 |
IQE (IQEPF) | United Kingdom | $0.109B | 0.00 |
GCT Semiconductor Holding (GCTS) | United States | $0.107B | 0.00 |
Coda Octopus Group (CODA) | United States | $0.088B | 29.15 |
Sequans Communications S.A (SQNS) | France | $0.071B | 1.86 |
Sono-Tek (SOTK) | United States | $0.070B | 49.33 |
Mobix Labs (MOBX) | United States | $0.064B | 0.00 |
Nano Labs (NA) | China | $0.043B | 0.00 |
Pixelworks (PXLW) | United States | $0.041B | 0.00 |
SemiLEDS (LEDS) | Taiwan | $0.010B | 0.00 |
SmartKem (SMTK) | United Kingdom | $0.006B | 0.00 |