Lattice Semiconductor Price to Sales Ratio 2010-2024 | LSCC
Lattice Semiconductor P/S Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Sales per Share | Price to Sales Ratio |
2024-12-20 | 57.87 | 14.27 | |
2024-09-30 | 53.07 | $4.05 | 13.09 |
2024-06-30 | 57.99 | $4.51 | 12.87 |
2024-03-31 | 78.23 | $4.97 | 15.74 |
2023-12-31 | 68.99 | $5.27 | 13.09 |
2023-09-30 | 85.93 | $5.30 | 16.21 |
2023-06-30 | 96.07 | $5.16 | 18.62 |
2023-03-31 | 95.50 | $4.95 | 19.29 |
2022-12-31 | 64.88 | $4.70 | 13.80 |
2022-09-30 | 49.21 | $4.45 | 11.07 |
2022-06-30 | 48.50 | $4.15 | 11.70 |
2022-03-31 | 60.95 | $3.88 | 15.69 |
2021-12-31 | 77.06 | $3.64 | 21.20 |
2021-09-30 | 64.65 | $3.40 | 19.03 |
2021-06-30 | 56.18 | $3.19 | 17.59 |
2021-03-31 | 45.02 | $3.03 | 14.88 |
2020-12-31 | 45.82 | $2.91 | 15.72 |
2020-09-30 | 28.96 | $2.89 | 10.04 |
2020-06-30 | 28.39 | $2.90 | 9.78 |
2020-03-31 | 17.82 | $2.93 | 6.09 |
2019-12-31 | 19.14 | $2.95 | 6.49 |
2019-09-30 | 18.29 | $2.98 | 6.14 |
2019-06-30 | 14.59 | $3.02 | 4.84 |
2019-03-31 | 11.93 | $3.09 | 3.86 |
2018-12-31 | 6.92 | $3.16 | 2.19 |
2018-09-30 | 8.00 | $3.18 | 2.52 |
2018-06-30 | 6.56 | $3.14 | 2.09 |
2018-03-31 | 5.57 | $3.09 | 1.80 |
2017-12-31 | 5.78 | $3.15 | 1.83 |
2017-09-30 | 5.21 | $3.36 | 1.55 |
2017-06-30 | 6.66 | $3.55 | 1.88 |
2017-03-31 | 6.92 | $3.61 | 1.92 |
2016-12-31 | 7.36 | $3.57 | 2.06 |
2016-09-30 | 6.49 | $3.44 | 1.88 |
2016-06-30 | 5.35 | $3.44 | 1.56 |
2016-03-31 | 5.68 | $3.52 | 1.61 |
2015-12-31 | 6.47 | $3.46 | 1.87 |
2015-09-30 | 3.85 | $3.30 | 1.17 |
2015-06-30 | 5.89 | $3.08 | 1.91 |
2015-03-31 | 6.34 | $2.99 | 2.12 |
2014-12-31 | 6.89 | $3.04 | 2.26 |
2014-09-30 | 7.50 | $3.11 | 2.41 |
2014-06-30 | 8.25 | $3.14 | 2.63 |
2014-03-31 | 7.84 | $3.04 | 2.58 |
2013-12-31 | 5.49 | $2.84 | 1.93 |
2013-09-30 | 4.46 | $2.64 | 1.69 |
2013-06-30 | 5.07 | $2.50 | 2.03 |
2013-03-31 | 5.46 | $2.38 | 2.29 |
2012-12-31 | 3.99 | $2.38 | 1.68 |
2012-09-30 | 3.84 | $2.39 | 1.60 |
2012-06-30 | 3.75 | $2.46 | 1.52 |
2012-03-31 | 6.43 | $2.55 | 2.52 |
2011-12-31 | 5.94 | $2.63 | 2.26 |
2011-09-30 | 5.25 | $2.65 | 1.98 |
2011-06-30 | 6.52 | $2.61 | 2.49 |
2011-03-31 | 5.90 | $2.56 | 2.30 |
2010-12-31 | 6.06 | $2.49 | 2.43 |
2010-09-30 | 4.75 | $2.36 | 2.01 |
2010-06-30 | 4.34 | $2.15 | 2.02 |
2010-03-31 | 3.67 | $1.91 | 1.92 |
2009-12-31 | 2.70 | $1.68 | 1.60 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Semiconductors | $8.038B | $0.737B |
Lattice Semiconductor Corporation designs, develops and markets high performance programmable logic devices and related development system software. Programmable logic devices are standard smiconductor components that can be configured by the end customer as specific logic functions, enabling shorter design cycle times and reduced developpment costs. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Broadcom (AVGO) | United States | $1019.680B | 54.66 |
Applied Materials (AMAT) | United States | $131.361B | 18.64 |
Marvell Technology (MRVL) | United States | $94.413B | 147.45 |
Lam Research (LRCX) | United States | $91.625B | 22.22 |
GlobalFoundries (GFS) | United States | $22.788B | 29.50 |
ASE Technology Holding (ASX) | Taiwan | $21.753B | 22.02 |
Astera Labs (ALAB) | United States | $19.871B | 0.00 |
United Microelectronics (UMC) | Taiwan | $16.339B | 10.03 |
Credo Technology (CRDO) | United States | $11.212B | 0.00 |
Amkor Technology (AMKR) | United States | $6.198B | 16.98 |
Rambus (RMBS) | United States | $5.715B | 34.15 |
Nova (NVMI) | Israel | $5.661B | 35.63 |
Tower Semiconductor (TSEM) | Israel | $5.602B | 27.47 |
Cirrus Logic (CRUS) | United States | $5.322B | 16.61 |
Impinj (PI) | United States | $4.035B | 0.00 |
Allegro MicroSystems (ALGM) | United States | $3.877B | 44.83 |
Rohm (ROHCY) | Japan | $3.630B | 0.00 |
FormFactor (FORM) | United States | $3.287B | 64.30 |
Synaptics (SYNA) | United States | $2.996B | 173.91 |
Diodes (DIOD) | United States | $2.887B | 40.19 |
Ambarella (AMBA) | United States | $2.862B | 0.00 |
Applied Optoelectronics (AAOI) | United States | $1.518B | 0.00 |
Himax Technologies (HIMX) | Taiwan | $1.323B | 17.20 |
Alpha And Omega Semiconductor (AOSL) | United States | $1.089B | 0.00 |
Ichor Holdings (ICHR) | United States | $1.009B | 0.00 |
Indie Semiconductor (INDI) | United States | $0.836B | 0.00 |
Ceva (CEVA) | United States | $0.731B | 0.00 |
Ams-OSRAM AG (AMSSY) | Austria | $0.715B | 0.00 |
SkyWater Technology (SKYT) | United States | $0.593B | 0.00 |
Navitas Semiconductor (NVTS) | United States | $0.525B | 0.00 |
NLight (LASR) | United States | $0.478B | 0.00 |
NVE (NVEC) | United States | $0.368B | 22.80 |
POET Technologies (POET) | Canada | $0.368B | 0.00 |
Atomera (ATOM) | United States | $0.237B | 0.00 |
Silvaco (SVCO) | United States | $0.220B | 0.00 |
Valens Semiconductor (VLN) | Israel | $0.191B | 0.00 |
Quantum-Si (QSI) | United States | $0.184B | 0.00 |
SEALSQ (LAES) | Switzerland | $0.128B | 0.00 |
QuickLogic (QUIK) | United States | $0.117B | 0.00 |
IQE (IQEPF) | United Kingdom | $0.109B | 0.00 |
GCT Semiconductor Holding (GCTS) | United States | $0.107B | 0.00 |
AXT Inc (AXTI) | United States | $0.095B | 0.00 |
Coda Octopus Group (CODA) | United States | $0.088B | 29.15 |
Sequans Communications S.A (SQNS) | France | $0.071B | 1.86 |
Sono-Tek (SOTK) | United States | $0.070B | 49.33 |
Mobix Labs (MOBX) | United States | $0.064B | 0.00 |
Nano Labs (NA) | China | $0.043B | 0.00 |
Pixelworks (PXLW) | United States | $0.041B | 0.00 |
SemiLEDS (LEDS) | Taiwan | $0.010B | 0.00 |
SmartKem (SMTK) | United Kingdom | $0.006B | 0.00 |