AXT Inc Return on Investment 2010-2024 | AXTI
AXT Inc ROI - Return on Investment Historical Data | |||
---|---|---|---|
Date | TTM Net Income | LT Investments & Debt | Return on Investment |
2024-09-30 | $-0.01B | inf% | |
2024-06-30 | $-0.02B | inf% | |
2024-03-31 | $-0.02B | inf% | |
2023-12-31 | $-0.02B | inf% | |
2023-09-30 | $-0.02B | inf% | |
2023-06-30 | $-0.01B | inf% | |
2023-03-31 | $0.01B | inf% | |
2022-12-31 | $0.01B | inf% | |
2022-09-30 | $0.02B | inf% | |
2022-06-30 | $0.01B | 25.00% | |
2022-03-31 | $0.01B | 23.21% | |
2021-12-31 | $0.01B | 23.21% | |
2021-09-30 | $0.01B | $0.22B | 21.43% |
2021-06-30 | $0.01B | inf% | |
2021-03-31 | $0.01B | inf% | |
2020-12-31 | $0.00B | inf% | |
2020-09-30 | $-0.00B | inf% | |
2020-06-30 | $-0.00B | inf% | |
2020-03-31 | $-0.00B | inf% | |
2019-12-31 | $0.00B | nan% | |
2019-09-30 | $0.00B | inf% | |
2019-06-30 | $0.01B | inf% | |
2019-03-31 | $0.01B | inf% | |
2018-12-31 | $0.01B | inf% | |
2018-09-30 | $0.02B | inf% | |
2018-06-30 | $0.02B | inf% | |
2018-03-31 | $0.02B | inf% | |
2017-12-31 | $0.01B | inf% | |
2017-09-30 | $0.01B | inf% | |
2017-06-30 | $0.01B | inf% | |
2017-03-31 | $0.01B | inf% | |
2016-12-31 | $0.01B | inf% | |
2016-09-30 | $0.00B | inf% | |
2016-06-30 | $-0.00B | inf% | |
2016-03-31 | $-0.00B | inf% | |
2015-12-31 | $-0.01B | inf% | |
2015-09-30 | $-0.01B | inf% | |
2015-06-30 | $-0.00B | inf% | |
2015-03-31 | $-0.00B | inf% | |
2014-12-31 | $-0.00B | inf% | |
2014-09-30 | $-0.00B | inf% | |
2014-06-30 | $-0.01B | inf% | |
2014-03-31 | $-0.01B | inf% | |
2013-12-31 | $-0.01B | inf% | |
2013-09-30 | $-0.01B | inf% | |
2013-06-30 | $-0.00B | inf% | |
2013-03-31 | $0.00B | inf% | |
2012-12-31 | $0.01B | inf% | |
2012-09-30 | $0.01B | inf% | |
2012-06-30 | $0.02B | inf% | |
2012-03-31 | $0.03B | inf% | |
2011-12-31 | $0.03B | inf% | |
2011-09-30 | $0.03B | inf% | |
2011-06-30 | $0.03B | inf% | |
2011-03-31 | $0.02B | 90.57% | |
2010-12-31 | $0.02B | 40.78% | |
2010-09-30 | $0.02B | 23.68% | |
2010-06-30 | $0.01B | $0.11B | 13.07% |
2010-03-31 | $0.01B | $0.10B | 7.31% |
2009-12-31 | $-0.00B | $0.10B | -1.07% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Semiconductors | $0.082B | $0.076B |
AXT, Inc., designs, develops, manufactures and distributes high-performance compound semiconductor substrates, as well as opto-electronic semiconductor devices such as high-brightness light emitting devices, and vertical cavity surface emitting lasers. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Broadcom (AVGO) | United States | $772.280B | 44.40 |
GlobalFoundries (GFS) | United States | $23.384B | 30.27 |
ASE Technology Holding (ASX) | Taiwan | $21.644B | 21.91 |
United Microelectronics (UMC) | Taiwan | $17.492B | 10.74 |
Astera Labs (ALAB) | United States | $15.097B | 0.00 |
Lattice Semiconductor (LSCC) | United States | $6.703B | 56.49 |
Amkor Technology (AMKR) | United States | $6.257B | 17.14 |
Rambus (RMBS) | United States | $5.573B | 33.31 |
Cirrus Logic (CRUS) | United States | $5.345B | 16.68 |
Tower Semiconductor (TSEM) | Israel | $5.182B | 25.41 |
Impinj (PI) | United States | $5.172B | 0.00 |
Nova (NVMI) | Israel | $5.140B | 32.35 |
Rohm (ROHCY) | Japan | $3.783B | 0.00 |
Allegro MicroSystems (ALGM) | United States | $3.586B | 41.47 |
FormFactor (FORM) | United States | $2.933B | 57.38 |
Synaptics (SYNA) | United States | $2.912B | 169.05 |
Diodes (DIOD) | United States | $2.534B | 35.29 |
Ambarella (AMBA) | United States | $2.436B | 0.00 |
Applied Optoelectronics (AAOI) | United States | $1.287B | 0.00 |
Ichor Holdings (ICHR) | United States | $1.026B | 0.00 |
Indie Semiconductor (INDI) | United States | $0.947B | 0.00 |
Alpha And Omega Semiconductor (AOSL) | United States | $0.934B | 0.00 |
Himax Technologies (HIMX) | Taiwan | $0.914B | 11.89 |
Ceva (CEVA) | United States | $0.668B | 0.00 |
Ams-OSRAM AG (AMSSY) | Austria | $0.649B | 0.00 |
NLight (LASR) | United States | $0.526B | 0.00 |
SkyWater Technology (SKYT) | United States | $0.391B | 0.00 |
NVE (NVEC) | United States | $0.364B | 22.58 |
Navitas Semiconductor (NVTS) | United States | $0.347B | 0.00 |
POET Technologies (POET) | Canada | $0.288B | 0.00 |
Silvaco (SVCO) | United States | $0.214B | 0.00 |
Valens Semiconductor (VLN) | Israel | $0.206B | 0.00 |
Atomera (ATOM) | United States | $0.160B | 0.00 |
IQE (IQEPF) | United Kingdom | $0.126B | 0.00 |
GCT Semiconductor Holding (GCTS) | United States | $0.107B | 0.00 |
QuickLogic (QUIK) | United States | $0.104B | 0.00 |
Coda Octopus Group (CODA) | United States | $0.101B | 33.41 |
Quantum-Si (QSI) | United States | $0.090B | 0.00 |
Sono-Tek (SOTK) | United States | $0.071B | 49.89 |
Sequans Communications S.A (SQNS) | France | $0.067B | 1.76 |
Pixelworks (PXLW) | United States | $0.042B | 0.00 |
Nano Labs (NA) | China | $0.026B | 0.00 |
Mobix Labs (MOBX) | United States | $0.019B | 0.00 |
SemiLEDS (LEDS) | Taiwan | $0.009B | 0.00 |
SEALSQ (LAES) | Switzerland | $0.008B | 0.00 |
SmartKem (SMTK) | United Kingdom | $0.006B | 0.00 |