BankFinancial PE Ratio 2010-2024 | BFIN
Current and historical p/e ratio for BankFinancial (BFIN) from 2010 to 2024. The price to earnings ratio is calculated by taking the latest closing price and dividing it by the most recent earnings per share (EPS) number. The PE ratio is a simple way to assess whether a stock is over or under valued and is the most widely used valuation measure. BankFinancial PE ratio as of December 26, 2024 is 19.75.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
BankFinancial PE Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Net EPS | PE Ratio |
2024-12-26 | 12.58 | 19.66 | |
2024-09-30 | 12.08 | $0.64 | 18.88 |
2024-06-30 | 10.12 | $0.67 | 15.10 |
2024-03-31 | 10.23 | $0.68 | 15.04 |
2023-12-31 | 9.90 | $0.75 | 13.20 |
2023-09-30 | 8.22 | $0.85 | 9.67 |
2023-06-30 | 7.71 | $0.91 | 8.47 |
2023-03-31 | 8.14 | $0.92 | 8.84 |
2022-12-31 | 9.70 | $0.81 | 11.97 |
2022-09-30 | 8.63 | $0.72 | 11.98 |
2022-06-30 | 8.48 | $0.59 | 14.37 |
2022-03-31 | 9.26 | $0.53 | 17.47 |
2021-12-31 | 9.45 | $0.53 | 17.83 |
2021-09-30 | 10.08 | $0.52 | 19.38 |
2021-06-30 | 9.95 | $0.53 | 18.78 |
2021-03-31 | 8.90 | $0.56 | 15.88 |
2020-12-31 | 7.49 | $0.62 | 12.08 |
2020-09-30 | 6.08 | $0.67 | 9.08 |
2020-06-30 | 6.99 | $0.80 | 8.74 |
2020-03-31 | 7.24 | $0.69 | 10.49 |
2019-12-31 | 10.66 | $0.75 | 14.21 |
2019-09-30 | 9.63 | $0.97 | 9.92 |
2019-06-30 | 11.23 | $0.93 | 12.07 |
2019-03-31 | 11.85 | $1.14 | 10.40 |
2018-12-31 | 11.84 | $1.12 | 10.57 |
2018-09-30 | 12.54 | $0.74 | 16.94 |
2018-06-30 | 13.79 | $0.72 | 19.15 |
2018-03-31 | 13.20 | $0.60 | 22.00 |
2017-12-31 | 11.86 | $0.50 | 23.73 |
2017-09-30 | 12.22 | $0.56 | 21.83 |
2017-06-30 | 11.43 | $0.49 | 23.32 |
2017-03-31 | 11.07 | $0.39 | 28.38 |
2016-12-31 | 11.25 | $0.39 | 28.84 |
2016-09-30 | 9.60 | $0.38 | 25.25 |
2016-06-30 | 9.02 | $0.37 | 24.38 |
2016-03-31 | 8.86 | $0.44 | 20.13 |
2015-12-31 | 9.43 | $0.44 | 21.42 |
2015-09-30 | 9.25 | $2.05 | 4.51 |
2015-06-30 | 8.71 | $2.10 | 4.15 |
2015-03-31 | 9.68 | $2.06 | 4.70 |
2014-12-31 | 8.71 | $2.01 | 4.33 |
2014-09-30 | 7.60 | $0.36 | 21.11 |
2014-06-30 | 8.14 | $0.24 | 33.92 |
2014-03-31 | 7.27 | $0.17 | 42.78 |
2013-12-31 | 6.67 | $0.15 | 44.50 |
2013-09-30 | 6.43 | $-1.17 | 0.00 |
2013-06-30 | 6.18 | $-1.48 | 0.00 |
2013-03-31 | 5.87 | $-1.44 | 0.00 |
2012-12-31 | 5.38 | $-1.35 | 0.00 |
2012-09-30 | 6.38 | $-2.48 | 0.00 |
2012-06-30 | 5.46 | $-2.32 | 0.00 |
2012-03-31 | 4.78 | $-2.31 | 0.00 |
2011-12-31 | 3.99 | $-2.47 | 0.00 |
2011-09-30 | 4.79 | $-0.37 | 0.00 |
2011-06-30 | 6.05 | $-0.23 | 0.00 |
2011-03-31 | 6.51 | $-0.29 | 0.00 |
2010-12-31 | 6.86 | $-0.21 | 0.00 |
2010-09-30 | 6.40 | $-0.01 | 0.00 |
2010-06-30 | 5.76 | $0.02 | 287.92 |
2010-03-31 | 6.31 | $0.00 | 0.00 |
2009-12-31 | 6.76 | $-0.03 | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Finance - Savings & Loans | $0.158B | $0.071B |
BankFinancial Corporation is the holding company for BankFinancial, F.S.B., a full-service, community-oriented savings bank providing financial services to individuals, families and businesses through eighteen full-service banking offices, located in Cook, DuPage, Lake and Will Counties, Illinois. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Citizens Financial (CFG) | United States | $19.391B | 17.19 |
ServisFirst Bancshares (SFBS) | United States | $4.733B | 22.25 |
TFS Financial (TFSL) | United States | $3.579B | 47.22 |
WSFS Financial (WSFS) | United States | $3.178B | 12.21 |
Provident Financial Services (PFS) | United States | $2.498B | 15.82 |
Pacific Premier Bancorp Inc (PPBI) | United States | $2.429B | 13.99 |
Banner (BANR) | United States | $2.328B | 13.43 |
Northwest Bancshares (NWBI) | United States | $1.710B | 13.42 |
Suruga Bank (SUGBY) | Japan | $1.423B | 12.40 |
Berkshire Hills Bancorp (BHLB) | United States | $1.232B | 13.71 |
Brookline Bancorp (BRKL) | United States | $1.066B | 14.24 |
OceanFirst Financial (OCFC) | United States | $1.051B | 10.77 |
Heritage Financial (HFWA) | United States | $0.835B | 14.82 |
Capitol Federal Financial (CFFN) | United States | $0.791B | 16.11 |
Great Southern Bancorp (GSBC) | United States | $0.715B | 12.01 |
Southern Missouri Bancorp (SMBC) | United States | $0.662B | 13.49 |
Northfield Bancorp (NFBK) | United States | $0.508B | 17.69 |
Greene County Bancorp (GCBC) | United States | $0.497B | 20.14 |
Flushing Financial (FFIC) | United States | $0.488B | 17.47 |
Kearny Financial (KRNY) | United States | $0.470B | 18.20 |
West Bancorporation (WTBA) | United States | $0.370B | 17.19 |
NASB Financial (NASB) | United States | $0.270B | 9.73 |
Waterstone Financial (WSBF) | United States | $0.262B | 17.53 |
Timberland Bancorp (TSBK) | United States | $0.252B | 10.55 |
HomeStreet (HMST) | United States | $0.205B | 0.00 |
ESSA Bancorp (ESSA) | United States | $0.196B | 10.82 |
First Savings Financial (FSFG) | United States | $0.175B | 11.76 |
Citizens Community Bancorp (CZWI) | United States | $0.164B | 11.29 |
Landmark Bancorp (LARK) | United States | $0.142B | 11.43 |
Riverview Bancorp Inc (RVSB) | United States | $0.122B | 25.17 |
Provident Financial Holdings (PROV) | United States | $0.110B | 14.86 |
First Capital (FCAP) | United States | $0.107B | 9.06 |
FFD Financial (FFDF) | United States | $0.096B | 8.44 |
Pathfinder Bancorp (PBHC) | United States | $0.082B | 54.28 |
Lake Shore Bancorp (LSBK) | United States | $0.077B | 18.35 |
Oconee Federal Financial (OFED) | United States | $0.076B | 11.01 |
Broadway Financial (BYFC) | United States | $0.064B | 24.16 |
First Bancshares (FBSI) | United States | $0.061B | 9.43 |
Home Federal Bancorp Of Louisiana (HFBL) | United States | $0.041B | 11.90 |
Kentucky First Federal Bancorp (KFFB) | United States | $0.022B | 0.00 |
Carver Bancorp (CARV) | United States | $0.009B | 0.00 |
Northeast Bancorp (NBN) | United States | $0.000B | 12.06 |